| Position | |||
| Title | Classification | Full Time | Budget |
| Grade | Equivalency | Amount |
| Superintendent | PL-21 | 1.0 | $10,123 |
| Maintenance Foreman | PL-15 | 1.0 | 7,623 |
| Chief Ranger | PL-15 | 1.0 | 7,623 |
| Administrative Clerk | PL-15 | 1.0 | 7,623 |
| Laborer (2) | PL-07 | 2.0 | 10,853 |
|
$43,846 | ||
|
8,769 | ||
|
$52,615 | ||
| Seasonal Park Ranger (2) | PL-07 | 1.0 | $ 5,427 |
|
543 | ||
|
$ 5,969 | ||
| Grand Total Personnel Costs | $58,584 |
Option D. Republic of Palau. Bliliou National Historical Park
| Position | |||
| Title | Classification | Full Time | Budget |
| Grade | Equivalency | Amount |
| Superintendent | PL-23 | 1.0 | $10,618 |
| Maintenance Foreman | PL-17 | 1.0 | 8,253 |
| Chief Ranger | PL-15 | 1.0 | 8,253 |
| Administrative Clerk | PL-16 | 1.0 | 7,860 |
| Archeologist | PL-12 | 1.0 | 6,658 |
| Laborer (2) | PL-07 | 2.0 | 10,853 |
|
$52,497 | ||
|
10,499 | ||
|
$62,997 | ||
| Seasonal Park Ranger (2) | PL-07 | 1.0 | $ 5,427 |
|
543 | ||
|
$ 5,969 | ||
| Grand Total Personnel Costs | $68,966 |
Option E. Republic of Palau in Association with United States. Bliliou National Historical Park.
| Position | |||
| Title | Classification | Full Time | Budget |
| Grade | Equivalency | Amount |
| Superintendent | PL-23 | 1.0 | $10,618 |
| Maintenance Foreman | PL-17 | 1.0 | 8,253 |
| Administrative Officer | PL-17 | 1.0 | 8,253 |
| Chief Ranger | PL-17 | 1.0 | 8,253 |
| Maintenance Worker | PL-07 | 1.0 | 5,427 |
| Administrative Clerk | PL-16 | 1.0 | 7,860 |
| Archeologist | PL-12 | 1.0 | 6,658 |
| Park Ranger (2) | PL-10 | 2.0 | 12,230 |
| Laborer (3) | PL-07 | 3.0 | 16,280 |
|
$ 83,835 | ||
|
16,767 | ||
|
$100,602 | ||
| Seasonal Park Ranger (3) | PL-07 | 1.0 | $ 5,427 |
|
543 | ||
|
$ 5,969 | ||
| Grand Total Personnel Costs | $106,571 |
| Position | |||
| Title | Classification | Full Time | Budget |
| Grade | Equivalency | Amount |
| Superintendent | PL-25 | 1.0 | $ 11,927 |
| Maintenance Foreman | PL-18 | 1.0 | 8,677 |
| Administrative Officer | PL-18 | 1.0 | 8,676 |
| Chief Ranger | PL-18 | 1.0 | 8,676 |
| Rock Islands District Ranger | PL-17 | 1.0 | 8,253 |
| Peleliu District Ranger PL-17 | PL-17 | 1.0 | 8,253 |
| Administrative Clerk | PL-16 | 1.0 | 7,860 |
| Maintenance Foreman | PL-16 | 1.0 | 7,860 |
| Archeologist | PL-12 | 1.0 | 6,658 |
| Archeologist | PL-12 | 1.0 | 6,658 |
| Biologist | PL-12 | 1.0 | 6,658 |
| Park Naturalist (Nat Museum) | PL-10 | 1.0 | 6,115 |
| Park Ranger (2) | PL-10 | 2.0 | 12,230 |
| Laborer (3) | PL-07 | 3.0 | 16,280 |
|
$118,124 | ||
|
23,625 | ||
|
$141,749 | ||
| Seasonal Park Ranger (3) | PL-07 | 2.5 | $ 13,567 |
|
1,357 | ||
|
$ 14,923 | ||
| Grand Total Personnel Costs | $156,673 |
Return to National Park Service, Pacific Islands Support Office, web page