| Scientific Name | English Name | Palauan Name |
Relative Abundance* |
RESIDENT LAND BIRDS
| Ixobrychus sinensis | Yellow bittern | Cheloteache | Uncommon |
| Egretta sacra | Pacific reef egret | Sechou | Common |
| Nycticorax caledonicus | Rufous night heron | Melabaob | Common |
| Anas superciliosa | Australian gray duck | Debar | Rare |
| Megapodius laperouse | Mironesian megapode | Belkai | Uncommon |
| Gallus gallus | Red jungle fowl | Malkureome | Common |
| Rallina eurizonoides | Slaty-legged crake | Ulerratel | Uncommon |
| Rallus philippensis | Banded rail | Terriid | Abundant |
| Poliolimnas cinereus | White-browed rail | Sngorech | Uncommon |
| Gallinula chloropus | Common moorhen | Debar | Rare |
| Porphyrio porphyrio | Purple swamp hen | Uek | Uncommon |
| Cloenas nicobarica | Nicobar pigeon | Laib | Uncommon |
| Gallicolumba canifrons 1 | Palau ground dove | Omekrengukl | Rare |
| Ptilinopus pelewensis 1 | Palau fruit dove | Biib | Abundant |
| Ducula oceanica | Micronesian pigeon | Belochel | Common |
| Pyrroglaux podargina | Palau owl | Chesuch | Common |
| Caprimulgus indicus | Jungle nightjar | Chebacheb | Uncommon |
| Collocalia vanikorensis | Vanikoro swiftlet | Chesisekiaid | Abundant |
| Halcyon cinnamomina |
Micronesian |
Cherosech | Common |
| Halcyon chlorus | Collared kingfisher | Tengadidik | Common |
| Coracina tenuirostris | Cicadiabird | Kinidukall | Uncommon |
| Colluricincla tenebrosa | Palau morningbird | Tutau | Common |
| Myiagra erythrops 1 | Palau flycatcher | Charmelachull | Common |
| Rhipidura lepida | Palau fantail | Melimdelebteb
Chesisirech
on Peleliu |
Common |
| Cettia annae | Palau bushwarbler | Wuul | Common |
| Aplouis opaca | Micronesian starling | Kinid | Abundant |
| Myzomela cardinalis | Cardinal honeyeater | Chesisebangiau | Common |
| Zosterops cinereus | Dusky white-eye | Chetitalial | Abundant |
| Zosterops conspicillatus | Bridled white-eye | Charmbedl | Common |
| Megazosterops palauensis 1 | Palau greater white-eye | Charmbedel | Common |
BREEDING SEABIRDS
| Scientific Name | English Name | Palauan Name |
Relative Abundance* |
| Phaetou lepturus | White-tailed tropicbird | Dudek | Common |
| Phalacrocorax melanoleucos | Little pied cormorant | Deroech | Common |
| Fregata minor | Great frigate bird | Kedam | Abundant |
| Fregata aeriel | Lesser frigate bird | Kedam | Common |
| Thalasseus bergii genus? | Crested tern | Roall | Common |
| Sterna sumatrana | Black-naped tern | Kerkirs | Common |
| Anous stolidus | Common noddy brown? | Mechadelbedaoch | Abundant |
| Anous minutus | Black noddy | Bedaoch | Abundant |
| Gygis alba | White tern fairy? | Sechosech | Common |
MIGRATORY BIRDS (Migrate through or to Palau, generally in winter months only)
| Scientific Name | English Name | Palauan Name |
Relative Abundance* |
| Egretta intermedia | Intermediate egret | Sechou | Uncommon |
| Bubulcus ibus | Cattle egret | Keremial, Schou | Common |
| Egretta garzetta | Little egret | Sechou | Uncommon |
| Pluvialis dominica | Lessor golden plover | Derariik | Common |
| Tringa glareola | Wood sandpiper | Common | |
| Heteroscelus brevipes | Gray-tailed tattler | Common | |
| Numenius phaeopus | Whimbrel | Okak | Common |
| Arenaria interpres | Ruddy turnstone | Common | |
| Actitis hypoleucos | Common sandpiper | Bengobaingukl | Common |
| Calidris ruficollis |
Rufous-necked |
Common | |
| Cuculus saturatus | Oriental cuckoo | Charmudrenges | Uncommon |
| Hirundo rustica | Barn swallow |
Tsubamer |
Common |
| Motacilla flava | Yellow wagtail | Uncommon | |
Palau
broadbillÜ
*Relative Abundance
Abundant: Almost certain to be found in numbers within representative habitat. ȚiȚ
Common: A few individuals almost certain to be found within representative habitat.
Uncommon: ÌNot certain to be found within representive habitat. Uncommon migrants arrive
Rare: ÌOnly a very limited population present.
Rare migrants genrally do not arrive
1 Endemic to Palau
2 Listed as endangered species
Return to National Park Service, Pacific Islands Support Office, web page