DELAWARE WATER GAP
Historic Resource Study
Slateford Farm
NPS Logo

Appendix 15
Acres and Yields of Corn, Hay, Wheat, Irish Potatoes, Oats and Barley in Northampton County 1849-1975


CornHay WheatPotatoes OatsBarley
YearAcresYieldAcresYield AcresYieldAcresYield AcresYieldAcresYield
187928,05130.534,6151.14 20,81610.93780
20,731 30.8

190925,14835.232,7651.29 26,44119.352649121,003 26.23616.7
193920,81542.134,4561.41 17,20021.2573215214,894 29.8267133.4
194921,37247.338,1732.08 12,44924.1481228913,009 28.9548738.7
195928,40958.132,7052.51 10,04730.7245221312,333 42.4349131.6
196422,88661.430,8932.66 9,40934.614851338,695 40.0337247.5
196923,6888021,9903.04 6,12042.98692456,500 52.0546057.0

Lewis, "Agriculture," p. 251



<<< Previous <<< Contents>>> Next >>>


dewa/slateford_farm/app15.htm
Last Updated: 31-Dec-2009