Scientific Fish Names
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
(Linked to Species Profile) |
Samoan Name | Common Name | TSN |
| Halicampus mataafae | Samoan pipefish | 644946 | |
| Halichoeres biocellatus | two-spotted wrasse | 613675 | |
| Halichoeres hartzfeldii | sugale-tatanu | goldstripe wrasse | 613707 |
| Halichoeres hortulanus | ifigi sugale-a`au sugale-pagota |
checkerboard wrasse | 170533 |
| Halichoeres margaritaceus | sugale-uluvela | weedy surge wrasse | 170515 |
| Halichoeres marginatus | sugale-lalafi | dusky wrasse | 170524 |
| Halichoeres melanurus | tailspot wrasse | 170525 | |
| Halichoeres melasmapomus | ocellated wrasse | 613758 | |
| Halichoeres prosopeion | two-tone wrasse | 613806 | |
| Halichoeres trimaculatus | lape sugale-pagota |
threespot wrasse | 170514 |
| Helcogramma capidata | hooded triplefin | 171484 | |
| Helcogramma chica | little hooded triplefin | 171485 | |
| Helcogramma hudsoni | triplefin | 638518 | |
| Helcogramma sp. 1 | triplefin | 171483 | |
| Hemigymnus fasciatus | sugale-gutumafia | barred thicklip wrasse | 170686 |
| Hemigymnus melapterus | sugale-aloa sugale-laugutu sugale-lupe sugale-uli |
half-and-half wrasse (juv), blackedge thicklip wrasse (ad) | 170687 |
| Hemiramphus archipelagicus | i`usila | jumping halfbeak | 165471 |
| Hemiramphus far | i`usila | spotted halfbeak | 165466 |
| Hemiramphus lutkei | i`usila | Lutke's halfbeak | 645146 |
| Hemitaurichthys polylepis | alosina | pyramid butterflyfish | 169658 |
| Hemitaurichthys thompsoni | Thompson's butterflyfish | 169659 | |
| Heniochus acuminatus | laulaufau-laumea | longfin bannerfish | 169652 |
| Heniochus chrysostomus | laulaufau-laumea | pennant bannerfish | 169649 |
| Heniochus monoceros | laulaufau-laumea | masked bannerfish | 169655 |
| Heniochus singularius | singular bannerfish | 169654 | |
| Heniochus varius | laulaufau-laumea | humphead bannerfish | 169653 |
| Herklotsichthys quadrimaculatus | pelupelu | goldspot herring | 161825 |
| Heteroconger hassi | spotted garden eel | 161396 | |
| Heteropriacanthus cruentatus | matapula | glasseye | 168181 |
| Hexanchus griseus | bulldog shark, bluntnose shark, sixgill shark | 159819 | |
| Himantura fai | pink whipray | 564348 | |
| Hippichthys spicifer | barredbelly pipefish | 553291 | |
| Hippocampus kuda | smooth seahorse | 166495 | |
| Hipposcarus longiceps | ulapokea, laea-ulapokea | longnose parrotfish | 614653 |
| Hirundichthys albimaculatus | malolo | flyingfish | 645255 |
| Hirundichthys speculiger | malolo | flyingfish | 165517 |
| Holanthias tapui | 643270 | ||
| Hologymnus doliatus | sugale-lape | candy cane wrasse (juv), longface wrasse (ad) | 613876 |
| Hypoatherina ovalaua | sali | Fijian silverside | 166040 |
| Hypoatherina temminckii | sali uisila |
Samoan silverside | 630638 |
| Hyporhamphus acutus acutus | i`usila | acute halfbeak | 165482 |
| Hyporhamphus affinis | i`usila | insular halfbeak | 165494 |
| Hyporhamphus balinensis | i`usila | halfbeak | 165485 |
| Hyporhamphus dussumieri | i`usila | Dussumier's halfbeak | 165478 |
| Hypseleotris guentheri | maluvai mano`o-fovai |
sleeper | 553317 |
| Ichthyapus vulturis | 161528 | ||
| Inistius pavionius | peacock wrasse | 614879 | |
| Isistius brasiliensis | cookiecutter shark | 160683 | |
| Iso nesiotes | insular surf fish | 630749 | |
| Istiblennius bellus | beautiful rockskipper | 171233 | |
| Istiblennius biseriatus | -9854 | ||
| Istiblennius cyanostigma | blue-spotted blenny | 171237 | |
| Istiblennius dussumieri | Dussumier's rockskipper | 636389 | |
| Istiblennius edentulus | rippled rockskipper | 171238 | |
| Istiblennius interruptus | -9856 | ||
| Istiblennius lineatus | lined rockskipper | 171241 | |
| Istiblennius sp. 1 | -9857 | ||
| Istigobius decoratus | decorated goby | 637525 | |
| Istigobius ornatus | ornate goby | 636749 | |
| Istigobius sp. | 636574 | ||
| Istigobius sp. 5 | mano`o-va`a | -9925 | |
| Istiophorus platypterus | sa`ula-lele | sailfish | 172488 |
| Isurus oxyrinchus | aso-polota | mackeral or mako shark | 159924 |
| Katsuwonus pelamis | ga`ogo | skipjack tuna | 172401 |
| Kaupichthys atronasus | black-nostril false moray | 635487 | |
| Kaupichthys brachychirus | shortfin false moray | 635488 | |
| Kaupichthys diodontus | common false moray | 161154 | |
| Kaupichthys sp. 1 | false moray | 161151 | |
| Kaupichthys sp. 2 | false moray | -9638 | |
| Kellogella cardinalis | redfin shoregoby | 637534 | |
| Kraemeria samoensis | Samoan sand dart | 172148 | |
| Kuhlia marginata | lalele | spotted flagtail | 553366 |
| Kuhlia mugil | safole | fiveband flagtail | 645440 |
| Kuhlia rupestris | sesele | rock flagtail | 168086 |
| Kuhlia salelea | salele | Salele flagtail | 553367 |
| Kyphosus bigibbus | gray chub | 169508 | |
| Kyphosus cinerascens | mata-mutu mutumutu nanue |
highfin chub | 169507 |
| Kyphosus vaigiensis | brassy chub | 169509 | |
| Labrichthys unilineatus | atamamala sugale-tafuti |
tubelip wrasse | 613886 |
| Labroides bicolor | sugale-i`usina | bicolor cleaner wrasse | 170658 |
| Labroides dimidiatus | sugale-mo`otai | striped cleaner wrasse | 170657 |
| Labroides rubrolabiatus | redlipped cleaner wrasse | 613896 | |
| Labropsis australis | southern tubelip wrasse | 613898 | |
| Labropsis xanthonota | yellowback tubelip | 613902 | |
| Lactoria cornutus | moamoa-ulutao moamoa-uluto`I |
longhorn cowfish | 173272 |
| Lamnostoma polyophthalma | 636077 | ||
| Lampris guttatus | koko | moonfish | 166326 |
| Leiognathus equulus | mumu | common ponyfish | 168799 |
| Leiognathus fasciatus | mumu | striped ponyfish | 168807 |
| Leiuranus semicinctus | culverin gatauli |
saddled snake eel | 161499 |
| Lepidoblennius sp. 1 | triplefin | 171393 | |
| Lepidozygus tapeinosoma | fusilier damselfish | 615525 | |
| Leptoscarus vaigiensis | seagrass parrotfish | 170888 | |
| Lethrinus amboinensis | filoa-gutumumu | ambon emperor | 169156 |
| Lethrinus atkinsoni | filoa-ulumato | Atkinson's emperor | 550899 |
| Lethrinus elongatus | filoa-ava filoa-va`a |
longnose emperor | -9762 |
| Lethrinus erythracanthus | filoa-apamumu | orangefin emperor | 550903 |
| Lethrinus harak | filoa-vai | blackspot emperor | 169133 |
| Lethrinus nebulosus | mulogo ulusa`o |
spangled emperor | 169143 |
| Lethrinus obsoletus | lauloa | yellowstripe emperor | 550907 |
| Lethrinus rubrioperculatus | filoa-pa`o`omumu filoa-ulutele |
spotcheek emperor | 169157 |
| Limnichthys nitidus | i`atolo | radiant sandburrower | 171028 |
| Liopropoma susumi | susumi | swissguard basslet | 643309 |
| Liopropoma tonstrinum | swissguard basslet | 643311 | |
| Liza vaigiensis | squaretail mullet | 170367 | |
| Lutjanus argentimaculatus | mu-taova | river snapper | 168868 |
| Lutjanus biguttatus | twospot banded snapper | 168874 | |
| Lutjanus bohar | mu mu-a`a mu-mea |
twinspot snapper | 168865 |
| Lutjanus fulviflamma | dory snapper | 168880 | |
| Lutjanus fulvus | taiva tamala |
blacktail snapper | 168863 |
| Lutjanus gibbus | mala`i | humpback snapper | 168866 |
| Lutjanus kasmira | savane | bluestriped snapper | 168862 |
| Lutjanus monostigma | feloitega taiva |
onespot snapper | 168864 |
| Lutjanus rivulatus | mu-mafalaugutu | speckled snapper | 168892 |
| Lutjanus rufolineatus | savane-ulasama | Moluccan snapper | 643072 |
| Lutjanus sanguineus | mala`I-pe`ape`a | 168871 | |
| Macolor niger | matala`oa | black-and-white snapper | 168965 |
| Macrodontogobius wilburi | largetooth goby | 637314 | |
| Macropharyngodon meleagris | sugale-puletasi | blackspotted wrasse | 170663 |
| Macropharyngodon negrosensis | yellowspotted wrasse | 613993 | |
| Macroramphosus scolopax | snipefish | 551497 | |
| Makaira indica | sa`ula-oso | black marlin | 172492 |
| Makaira mazara | sa`ula-oso | blue marlin | 172497 |
| Malacanthus brevirostris | mo`o mo`otai |
flagtail sandfilefish | 168549 |
| Malacanthus latovittatus | mo`o-moana | blue sandfilefish | 168550 |
| Megalaspis cordyla | atualo | torpedo scad | 168762 |
| Megalops cyprinoides | ana`analagi fa |
Indo-Pacific tarpon | 553289 |
| Meiacanthus atrodorsalis | mano`o-si`umaga | yellowtail fangblenny | 636411 |
| Meiacanthus ditrema | doublepore fangblenny | 636414 | |
| Melichthys niger | sumu-uli | black durgon | 173174 |
| Melichthys vidua | sumu-`apa`apasina sumu-si`umumu |
pinktailed triggerfish | 173175 |
| Microbrotula randalli | pigmy brotula | 164991 | |
| Micrognathus brevirostris | thorntail pipefish | 166529 | |
| Microphis brachyurus | opossum pipefish | 166533 | |
| Microphis retzii | Melanesian stream pipefish | 553295 | |
| Mobulinae | fai-malie | mantas | 564025 |
| Monacanthus chinensis | fringed filefish | 173185 | |
| Monodactylus argenteus | valevale vavale |
silver mono | 169467 |
| Monotaxis grandoculus | loalia matamatamu matamu mu-matavaivai |
bigeye emperor | 169170 |
| Moolgarda seheli | bluespot mullet | 170421 | |
| Moringua abbreviata | fafa | worm eel | 636191 |
| Moringua bicolor | fafa | worm eel | 636193 |
| Moringua javanica | fafa | Java spaghetti eel | 161141 |
| Moringua macrocephalus | fafa | worm eel | 636195 |
| Moringua macrochir | fafa | spaghetti eel | 636196 |
| Moringua microchir | spaghetti eel | 161139 | |
| Mugilogobius fontinalis | Samoan mullet goby | 553335 | |
| Mulloidichthys flavolineatus | i`asina afolu afulu vete |
yellowstripe goatfish | 169409 |
| Mulloidichthys vanicolensis | i`asina afolu afulu vete |
yellowfin goatfish | 169411 |
| Muraenichthys gymnotus | slender worm eel | 161503 | |
| Muraenichthys laticaudata | redfin worm eel | 161506 | |
| Muraenichthys macropterus | 161504 | ||
| Muraenichthys macrostomus | 161511 | ||
| Muraenichthys schultzei | 161502 | ||
| Muraenichthys sibogae | 161517 | ||
| Myrichthys colubrinus | gatamea | ringed snake eel | 161448 |
| Myrichthys maculosus | spotted snake eel | 161447 | |
| Myripristis adusta | malau-`uo malau-tuavela |
shadowfin soldierfish | 166233 |
| Myripristis amaena | brick soldierfish | 166234 | |
| Myripristis berndti | malau-ugatele malau-va`ava`a |
bigscale soldierfish | 166215 |
| Myripristis chryseres | yellowfin soldierfish | 166220 | |
| Myripristis hexagonus | doubletooth soldierfish | 166229 | |
| Myripristis kuntee | malau-pu`u | epaulet soldierfish | 166212 |
| Myripristis murdjan | blotcheye soldierfish | 166214 | |
| Myripristis pralinia | malau-mamo malau-va`ava`a |
scarlet soldierfish | 166235 |
| Myripristis randalli | Randall's solderfish | 166224 | |
| Myripristis violaceus | malau-tuauli | lattice soldierfish | 166222 |
| Myripristis vittata | whitetip soldierfish | 166237 | |
| Myripristis woodsi | whitespot soldierfish | 166230 | |
| Myrophis uropterus | -9656 |
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z