SENATE ENERGY AND NATURAL RESOURCES
SUBCOMMITTEE
on
NATIONAL PARKS
Telephone (202) 224-4971
Room Number: SD-304
Party Ratio: 8 D - 6 R
|
CLICK ON THE STATE TO SEE THE NATIONAL PARKS SYSTEM SITES IN THAT STATE |
|
DEMOCRAT
|
STATE
|
REPUBLICAN
|
STATE
|
|
| 1 | Mark Udall,
Chairman |
Richard Burr, Ranking Member | NC | |
| 2 | Byron L. Dorgan | ND | John Barrasso | WY |
| 3 | Mary L. Landrieu | LA | Sam Brownback | KS |
| 4 | Robert Menendez | NJ | John McCain | AZ |
| 5 | Blanche L. Lincoln | AR | Jim Bunning | KY |
| 6 | Bernard Sanders | VT | Bob Corker | TN |
| 7 | Evan Bayh | IN | ||
| 8 | Debbie Stabenow | MI | ||
| Majority Staff: David Brooks | Minority Staff: Kaleb Froehlich | |||
| Telephone: (202) 224-4971 | Telephone: (202) 224-4971 | |||
| Room: SD - 304 | Room: SD- 312 |
Last Updated:
February 11, 2009
Brought to you by the OFFICE
OF LEGISLATIVE AND CONGRESSIONAL AFFAIRS
