HOUSE RESOURCES SUBCOMMITTEE
on
NATIONAL PARKS, RECREATION AND PUBLIC
LANDS
Telephone: (202) 226-7736
Room Number: 1333 LHOB
Party Ratio: D 15 - R 12
|
CLICK ON THE STATE TO SEE THE NATIONAL PARKS SYSTEM SITES IN THAT STATE |
|
DEMOCRAT |
STATE |
REPUBLICAN |
STATE |
|
| 1 | Raul Grijalva, Chairman | AZ | Rob Bishop, Ranking Member | UT |
| 2 | Dale E. Kildee | MI | John J. Duncan, Jr. | TN |
| 3 | Neil Abercrombie | HI | Chris Cannon | UT |
| 4 | Donna M. Christian-Christensen | VI | Thomas Tancredo | CO |
| 5 | Rush Holt | NJ | Jeff Flake | AZ |
| 6 | Dan Boren | OK | Stevan Pearce | NM |
| 7 | John Sarbanes | MD | Henry Brown | SC |
| 8 | Peter DeFazio | OR | Louie Gohmert | TX |
| 9 | Maurice Hinchey | NY | Tom Cole | OK |
| 10 | Ron Kind | WI | Robert Wittman | VA |
| 11 | Lois Capps | CA | Bill Sali | ID |
| 12 | Jay Inslee | WA | Doug Lamborn | CO |
| 13 | Mark Udall | CO | ||
| 14 | Stephanie Herseth Sandlin | SD | ||
| 15 | Heath Shuler | NC | ||
| Majority Staff: | Minority Staff | |||
| David Watkins, Staff Director | Jim Streeter, Staff | |||
| vacant, Staff | Casey Hammond, Staff | |||
| Telephone: (202) 226-7736 | Telephone: (202) 226-2311 | |||
| Room:1333 LHOB | Room: H2-186 FHOB |
Last Updated:
April 17, 2008
Brought to you by the OFFICE
OF LEGISLATIVE AND CONGRESSIONAL AFFAIRS
