Hubbell Trading Post
Administrative History
|
|
VISITOR USE BY YEAR: 1968 TO MARCH, 1991
| Year |
| # of Visitors |
| 1968 | | 50,200 |
| 1969 | | 50,800 |
| 1970 | | 77,300 |
| 1971 | | 77,200 |
| 1972 | | 71,700 |
| 1973 | | 72,100 |
| 1974 | | 73,600 |
| 1975 | | 67,700 |
| 1976 | | 62,600 |
| 1977 | | 71,400 |
| 1978 | | 67,100 |
| 1979 | | 73,500 |
| 1980 | | 110,900 |
| 1981 | | 169,200 |
| 1982 | | 166,100 |
| 1983 | | 151,900 |
| 1984 | | 149,400 |
| 1985 | | 125,100 |
| 1986 | | 143,400 |
| 1987 | | 136,600 |
| 1988 | | 153,000 |
| 1989 | | 177,500 |
| 1990 | | 180,923 |
| 1991 | to | March 30, 180 |
*Figures from Branch of Science, Denver Service Center, Statistical
Unit, Denver, Colorado 80225.
hutr/adhi/adhiai.htm
Last Updated: 22-Jan-2001
|