FIRE ISLAND
Ecological Studies of the Sunken Forest,
Fire Island National Seashore, New York
NPS Scientific Monograph No. 7
|
|
APPENDIX V:
SCIENTIFIC AND COMMON NAMES
| Scientific | Common |
| Abies balsamea | Balsam fur |
| Acer rubrum | Red maple |
| A. saccharum | Sugar maple |
| Agrostis alba |
|
| Amaranthus albus | Pigweed |
| Amelanchier canadensis | Shadbush |
| Ammophila arenaria | Sand weed |
| A. breviligulata | Beachgrass |
| Aralia nudicaulis | Wild sarsaparilla |
| Arctostaphylos uva-ursi | Common bearberry |
| Arenaria peploides | Seabeach sandwort |
| Artemisia caudata | Wormwood |
| A. stelleriana | Dusty miller |
| Atriplex patula | Orach |
| Avicennia nitida | Black mangrove |
| Baccharis halimifolia | Sea myrtle |
| Betula allegheniensis | Yellow birch |
| B. verrucosa | Eurasian white birch |
| Cakile edentula | Sea rocket |
| Carex pensylvanica | Sedge |
| C. silicea | Sedge |
| Carpinus caroliniana | American hornbeam |
| Celastrus scandens | Bittersweet |
| Chamaesyche buxtfolia | Spurge |
| Chenopodium album | Lamb's-quarters |
| Cirsium horridulum | Yellow thistle |
| Convolvulus sepium | Hedge bindweed |
| Croton punctatus | Silver leaf croton |
| Cucumis sativus | Cucumber |
| Cyperus rotundus | Nut grass |
| C. strigosus | Galingale |
| Digitaria | Crabgrass |
| Diospyros virginiana | Persimmon |
| Dryopteris spinulosa | Spinulose wood fern |
| D. thelypteris | Marsh fern |
| Eucalyptus | Eucalyptus |
| Euphorbia polygonifolia | Seaside spurge |
| Fagus grandifolia | Beech |
| Gaultheria procumbers | Wintergreen |
| Gaylussacia baccata | Black huckleberry |
| Geranium robertianum | Herb Robert |
| Hibiscus palustris | Swamp rose mallow |
| Hieracium venosum | Rattlesnake weed |
| Hudsonia tomentosa | Beach heath |
| Hydrocotyle bonariensis | Pennywort |
| Hypericum virginicum | Marsh (St. John's) wort |
| Ilex aquifolium | English holly |
| I. glabra | Inkberry |
| I. opaca | American holly |
| I. vomitoria | Cassina |
| Iva frutescens | Marsh elder |
| I. imbricata | Marsh elder |
| Jacquinia keyensis | Joe-wood |
| Juniperus virginiana | Red cedar |
| Lactuca canadensis | Wild lettuce |
| Laguncularia racemosa | White mangrove |
| Lathyrus japonicus | Beach pea |
| Lechea maritima | Pinweed |
| Lycopersicum esculentum | Tomato |
| Magnolia virginiana | Sweet bay |
| Maianthemum canadense | Wild lily-of-the-valley |
| Morus rubra | Red mulberry |
| Myrica certifera | Wax myrtle |
| M. pensylvanica | Bay berry |
| Nothofagus | Hard beech |
| Nyssa sylvatica | Black gum |
| Osmunda cinnamomea | Cinnamon fern |
| O. regalis | Royal fern |
| Panicum amarum | Panic grass |
| Parthenocissus quinquefolia | Virginia creeper |
| Persea borbonia | Red bay |
| Phragmities communis | Reed |
| Picea | Spruce |
| Pinus caribea | Caribbean pine |
| P. elliottii | Slash pine |
| P. radiata | Monterey pine |
| P. rigida | Pitch pine |
| P. sylvestris | Scotts pine |
| P. taeda | Loblolly pine |
| P. virginiana | Scrub pine |
| Pithecolobium guadelupense | Black bead |
| Pluchea purpurascens | Marsh fleabane |
| Polygonella articulata | Jointweed |
| Populus tremuloides | Quaking aspen |
| Prunus maritima | Beach plum |
| P. serotina | Black cherry |
| Pseudotsuga menziesii | Douglas fir |
| Pteridium aquilinum | Bracken |
| Pyrus arbutifolia | Red chokeberry |
| Quercus alba | White oak |
| Q. coccinea | Scarlet oak |
| Q. laurifolia | Laurel oak |
| Q. nigra | Water oak |
| Q. petraea | Sessile oak |
| Q. rolifsii | RoIf's oak |
| Q. stellata | Post oak |
| Q. velutina | Black oak |
| Q. virginiana | Live oak |
| Rhizophora mangle | Red mangrove |
| Rhododendron viscosum | Swamp honeysuckle |
| Rhus copallina | Dwarf sumac |
| R. radicans | Poison ivy |
| R. vernix | Poison sumac |
| Rosa carolina | Rose |
| R. rugosa | Rugose rose |
| Rubus sp. | Raspberry |
| Sabal palmetto | Cabbage palm |
| Salicornia europea | Chickenclaws |
| Salsola kali | Common saltwort |
| Sambucus canadensis | Common elder |
| Sassafras albidum | White sassafras |
| Scirpus americanus | Three-square |
| Smilacina stellata | False Solomon's-seal |
| Smilax glauca | Sawbrier |
| S. rotundifolia | Common greenbrier |
| Solidago odora | Sweet goldenrod |
| S. sempervirens | Seaside goldenrod |
| Spartina alterniflora | Saltwater cordgrass |
| S. patens | Salt marsh hay |
| Suriana maritima | Bay cedar |
| Teucrium canadense | Wood sage |
| Trientalis borealis | Star flower |
| Uniola paniculata | Sea oats |
| Vaccinium corymbosum | Highbush blueberry |
| V. macrocarpon |
|
| Viburnum dentatum | Southern arrowwood |
| Vitis spp. | Grape |
| Xanthium echinatum | Sea burdock |
app5.htm
Last Updated: 21-Oct-2005
|