NATIONAL PARK SERVICE
Mountain Goats in Olympic National Park: Biology and Management of an Introduced Species
|
|
APPENDIX A4:
Plant Codes and Scientific Names
E. G. Schreiner
|
| Code | Genus | Species |
Variety or ssp. |
|
| Abi Las | Abies | lasicocarpa |
|
| Ach Mil | Achillea | millefolium |
|
| Ago spp. | Agoseris | spp. |
|
| Ali Cre | Allium | crenulatum |
|
| Ant Lan | Antennaria | lanata |
|
| Are Cap | Arenaria | capillaris |
|
| Art Lud | Artemisia | ludoviciana |
|
| Ast Aus | Astragalus | australis | olympicus |
| Ast Pau | Aster | paucicapitatus |
|
| Bro Sit | Bromus | sitchensis |
|
| Cam Pip | Campanula | piperi |
|
| Cam Rot | Campanula | rotundifolia |
|
| Car Nig | Carex | nigricans |
|
| Car Pha | Carex | phaeocephala |
|
| Car Spe | Carex | spectabilis |
|
| Cas Mer | Cassiope | mertensiana |
|
| Cas Par | Castilleja | parviflora |
|
| Cir Edu | Cirsium | edule |
|
| Col Deb | Collomia | debilis | larsenii |
| Cre Nan | Crepis | nana | nana |
| Cry Cri | Cryptogamma | crispa | acrostichoides |
| Del Gla | Delphinium | glareosum |
|
| Des Atr | Deschampsia | atropurpurea |
|
| Dou Lae | Douglasia | laevigata |
|
| Elm Rac | Elmera | racemosa |
|
| Epi Alp | Epilobium | alpinum |
|
| Epi Ang | Epilobium | angustifolium |
|
| Eri Com | Erigeron | compositus |
|
| Eri Per | Erigeron | peregrinus |
|
| Ery Mon | Erythronium | montanum |
|
| Fes Ida | Festuca | idahoensis |
|
| Fes Ovi | Festuca | ovina |
|
| Hie Gra | Hieracium | gracile |
|
| Hyd Fen | Hydrophyllum | fendleri | albifrons |
| Jun Com | Juniperus | communis | montana |
| Jun Dru | Juncus | drummondi | subtriflorus |
| Jun Mer | Juncus | mertensianus |
|
| Jun Par | Juncus | parryi |
|
| Lom Mar | Lomatium | martindalei | flavum |
| Lue Pec | Luetkea | pectinata |
|
| Lui Hyp | Luina | hypoleuca |
|
| Lup Lat | Lupinus | latifolius |
|
| Luz Cam | Luzula | campestris |
|
| Luz Par | Luzula | parviflora |
|
| Luz Spi | Luzula | spicata |
|
| Oxy Dig | Oxyria | digyna |
|
| Pac Myr | Pachistima | myrsinites |
|
| Pen Dav | Penstemon | davidsonii |
|
| Pha Has | Phacelia | hastata |
|
| Pha Ser | Phacelia | sericea |
|
| Phl Dif | Phlox | diffusa | longistyla |
| Phy Emp | Phyllodoce | empetriformis |
|
| Poa Sec | Poa | secunda |
|
| Pol Bis | Polygonum | bistortoides |
|
| Pot Fru | Potentilla | fruticosa |
|
| Pte Aqu | Pteridium | aquilinum |
|
| Ran Ver | Ranunculus | verecundus |
|
| Rho Alb | Rhododendron | albiflorum |
|
| Sax Bro | Saxifraga | bronchialis |
|
| Sax Fer | Saxifraga | ferruginea | macounii(?) |
| Sax Tol | Saxifraga | tolmiei |
|
| Sed Div | Sedum | divergens |
|
| Sen Neo | Senecio | neowebsteri |
|
| Sil Par | Silene | parryi |
|
| Sit Hys | Sitanion | hystrix | hystrix |
| Sme Cal | Smelowskia | calycina | americana |
| Sol Mul | Solidago | multiradiata | scopulorum |
| Syn Pin | Synthyris | pinnatifida | lanuginosa |
| Tri Spi | Trisetum | spicatum |
|
| Vac Del | Vaccinium | deliciosuin |
|
| Val Sit | Valeriana | sitchensis |
|
| Ver Vir | Veratrum | viride |
|
| Vio Adu | Viola | adunca |
|
|
appa4.htm
Last Updated: 12-Dec-2007
|