YELLOWSTONE
The Bison of Yellowstone National Park
NPS Scientific Monograph No. 1
|
|
APPENDIX I:
COMMON AND SCIENTIFIC NAMES OF PLANTS
| Common name |
Scientific name |
|
| Alpine Foxtail | Alopecurus alpinus |
| Alpine Fir | Abies lasiocarpa |
| Arnica | Arnica spp. |
| Balsamroot | Balsamorrhiza sagittata |
| Barley, Meadow | Hordeum brachyantherium |
| Barley, Wild | Hordeum spp. |
| Blue-eyed Mary | Collinsia parviflora |
| Bluegrass | Poa spp. |
| Bluegrass, Alpine | P. alpina |
| Bluegrass, Canby | P. canbyi |
| Bluegrass, Cusick | P. cusickii |
| Bluegrass, Kentucky | P. pratensis |
| Bluegrass, Sandberg | P. secunda |
| Bluegrass, Timberline | P. rupicola |
| Cinquefoil | Potentilla spp. |
| Cinquefoil, Northwest | P. gracilis |
| Cinquefoil, Shrubby | P. fruticosa |
| Clover | Trifolium repens |
| Dandelion | Taraxacum spp. |
| Dwarf Huckleberry | Vaccinium scoparium |
| Engelmann Spruce | Picea englemanni |
| Eriogonum | Eriogonum spp. |
| Eriogonum, Sulfur | E. umbellatum |
| Geranium |
|
| Giant Wild-rye | Elymus cinereus |
| Groundsel | Senecio spp. |
| Horsetail | Equisetum spp. |
| Idaho Fescue | Festuca idahoensis |
| Junegrass | Koeleria cristata |
| Lupine | Lupinus spp. |
| Mountain Brome | Bromus marginatus |
| Needle-and-Thread | Stipa comata |
| Needlegrass | Stipa spp. |
| Needlegrass, Columbia | S. columbiana |
| Needlegrass, Richardson | S. richardsonii |
| Onion | Allium rubrum |
| Phlox | Phlox spp. |
| Pine, Lodgepole | Pinus contorta |
| Pine, Whitebark | P. albicaulis |
| Pinegrass | Calamagrostis rubescens |
| Purple Onion Grass | Melica spectabilis |
| Pussytoes | Antennaria parvifolia |
| Raspberry | Rubus spp. |
| Red Dogwood | Cornus stolonifera |
| Rush | Juncus spp. |
| Rush, Long-styled | J. longistylus |
| Rush, Slender | J. tenuis |
| Rush, Wire | J. balticus |
| Sagebrush | Artemisia spp. |
| Sagebrush, Big | A. tridentata |
| Sagebrush, Fringed | A. frigida |
| Sedge | Carex pp. |
| aC. acuta |
| C. aperta |
| C. aquatilis |
| C. athrostachya |
| C. nova |
| C. platylepsis |
| C. raynoldsii |
| C. xerantica |
| Sedge, Beaked | C. rostrata |
| Sedge, Hepburn | C. hepburnii |
| Sedge, Nebraska | C. nebraskensis |
| Sedge, Ovalhead | C. festivella |
| Sedge, Silvertop | C. foenea |
| Sedge, Smallwing | C. microptera |
| Sedge, Valley | C. vallicola |
| Sedge, Woolly | C. lanuginosa |
| Serviceberry | Amelanchier spp. |
| Spike-sedge | Eleocharis macrostachya |
| Sweetgrass | Hierochloe odorata |
| Timber Oatgrass | Danthonia intermedia |
| Timothy | Phleum pratense |
| Timothy Alpine | P. alpinum |
| Tufted Hairgrass | Deschampsia caespitosa |
| Western Bulrush | Scirpus acutus |
| Wheatgrass | Agropyron spp. |
| Wheatgrass, Bluebunch | A. spicatum |
| Wheatgrass, Bluestem | A. smithii |
| Wheatgrass. Slender | A. trachycaulum |
| Wheatgrass, Thickspike | A. dasystachyum |
| Willow | Salix spp |
aNot listed its Booth (1050), but determined by him (1968 pers.
Comm.)
|
app1.htm
Last Updated: 24-Jan-2005
|