| ----------------------------------------------------------------------------------------- |
| TSN | ITIS Full Latin Name | Preferred Latin Name | ITIS Common Name(s) | Preferred Common Name(s) |
| ----------------------------------------------------------------------------------------- |
| 167832 | Paralabrax clathratus | Paralabrax clathratus | Kelp Bass | kelp bass |
| 167833 | Paralabrax | Paralabrax | spotted sand bass | spotted sand bass |
| 167834 | Paralabrax nebulifer | Paralabrax nebulifer | barred sand bass | barred sand bass |
| 172743 | Paralichthys californicus | Paralichthys californicus | California halibut | California halibut |
| 169752 | Phanerodon atripes | Phanerodon atripes | sharpnose seaperch | sharpnose seaperch |
| 169751 | Phanerodon furcatus | Phanerodon furcatus | white seaperch | white seaperch |
| 171637 | Pholis | gunnels |
| 172893 | Platichthys stellatus | Platichthys stellatus | starry flounder | starry flounder |
| 160824 | Platyrhinoidis triseriata | Platyrhinoidis triseriata | thornback | thornback |
| 172920 | Pleuronectes vetulus | (Parophrys vetulus) | English sole | English sole |
| 172923 | Pleuronichthys coenosus | Pleuronichthys coenosus | C-O sole | c-o sole |
| 172924 | Pleuronichthys decurrens | curlfin turbot | curlfin sole |
| 172925 | Pleuronichthys ritteri | Pleuronichthys ritteri | spotted turbot | spotted turbot |
| 172926 | Pleuronichthys verticalis | hornyhead turbot |
| 164420 | Porichthys myriaster | specklefin midshipman |
| 164414 | Porichthys notatus | plainfin midshipman |
| 160424 | Prionace glauca | Prionace glauca | blue shark | blue shark |
| 171910 | Quietula y-cauda | Quietula y-cauda | shadow goby | shadow goby |
| 160848 | Raja binoculata | big skate |
| 160849 | Raja inornata | California skate |
| 160854 | Raja stellulata | starry skate |
| 170954 | Rathbunella hypoplecta | Rathbunella hypoplecta | stripedfin ronquil | smooth ronquil |
| 169755 | Rhacochilus toxotes | Rhacochilus toxotes | rubberlip seaperch | rubberlip seaperch |
| 169754 | Rhacochilus vacca | Rhacochilus vacca | Pile Perch | pile perch |
| 160818 | Rhinobatos productus | Rhinobatos productus | shovelnose guitarfish | shovelnose guitarfish |
| 164466 | Rimicola muscarum | Rimicola muscarum | kelp clingfish | kelp clingfish |
| 167422 | Ruscarius creaseri | (Artedius creaseri) | roughcheek sculpin | roughcheek sculpin |
| 172408 | Sarda chiliensis | Sarda chiliensis | Pacific bonito | eastern Pacific bonito |
| Pacific bonito |
| 161729 | Sardinops sagax | Pacific sardine |
| South American pilchard |
| 172412 | Scomber japonicus | Scomber japonicus | chub mackerel | chub mackerel |
| common mackerel |
| Pacific mackerel |
| 166827 | Scorpaena guttata | Scorpaena guttata | California scorpionfish | California scorpionfish |
| finscaled scoprionfish |
| 167353 | Scorpaenichthys marmoratus | Scorpaenichthys marmoratus | cabezon | cabezon |
| giant marbled sculpin |
| 166747 | Sebastes atrovirens | Sebastes atrovirens | Kelp Rockfish | kelp rockfish |
| 166708 | Sebastes auriculatus | brown rockfish |
| Page 4 of 6 |