This table shows the monthly temperatures at White Sands National Monument averaged over a 30-year period from 1971 through 2000. It also shows the extremes recorded during that same period.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. High | 57 | 64 | 71 | 79 | 88 | 96 | 97 | 94 | 88 | 78 | 64 | 57 |
| Avg. Low | 23 | 26 | 31 | 39 | 49 | 58 | 63 | 61 | 54 | 41 | 28 | 22 |
| Highest | 78 | 82 | 95 | 97 | 104 | 111 | 110 | 107 | 104 | 97 | 86 | 83 |
| Lowest | -25 | -14 | -19 | 11 | 20 | 38 | 45 | 38 | 30 | 13 | -12 | -8 |
This table shows the monthly extreme temperatures at White Sands National Monument back through 1991. All temperatures are shown in degrees Fahrenheit. A temperature converter is at the bottom of this page.
| Year Hi/Lo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 71 | 76 | 86 | 92 | 102 | 107 | 107 | 104 | 98 | 89 | 75 | 66 |
| 8 | 9 | 4 | 33 | 35 | 51 | 53 | 57 | 44 | 29 | 15 | 13 | |
| 2001 | 64 | 79 | 84 | 89 | 100 | 103 | 104 | 104 | 100 | 87 | 83 | 71 |
| 9 | 15 | 22 | 27 | 30 | 43 | 58 | 57 | 44 | 29 | 15 | 7 | |
| 2000 | 74 | 80 | 80 | 96 | 104 | 104 | 104 | 102 | 101 | 97 | 69 | 68 |
| 8 | 13 | 19 | 29 | 36 | 53 | 54 | 53 | 36 | 30 | 15 | 7 | |
| 1999 | 78 | 78 | 82 | 90 | 99 | 105 | 109 | 101 | 98 | 90 | 81 | 66 |
| 12 | 7 | 20 | 23 | 33 | 38 | 59 | 57 | 40 | 25 | 10 | 9 | |
| 1998 | 69 | 77 | 86 | 88 | 99 | 109 | 107 | 101 | 98 | 94 | 77 | 69 |
| 13 | 17 | 15 | 23 | 34 | 46 | 58 | 56 | 51 | 32 | 21 | 14 | |
| 1997 | 73 | 73 | 86 | 88 | 99 | 102 | 107 | 100 | 99 | 94 | 81 | 66 |
| 2 | 15 | 14 | 28 | 36 | 50 | 54 | 55 | 50 | 24 | 16 | 7 | |
| 1996 | 74 | 78 | 80 | 93 | 103 | 107 | 102 | 101 | 94 | 91 | 78 | 73 |
| 7 | 14 | 11 | 26 | 30 | 45 | 59 | 56 | 36 | 19 | 16 | -2 | |
| 1995 | 70 | 73 | 84 | 88 | 96 | 103 | 108 | 104 | 101 | 87 | 79 | 74 |
| 14 | 20 | 23 | 22 | 30 | 49 | 49 | 59 | 41 | 29 | 20 | 12 | |
| 1994 | 70 | 75 | 84 | 91 | 101 | 111 | 110 | 105 | 97 | 94 | 82 | 68 |
| 8 | 7 | 17 | 21 | 28 | 50 | 53 | 58 | 43 | 28 | 10 | 12 | |
| 1993 | 65 | 74 | 81 | 90 | 95 | 103 | 105 | 103 | 95 | 91 | 73 | 71 |
| 17 | 14 | 17 | 26 | 32 | 42 | 60 | 54 | 35 | 17 | 10 | 7 | |
| 1992 | 61 | 71 | 81 | 93 | 94 | 104 | 107 | 104 | 100 | 90 | 74 | 71 |
| 13 | 18 | 20 | 29 | 43 | 45 | 52 | 54 | 40 | 27 | 4 | 8 | |
| 1991 | 63 | 73 | 80 | 88 | 96 | 105 | 100 | 99 | 97 | 90 | 75 | 67 |
| 8 | 11 | 16 | 21 | 35 | 46 | 56 | 56 | 42 | 22 | 9 | 11 |
Enter the temperature in the appropriate left box and click the "equal" button.