The Sierran foothills are characterized by mild, wet winters and hot, dry summers. Precipitation usually occurs from January to mid-May; rain in the summer is rare. Average rainfall is about 26" (66 cm). During the winter, low-hanging clouds often drift in from the west, obscuring the countryside for several days at a time.
If your Web Browser does not support tables, you may see the temperatures here.
| Extreme Low | 20/-7 | 22/-6 | 26/-3 | 29/-2 | 31/1 | 38/3 | 42/6 | 46/8 | 37/3 | 30/-1 | 26/-3 | 18/-8 | |
| Avg. Low | 36/2 | 39/4 | 41/5 | 46/8 | 52/11 | 61/16 | 68/20 | 67/20 | 52/11 | 43/6 | 37/3 | 36/2 | |
| Avg. High | 57/14 | 61/16 | 64/18 | 70/21 | 79/26 | 89/32 | 97/36 | 96/36 | 91/33 | 80/27 | 67/19 | 58/14 | |
| Extreme High | 84/29 | 85/29 | 85/29 | 92/33 | 104/40 | 114/46 | 113/45 | 111/44 | 112/44 | 103/39 | 93/34 | 82/28 | |
Today's National Weather Service Forecast for Sequoia National Park.
Summer in the middle elevations is characterized by warm days
and cool evenings. These elevations receive an average of 40-45"
(102-114 cm) of precipitation annually. Much of this falls during
the winter, resulting in a deep blanket of snow from December
to May. Sub-zero temperatures, however, are rare. In the summer,
occasional afternoon thundershowers may occur.
In the fall and winter, Lodgepole Campground is generally
10-15 degrees F (6-9 degrees C) colder than the average middle
elevation temperature.
Summer temperatures in Cedar Grove are generally hotter
than the average for the middle elevations. Temperatures in mid-summer
may reach the 90's (35-40 degrees C). Cedar Grove is closed in
the winter due to hazardous road conditions.
If your Web Browser does not support tables, you may see the temperatures here.
| Extreme Low | -6/-21 | -4/-20 | 0/-18 | 8/-13 | 13/-11 | 22/-6 | 34/1 | 28/-2 | 23/-5 | 11/-12 | 4/-16 | -4/-20 |
| Avg. Low | 24/-4 | 25/-4 | 26/-3 | 30/-1 | 36/2 | 44/7 | 51/11 | 50/10 | 45/7 | 38/3 | 31/-1 | 27/-3 |
| Avg. High | 42/6 | 44/7 | 46/8 | 51/11 | 58/14 | 68/20 | 76/24 | 76/24 | 71/22 | 61/16 | 50/10 | 44/7 |
| Extreme High | 68/20 | 70/21 | 76/24 | 77/25 | 83/28 | 91/33 | 92/33 | 94/34 | 90/32 | 82/28 | 96/36 | 73/23 |
Today's National Weather Service Forecast for Sequoia and Kings Canyon National Parks.
http://www.nps.gov/seki/weather.htm
Last update: October 12, 2000