In the early days of General Grant National Park, visitors were invited to name a tree after their home state. Some names may have been lost, as which trees were named was not always well documented, but many trees in the Grant Grove and adjacent North Grove still bear the names of states. (Alaska and Hawaii were not states at the time the trees were being named.) Today the practice of naming trees has been discontinued.
If your browser does not support tables, you may view the list of most of the named trees here.
breast height | ||
|---|---|---|
| The Happy Family | up to 13' | Six trees, one double |
| The Fallen Monarch | 15' | Hollow log, 124' long |
| The Twin Sisters | 22' | Double tree |
| The Lincoln Tree | 21' | |
| Robert E. Lee | 22' | 254' tall, 12th largest |
| General Grant | 29' | 267' tall, 3rd largest |
| Centennial Stump | est. 22' | Cut stump |
| Lightning | 17' | Double tree, half dead |
| Arizona | 15' | |
| Arkansas | 8' | |
| California | 22' | Broken top, 255' tall |
| Connecticut | 12' | |
| Delaware | 14' | |
| Florida | 16' | |
| Georgia | 12' | |
| Idaho | 14' | |
| Illinois | 11' | |
| Indiana | 12' | |
| Iowa | 14' | |
| Kentucky | 18' | |
| Maine | 14' | |
| Maryland | 18' | |
| Massachusetts | 13' | |
| Michigan (Spring Tree) | 13' | Fell in 1931 |
| Minnesota | 10' | |
| Missouri | 18' | Double tree |
| Nevada | 14' | |
| New Jersey | 14' | |
| New Mexico | 12' | Broken top |
| Ohio | 12' | |
| Oklahoma | 17' | |
| Oregon | 21' | |
| Pennsylvania | 20' | Spike snag top |
| Tennessee | 20' | Spike snag top |
| Vermont | 16' | Fell in 1985, 246' long |
| Virginia | 15' | |
| Wyoming | 13' |
