Foothill Temperatures (Fahrenheit/Celsius)

          Extreme      Avg       Avg       Extreme
            Low        Low       High       High
Jan:       20/-7      36/ 2      57/14      84/29
Feb:       22/-6      39/ 4      61/16      85/29
Mar:       26/-3      41/ 5      64/18      85/29
Apr:       29/-2      46/ 8      70/21      92/33
May:       33/ 1      52/11      79/ 6     104/40
Jun:       38/ 3      61/16      89/ 3     114/46
Jul:       42/ 6      68/20      97/36     113/45
Aug:       46/ 8      67/19      96/36     111/44
Sep:       37/ 3      52/11      91/33     112/44
Oct:       30/-1      43/ 6      80/27     103/39
Nov:       26/-3      37/ 3      67/19      93/34
Dec:       18/-8      36/ 2      58/14      82/28

Return to Weather Station
Ash Mountain Main Visitor Center

__________________________________

Middle Elevation Temperatures (Fahrenheit/Celsius)


          Extreme     Avg       Avg       Extreme
            Low       Low       High       High
Jan:      -6/-21     24/-4      42/ 6      68/20
Feb:      -4/-20     25/-4      44/ 7      70/21
Mar:       0/-18     26/-3      46/ 8      76/24
Apr:       8/-13     30/-1      51/11      77/25
May:      13/-11     36/ 2      58/14      83/28
Jun:      22/ -6     44/ 7      68/20      91/33
Jul:      34/  1     51/11      76/24      92/33
Aug:      28/ -2     50/10      76/24      94/34
Sep:      23/ -5     45/ 7      71/22      90/32
Oct:      11/-12     38/ 3      61/16      82/28
Nov:       4/-16     31/-1      50/10      96/36
Dec:      -4/-20     27/-3      44/ 7      73/23

Return to Weather Station

__________________________________

Lodgepole/Giant Forest Grants Grove Cedar Grove Main Visitor Center

http://www.nps.gov/seki/alttemp.htm
Last update: March 11, 1996