Family Name Listing
Order: Anguilliformes, Family: Ophichthidae
Snake eels
| Scientific Name | Samoan Name | Common Name | Photo | TSN | Park Status | Abundance | Residency | Nativity |
| Bascanichthys filaria | 636041 | Present in Samoa | No data | No data | Native | |||
| Brachysomophis crocodilinus | crocodile snake eel | 635852 | Present in Samoa | No data | No data | Native | ||
| Brachysomophis sauropsis | ati`ati, i`aui | 161495 | Present in Samoa | No data | No data | Native | ||
| Callechelys marmoratus | marbled snake eel | 161430 | Present in Samoa | No data | No data | Native | ||
| Glenoglossa wassi | 635638 | Present in Samoa | No data | No data | Native | |||
| Ichthyapus vulturis | 161528 | Present in Samoa | No data | No data | Native | |||
| Lamnostoma polyophthalma | 636077 | Present in Samoa | No data | No data | Native | |||
| Leiuranus semicinctus | gatauli | saddled snake eel | 161499 | Present in Samoa | No data | No data | Native | |
| Muraenichthys gymnotus | slender worm eel | 161503 | Present in Samoa | No data | No data | Native | ||
| Muraenichthys laticaudata | redfin worm eel | 161506 | Present in Samoa | No data | No data | Native | ||
| Muraenichthys macropterus | 161504 | Present in Samoa | No data | No data | Native | |||
| Muraenichthys macrostomus | 161511 | Present in Samoa | No data | No data | Native | |||
| Muraenichthys schultzei | 161502 | Present in Samoa | No data | No data | Native | |||
| Muraenichthys sibogae | 161517 | Present in Samoa | No data | No data | Native | |||
| Myrichthys colubrinus | gatamea | ringed snake eel | 161448 | Present in Samoa | No data | No data | Native | |
| Myrichthys maculosus | spotted snake eel | 161447 | Present in Samoa | No data | No data | Native | ||
| Myrophis uropterus | -9656 | Present in Samoa | No data | No data | Native | |||
| Ophichthus altipennis | 636094 | Present in Samoa | No data | No data | Native | |||
| Phyllophichthys xenodontus | flappy snake eel | 161524 | Present in Samoa | No data | No data | Native | ||
| Pisodonophis cancrivorus | 161568 | Present in Samoa | No data | No data | Native | |||
| Schismorhynchus labialis | 161526 | Present in Samoa | No data | No data | Native | |||
| Schultzidia johnstonensis | 161549 | Present in Samoa | No data | No data | Native | |||
| Yirrkala sp. 1 | 635337 | Present in Samoa |
From: Park Species List   -   NPSpecies Summary
Report
Generated: 11/02/2001 National Park of American Samoa  (Fish)