Family Name Listing
Order: Perciformes, Family: Eleotridae
Sleepers
| Scientific Name | Samoan Name | Common Name | Photo | TSN | Park Status | Abundance | Residency | Nativity |
| Bostrychus sinensis | 637055 | Present in Samoa | No data | No data | Native | |||
| Eleotris fusca | mano`o-pala, pa`ofu, apofu | sleeper | 553314 | Present in park | No data | No data | Native | |
| Eleotris melanosoma | mano`o-pala, pa`ofu, apofu | sleeper | 171935 | Present in Samoa | No data | No data | Native | |
| Hypseleotris guentheri | mano`o-fovai, maluvai | sleeper | 553317 | Present in Samoa | No data | No data | Native | |
| Xenisthmus clarus | mano'o-taotao | sleeper | -9967 | Present in Samoa | No data | No data | Native | |
| Xenisthmus polyzonatus | sleeper | -9968 | Present in Samoa | No data | No data | Native |
From: Park Species List   -   NPSpecies Summary
Report
Generated: 11/02/2001 National Park of American Samoa  (Fish)