Scientific Fish Names
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
(Linked to Species Profile) |
Samoan Name | Common Name | TSN |
| Taenianotus triacanthus | leaf scorpionfish | 166904 | |
| Taractichthys longipinnis | manifi-moana | 170311 | |
| Tenacigobius sp. 7 | -9945 | ||
| Tenacigobius sp. 9 | -9946 | ||
| Terapon jarbua | ava`ava | jarbua | 168032 |
| Tetrapturus angustirostris | sa`ula | marlin | 172503 |
| Tetrapturus audax | sa`ula | striped marlin | 172504 |
| Thalassoma amblycephalus | sugale-aloama | bluntheaded wrasse | 170586 |
| Thalassoma hardwickei | lape-ele`ele sugale-a`au |
sixbar wrasse | 170584 |
| Thalassoma lutescens | sugale-samasama | sunset wrasse | 170575 |
| Thalassoma purpureum | patagaloa uloulo-gatala |
surge wrasse | 170580 |
| Thalassoma quinquevittatum | lape-moana | fivestripe wrasse | 170582 |
| Thalassoma trilobatum | pata`ota`o uloulo-gatala |
Christmas wrasse | 170595 |
| Thryssa baelama | file nefu |
Baelama anchovy | 161877 |
| Thunnus alalunga | apakoa | albacore | 172419 |
| Thunnus albacares | asiasi ta`uo to`uo |
yellow-fin tuna | 172423 |
| Thunnus obesus | asiasi ta`uo to`uo |
big-eye tuna | 172428 |
| Thysanophrys chiltonae | tolo | longsnout flathead | 644635 |
| Thysanophrys otaitensis | tolo | -9697 | |
| Tomiyamichthys sp. 1 | 636734 | ||
| Trachinotus bailloni | lai lalafuti |
smallspotted pompano | 168717 |
| Trachinotus blochii | stubnose pompano | 168716 | |
| Triaenodon obesus | malu | white-tipped reef shark | 160453 |
| Trimma caesiura | mano`o-moi | grooved dwarfgoby | 638150 |
| Trimma macrothalma | mano`o-moi | large-eye dwarfgoby | 638165 |
| Trimma sp. 14 | mano`o-moi | 636735 | |
| Trimma sp. 17 | mano`o-moi | -9954 | |
| Trimma sp. 2 | mano`o-moi | -9951 | |
| Trimma sp. 21 | mano`o-moi | -9955 | |
| Trimma sp. 27 | mano`o-moi | -9956 | |
| Trimma sp. 4 | mano`o-moi | -9952 | |
| Trimma tevegae | mano`o-moi | bluestrip goby | 638177 |
| Trimmatom eviotops | mano`o-moi | red-barred rubble goby | 638183 |
| Triodon macropterus | sue-moemimi | 173381 | |
| Tylosurus crocodilus crocodilus | houndfish | 645286 | |
| Upeneus taeniopterus | ula`oa | band-tailed goatfish | 169446 |
| Upeneus vittatus | ula`oa | striped goatfish | 169443 |
| Uranoscopus sulphureus | whitemargin stargazer | 630555 | |
| Uraspis secunda | cottonmouth jack | 168746 | |
| Uropterygius bennetti | -9647 | ||
| Uropterygius concolor | brown moray uniform reef eel |
161258 | |
| Uropterygius fuscoguttatus | brownspotted snakemoray | 161249 | |
| Uropterygius marmoratus | marbled snakemoray | 161257 | |
| Uropterygius micropterus | pusi-sulalulu | tidepool snakemoray | 161259 |
| Uropterygius necturus | -9648 | ||
| Uropterygius polyspilus | largespotted snakemoray | 161252 | |
| Uropterygius supraforatus | pusi-le`a | toothy snakemoray | 161255 |
| Uropterygius tigrinus | pusi-solasulu | tiger snakemoray | 161256 |
| Uropterygius xanthopterus | 161261 | ||
| Vailima stevensoni | mano`o-vai | -9957 | |
| Valamugil engeli | kanda |
170422 | |
| Valenciennea puellaris | mano`o-sina | maiden goby | 638209 |
| Valenciennea sexguttata | mano`o-sina | sixspot goby | 636882 |
| Valenciennea sp. 1 | mano`o-sina | 636591 | |
| Valenciennea strigata | mano`o-sina | bluestreak goby | 638211 |
| Vanderhorstia ambanoro | mano`o-popo | Ambanoro shrimpgoby | 638213 |
| Vanderhorstia ornatissima | mano`o-popo | ornate prawn-goby | 638222 |
| Variola albimarginata | lyretail grouper | 551120 | |
| Variola louti | papa papa-tuauli velo |
coronation grouper | 167920 |
| Waitea stomias | -9964 | ||
| Wattsia mossambica | filoa-mutumutu | 550909 | |
| Wetmorella albofasciata | la`ofia | white-barred pigmy wrasse | 170646 |
| Wetmorella nigropinnata | la`ofia | sharpnose wrasse | 614467 |
| Xanthichthys caeruleolineatus | sumu-palu | blueline triggerfish | 173192 |
| Xenisthmus clarus | mano`o-taotao | sleeper | -9967 |
| Xenisthmus polyzonatus | sleeper | -9968 | |
| Xiphasia matsubarai | Japanese snake blenny | 636557 | |
| Xiphias gladius | swordfish | 172482 | |
| Xyrichtys aneitensis | sugale-tatanu ulumalo |
yellowblotch razorfish | 614478 |
| Xyrichtys celebicus | sugale-tatanu ulumalo |
Celebes razorfish | 614490 |
| Yirrkala sp. 1 | 635337 | ||
| Yongeichthys nebulosus | mano`o-gatala | 638233 | |
| Zanclus cornutus | laulaufau pe`ape`a |
Moorish idol | 172311 |
| Zebrasoma rostratum | longnose tang | 623254 | |
| Zebrasoma scopas | pe`ape`a pitopito |
brushtail tang | 172316 |
| Zebrasoma veliferum | iliu | sailfin tang | 172315 |
| Zenarchopterus dispar | i`usila | estuarine halfbeak | 165530 |
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z