Scientific Fish Names
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| (Linked to Species Profile) | Samoan Name | Common Name | TSN |
| Quisquilius sp. 1 | 172233 | ||
| Rastrelliger brachysoma | ga | mackerel | 172463 |
| Rastrelliger kanagurta | ga | 172462 | |
| Redigobius pagoensis | -9941 | ||
| Remora remora | talitaliuli | remora | 168571 |
| Remoropsis pallidus | -9745 | ||
| Rhabdamia sp. 1 | -9744 | ||
| Rhabdoblennius rhabdotrachelus | 171279 | ||
| Rhinecanthus aculeatus | sumu-uo`uo | lagoon triggerfish | 173203 |
| Rhinecanthus lunula | sumu-aloalo | halfmoon triggerfish | 646175 |
| Rhinecanthus rectangulus | sumu-aloalo | wedge triggerfish | 173206 |
| Rhinomuraena quaesita | ribbon eel | -9643 | |
| Rhombochirus osteochir | 168580 | ||
| Rhynchobatus djiddensis | whitespotted guitarfish | 160828 | |
| Rogadius welanderi | tolo | Welander's flathead | 644486 |
| Ruvettus pretiosus | palu-talatala | oil-fish | 172364 |
| Salarias alboguttatus | whitespotted blenny | 171281 | |
| Salarias fasciatus | mano`o-sofe | jeweled blenny | 171284 |
| Salarias guttata | speckled or spotted blenny | 171285 | |
| Saloptia powelli | golden grouper | 167938 | |
| Samariscus triocellatus | ali | threespot flounder | 172948 |
| Sardinella albella | pelupelu | 551445 | |
| Sardinella fimbriata | pelupelu | 161768 | |
| Sardinella gibbosa | pelupelu | 551449 | |
| Sardinella melanura | pua salala | blacktip sardinella | 551454 |
| Sargocentron caudimaculatus | malau-i`usina tamalau-mumu tameno-mumu | tailspot squirrelfish | 166260 |
| Sargocentron diadema |
malau-pauli malau-talapu`u malau-tusitusi malu-tui | crown squirrelfish | 166261 |
| Sargocentron ensiferum | yellowstriped squirrelfish | 622118 | |
| Sargocentron lepros | yelloweye squirrelfish | 622210 | |
| Sargocentron melanospilos | blackspot squirrelfish | 622116 | |
| Sargocentron microstoma | malau-tianiu | smallmouth squirrelfish | 166262 |
| Sargocentron punctatissimum | malau-faiumu | peppered squirrelfish | 166259 |
| Sargocentron rubrum | redcoat | 622121 | |
| Sargocentron spiniferum | malu-toa mu-malau tamalau | sabre squirrelfish | 166258 |
| Sargocentron tiere | Tahitian squirrelfish | 166264 | |
| Sargocentron tiereoides | pink squirrelfish | 166265 | |
| Sargocentron violaceum | malau-tifa malau-uli | violet squirrelfish | 622216 |
| Saurida gracilis | ta`oto | slender lizardfish | 162413 |
| Scarus altipinnis | laea-sina | minifin parrotfish | 614670 |
| Scarus dimidiatus | fuga-alosama | yellowbarred parrotfish | 170834 |
| Scarus festivus | festive parrotfish | 615710 | |
| Scarus frenatus | laea-mea laea-si`umoana | bridled parrotfish | 170845 |
| Scarus ghobban | fuga-alova | bluebarred parrotfish | 170846 |
| Scarus gibbus | fugausi galo laea ulumato | Gibbus parrotfish | 170828 |
| Scarus globiceps | violet-lined parrotfish | 170835 | |
| Scarus niger | fugu-pala laea-pala | swarthy parrotfish | 170851 |
| Scarus oviceps | fuga-alosina laea-tuavela | egghead parrotfish | 170827 |
| Scarus psittacus | fuga-matapua`a fugausi-matapua`a laea-matapua`a | palenose parrotfish | 170855 |
| Scarus rubroviolaceus |
laea-mala laea-mea | ember parrotfish | 170880 |
| Scarus schlegeli | fuga-matapua`a laea-tusi | yellowbar parrotfish | 170829 |
| Scarus spinus | fuga-a`au | greencap parrotfish | 170842 |
| Scarus tricolor | fuga-alomu | tricolor parrotfish | 170843 |
| Scarus xanthopleura | red parrotfish | 614826 | |
| Schismorhynchus labialis | 161526 | ||
| Schultzidia johnstonensis | 161549 | ||
| Scolopsis lineatus | lined bream | 551001 | |
| Scolopsis trilineatus | tivao | threeline bream | 551005 |
| Scomberoides lysan | lai | doublespotted queenfish | 641950 |
| Scorpaena asperella | -4592904 | ||
| Scorpaena ballieui | Ballieu's scorpionfish | 166828 | |
| Scorpaena laotale | -9691 | ||
| Scorpaenodes brocki | -9692 | ||
| Scorpaenodes guamensis | Guam scorpionfish | 644534 | |
| Scorpaenodes hirsutus | hairy scorpionfish | 166866 | |
| Scorpaenodes parvipinnis | lowfin scorpionfish | 166869 | |
| Scorpaenopsis diabolus | devil scorpionfish | 166875 | |
| Scorpaenopsis macrochir | flasher scorpionfish | 644553 | |
| Scorpaenopsis novae-guineae | New Guinea stingfish | 166880 | |
| Scorpaenopsis sp. 1 | 166871 | ||
| Sebastapistes cyanostigma | yellowspotted scorpionfish | 644567 | |
| Sebastapistes fowleri | Fowler's scorpionfish | 644568 | |
| Sebastapistes strongia | barchin stingfish | 166913 | |
| Selar crumenophthalmus | atule nato taupapa | bigeye scad | 168677 |
| Seriola dumerili | greater amberjack | 168689 | |
| Seriola rivoliana | palu-kata tafala tavai | Almaco scad | 168691 |
| Sicyopterus micrurus | clinging goby | 553348 | |
| Sicyopterus pugnans | fat snout rockclimbing goby | 553349 | |
| Sicyopterus taeniurus | mano`o-vai | 553402 | |
| Siderea thyrsoidea | -9645 | ||
| Sideria picta | onea | 161273 | |
| Siganus argenteus |
`ofe`ofe loloa malava | forktail rabbitfish | 172332 |
| Siganus fuscescens | dusky rabbitfish | 172340 | |
| Siganus punctatus | loele`ele tito | goldspotted rabbitfish | 172333 |
| Siganus spinus |
anefe pa`ulu | spiny rabbitfish | 172331 |
| Sphoeroides hypselogeneion | sue-mimi sue-mo`o | -9978 | |
| Sphoeroides oblongus | -9979 | ||
| Sphoeroides pachygaster | blunthead puffer | 173298 | |
| Sphyraena barracuda | saosao | great barracuda | 170429 |
| Sphyraena flavicauda | sapatu | yellowtail barracuda | 170438 |
| Sphyraena forsteri | sapatu | bigeye barracuda | 170434 |
| Sphyraena helleri | sapatu | Heller's barracuda | 170431 |
| Sphyraena qenie | sapatu | blackmargin barracuda | 646745 |
| Sphyrna lewini | mata`italiga | scalloped hammerhead | 160508 |
| Sphyrna zygaena | mata`italiga | common hammerhead shark | 160505 |
| Spratelloides delicatulus | nefu poi | delicate groundherring | 161785 |
| Spratelloides gracilis |
nefu poi | slender groundherring | 551212 |
| Squalus | dogfish shark | 160616 | |
| Stanulus seychellensis | Seychelle's blenny | 636555 | |
| Stegastes albifasciatus | tu`u`u-pa ulavapua | whitebar gregory | 615336 |
| Stegastes fasciolatus | tu`u`u-palea | South Pacific gregory | 170191 |
| Stegastes lividus | tu`u`u-moi | Marquesan gregory | 615386 |
| Stegastes nigricans | tu`u`u-moi | dusky gregory | 615111 |
| Stegostoma fasciatum |
moemoeao ta`aneva | zebra shark | 159973 |
| Stenogobius genivittatus | mano`o-vai | 638059 | |
| Stethojulis bandanensis | lape-a`au | redshoulder wrasse | 170636 |
| Stethojulis interrupta | cutribbon wrasse | 170637 | |
| Stethojulis strigiventer | lape-a`au | stripebelly wrasse | 170644 |
| Stethojulis trilineata | lape-a`au | 170638 | |
| Stiphodon elegans | mano`o-vai | 553358 | |
| Stolephorus indicus | file nefu | Indian anchovy | 161870 |
| Strongylura incisa | reef needlefish | 165563 | |
| Strophiodon brummeri | asulu | white ribbon eel | 161276 |
| Sufflamen bursa | sumu-pa`epa`e | scimitar triggerfish | 173210 |
| Sufflamen chrysopterus | sumu-gasemoana | flagtail triggerfish | 173215 |
| Sufflamen frenatus | sumu-gase`ele`ele | bridled triggerfish | 173212 |
| Synanceia verrucosa | estuarine stonefish | 167078 | |
| Synchiropus morrisoni | Morrison's dragonet | 642999 | |
| Synchiropus ocellatus | mano`o-lele mano`o-tolo | ocellated dragonet | 642558 |
| Syngnathoides biaculeatus | seagrass pipefish | 166589 | |
| Synodus binotatus | ta`oto | twospot lizardfish | 162384 |
| Synodus englemani | ta`oto | reef lizardfish | 162391 |
| Synodus variegatus | ta`oto | variegated lizardfish | 162387 |
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z