Scientific Fish Names
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
(Linked to Species Profile) |
Samoan Name | Common Name | TSN |
| Nannosalarias nativitatus | pygmy blenny | 636438 | |
| Naso annulatus | whitemargin unicornfish | 172290 | |
| Naso brevirostris | ume-ulutao | lined unicornfish | 172292 |
| Naso hexacanthus | kala | sleek unicornfish | 172294 |
| Naso lituratus | ili`ilia umelei |
orangespine unicornfish | 172297 |
| Naso thynnoides | singlespine unicornfish | 623206 | |
| Naso tuberosus | ume-uluto`i | humpnose unicornfish | 172301 |
| Naso unicornis | ume-isu | bluespine unicornfish | 172289 |
| Naso vlamingi | ume-masimasi | bignose unicornfish | 172300 |
| Nebrius ferrugineus | moemoeau | tawny nurse shark | 159979 |
| Negaprion acutidens | sicklefin lemon shark | lemon shark | 160437 |
| Nemateleotris decora | mano`o-sugale | decorated dartfish | 637708 |
| Nemateleotris helfrichi | mano`o-sugale | Helfrich's dartfish | 637709 |
| Nemateleotris magnifica | mano`o-sugale | fire dartfish or fire goby | 637710 |
| Neocirrhites armatus | flame hawkfish | 170239 | |
| Neomyxus leuciscus | sharpnose mullet | 170361 | |
| Neoniphon argenteus | clearfin squirrelfish | 166267 | |
| Neoniphon aurolineatus | malau-va`a | goldlined squirrelfish | 166268 |
| Neoniphon opercularis | malau-loa | blackfin squirrelfish | 166269 |
| Neoniphon sammara | malau-pe`ape`a malau-tui |
spotfin soldierfish | 166270 |
| Neopomacentrus metallicus | pipi tu`u`u-segi |
metallic damselfish | 615074 |
| Neoscombrops pacificus | 641872 | ||
| Norfolkia brachylepis | redfin triplefin | 638595 | |
| Novaculichthys taeniourus | sugale-gasufi sugale-la`o sugale-taili |
rockmover wrasse | 170706 |
| Odonus niger | sumu-pe`a | redtooth triggerfish | 173222 |
| Omobranchus rotundiceps | mangrove blenny | 636454 | |
| Onigocia oligolepis | tolo | flathead | 644214 |
| Onuxodon fowleri | Fowler's pearlfish | 623140 | |
| Ophichthus altipennis | 636094 | ||
| Ophidion sp. 1 | 164839 | ||
| Opistognathus sp. A | dwarf jawfish | 170925 | |
| Opistognathus sp. B | chinstrap jawfish | -9843 | |
| Oplopomus oplopomus | mano`o-lape | spinecheek goby | 172025 |
| Oreochromis mossambicus | Mozambique mouth-breeder or tilapia |
170015 | |
| Ostichthys delta | 622185 | ||
| Ostichthys kaianus | 166243 | ||
| Ostorhinchus apogonides | goldbelly cardinalfish | ||
| Ostorhinchus taeniophorus | reef-flat cardinalfish | ||
| Ostracion cubicus | moamoa-lega | yellow boxfish | 173253 |
| Ostracion meleagris | moamoa-sama moamoa-uli |
spotted boxfish | 173252 |
| Oxycheilinus arenatus | arenatus wrasse | 614056 | |
| Oxycheilinus diagrammus | lalafi-gutu`umi | cheeklined wrasse | 647815 |
| Oxycheilinus orientalis | oriental wrasse | 614078 | |
| Oxycheilinus unifasciatus | lalafi | ringtail wrasse | 614080 |
| Oxymonacanthus longirostris | pa`umalo-gutuumi | longnose filefish | 173232 |
| Oxyurichthys tentacularis | redspot arrowfin goby tentacled goby |
171950 | |
| Palutrus pruinosa | 637797 | ||
| Paracaesio kusakarii | mu-sina palu-tuauli |
550949 | |
| Paracaesio sordidus | smallscale snapper | 168969 | |
| Paracaesio stonei | cocoa snapper | 550950 | |
| Paracaesio xanthura | palu-tuasama palu-tuavela |
blue-and-yellow snapper | 643080 |
| Paracanthurus hepatus | palette tang | 172320 | |
| Paracirrhites arcatus | lausiva | arc-eye hawkfish | 170228 |
| Paracirrhites forsteri | lausiva | blackside hawkfish | 170227 |
| Paracirrhites hemistictus | a`a lausiva |
halfspotted hawkfish | 170230 |
| Paragobiodon echinocephalus | mano`o-ulutu`i | redhead coralgoby | 172000 |
| Paragobiodon lacunicolus | mano`o-ulutu`i | blackfin coralgoby | 637809 |
| Paragobiodon xanthosomus | mano`o-ulutu`i | yellowgreen coral goby | 637812 |
| Parapercis cephalopunctata | ta`oto | 170980 | |
| Parapercis clathrata | ta`oto | latticed sandperch | 170960 |
| Parapercis millepunctata | ta`oto | spotted sandperch | 630407 |
| Parapercis schauinslandi | respotted sandperch | 170959 | |
| Pardachirus pavionius | peacock sole | 173049 | |
| Parenchelyurus hepburni | Hepburn's blenny | 636491 | |
| Parexocoetus brachypterus | malolo | short-winged flyingfish | 165522 |
| Parupeneus barberinoides | ta`uleia tulausaena |
bicolor goatfish | 620946 |
| Parupeneus barberinus | tusia | dash-dot goatfish | 169460 |
| Parupeneus bifasciatus | matulau-moana | two-barred goatfish | 169450 |
| Parupeneus chryserydrus | moana | yellow or yellowsaddle goatfish | 169449 |
| Parupeneus cyclostomus | goldsaddle goatfish | 169456 | |
| Parupeneus heptacanthus | moana-ula vete-mu |
cinnabar goatfish | 620938 |
| Parupeneus indicus | ta`uleia | Indian goatfish | 620940 |
| Parupeneus multifasciatus | multibar goatfish | 169453 | |
| Parupeneus pleurostigma | matulau-ilamutu | sidespot goatfish | 169451 |
| Parupeneus porphyreus | whitesaddle goatfish | 169452 | |
| Parupeneus trifasciatus | matulau moana |
169459 | |
| Pempheris mangula | manifi | sweeper | 645903 |
| Pempheris oualensis | manifi | copper sweeper | 169473 |
| Pentapodus caninus | smalltoothed bream | 551010 | |
| Pentapodus sp. 1 | tivao-sugale | 169165 | |
| Periophthalmus koelreuteri | pa`ofu talae |
common mudskipper | -9935 |
| Pervagor janthinosoma | falala pa`umalo |
blackbar filefish | 646234 |
| Pervagor melanocephalus | falala pa`umalo |
blackhead filefish | 173195 |
| Petroscrites mitratus | highfin blenny | 171265 | |
| Petroscirtes xestus | floral fangblenny | 636502 | |
| Phoxocampus diacanthus | twospine pipefish | 166564 | |
| Phtheirichthys lineatus | talitaliuli | 168578 | |
| Phyllophichthys xenodontus | flappy snake eel | 161524 | |
| Pisodonophis cancrivorus | 161568 | ||
| Plagiotremus rhinorhynchos | mano`o-to`ito`i | bluestriped blenny | 171208 |
| Plagiotremus tapeinosoma | mano`o-to`ito`i | piano fangblenny | 171210 |
| Platax orbicularis | pe`ape`a pe`ape`a-uli |
orbicular platax | 169542 |
| Platybelone argalus platyura | keeltail needlefish | 165590 | |
| Platycephalus sp. 1 | tolo | flathead | 167149 |
| Plectorhinchus gibbosus | misimisi | Gibbus thicklip | 553404 |
| Plectorhinchus orientalis | ava`ava-moana mutumutu |
Oriental sweetlips | -9759 |
| Plectorhinchus punctatissimus | i`amai-moana | harlequin sweetlips | -9760 |
| Plectranthias fourmanoiri | fo-tala | barred perchlet | 167883 |
| Plectranthias kamii | 167877 | ||
| Plectranthias nanus | fo-tala | dwarf perchlet | 167895 |
| Plectranthias yamakawai | 167903 | ||
| Plectroglyphidodon dickii | tu`u`u-i`usina | Dick's damselfish | 613224 |
| Plectroglyphidodon imparipennis |
|
brighteye damselfish | 170129 |
| Plectroglyphidodon johnstonianus | tu`u`u-i`uuli | blue-eye damselfish | 170131 |
| Plectroglyphidodon lacrymatus | i`usamasama tu`u`u-lau |
jewel damselfish | 613225 |
| Plectroglyphidodon leucozonus | tu`u`u-si`ugutusina | whitebar damselfish | 613226 |
| Plectroglyphidodon phoenixensis | tu`u`u-popouli | pinkbarred damselfish | 170132 |
| Plectropomus areolatus | ata`ata-utu | squaretail coralgrouper | 551114 |
| Plectropomus laevis | blacksaddle coralgrouper | 551115 | |
| Plectropomus leopardus | ata`ata-utu | leopard coralgrouper | 167933 |
| Plectrypops lima | malau-mutu | shy soldierfish | 166246 |
| Plesiops caeruleolineatus | redtipped longfin | 168021 | |
| Plesiops corallicola | bluegill longfin | 168022 | |
| Plesiops sp. 1 | 168020 | ||
| Pleurosicya muscarum | soft coral ghost goby | 637872 | |
| Plotosus lineatus | apoa | striped eel catfish | 164236 |
| Poecilia mexicana | shortfin molly | 165902 | |
| Poecilia reticulata | guppy millions fish rainbowfish |
165903 | |
| Pogonoperca punctata | gutunofu | spotted soapfish | 643339 |
| Polydactylus plebeius | i`ausi `umi`umia |
striped threadfin | 170455 |
| Polydactylus sexfilis | i`ausi `umi`umia |
sixfeeler threadfin | 170453 |
| Polylepion russelli | 170689 | ||
| Pomacanthus imperator | tu`u`u-moana tu`u`u-nuanua tu`u`u-vaolo |
emperor angelfish | 169635 |
| Pomacentrus brachialis | tu`u`u-faga | charcoal damselfish | 615372 |
| Pomacentrus coelestis | tu`u`u-segasega | neon damselfish | 615381 |
| Pomacentrus pavo | teatea tu`u`u-segasega |
peacock damselfish | 170168 |
| Pomacentrus vaiuli | tu`u`u-vaiuli | princess damselfish | 170177 |
| Pomachromis richardsoni | tu`u`u-mlaumataputa | Richardson's damselfish | 615100 |
| Pontinus macrocephalus | large-headed scorpionfish | 166805 | |
| Praealticus bilineatus | mano`o-papa | whitedotted rockskipper | 636510 |
| Priacanthus blochii | matapula | Blotch's bigeye | 645945 |
| Priacanthus hamrur | matapula | goggle-eye | 168185 |
| Priacanthus sp. 1 | matapula | 168177 | |
| Priolepis cinctus | convict goby | 637889 | |
| Priolepis semidoliata | -9938 | ||
| Prionace glauca | aso-polota | great blue shark | 160424 |
| Pristiapogon kallopterus | iridescent cardinalfish | ||
| Pristigenys multifasciata | -9729 | ||
| Pristipomoides argyrogrammicus | palu-sega palu-tusimoana palu-ula |
168923 | |
| Pristipomoides auricilla | palu-i`usama palu-ave |
168917 | |
| Pristipomoides filamentosus | palu-ena`ena palu-pa`epa`e palu-sina |
168916 | |
| Pristipomoides flavipinnis | palu-pa`epa`e palu-sina |
168920 | |
| Pristipomoides multidens | palu-pa`epa`e palu-sina palu-sina-ugatele |
550953 | |
| Pristipomoides zonatus | palu-sega palu-ula |
168919 | |
| Prognichthys sealei | malolo | flying fish | 165528 |
| Promethichthys prometheus | palu-kamuro palu-tomalo |
Bermuda cat-fish | 172374 |
| Psenes cyanophrys | freckled driftfish or tropical nomeid fish | 172556 | |
| Pseudamia amblyuroptera | 642419 | ||
| Pseudamia sp. 1 | -9743 | ||
| Pseudamiops gracilicauda | longtail cardinalfish | 168313 | |
| Pseudanthias astigmum | 643384 | ||
| Pseudanthias cooperi | atule-toto ulisega |
silverstreak anthias | 643350 |
| Pseudanthias dispar | segasega-moana | redfin anthias | 643182 |
| Pseudanthias lori | Lori's anthias | 643185 | |
| Pseudanthias pascalus | segasega-moana | purple queen | 643188 |
| Pseudanthias pleurotaenia | squarespot anthias | 643371 | |
| Pseudanthias sp. 1 | 643105 | ||
| Pseudanthias sp. 3 | -9709 | ||
| Pseudobalistes flavomarginatus | sumu-laulai umu |
yellowmargin triggerfish | 173201 |
| Pseudobalistes fuscus | sumu-laulau umu |
bluestriped triggerfish | 173199 |
| Pseudocheilinus evanidus | sugale-manifi sugale-tusitusi |
disappearing wrasse | 170629 |
| Pseudocheilinus hexataenia | sugale-manifi sugale-tusitusi |
sixstripe wrasse | 170632 |
| Pseudocheilinus octotaenia | sugale-manifi sugale-tusitusi |
eightstripe wrasse | 170630 |
| Pseudochromis jamesi | spot-tail dottyback | 645981 | |
| Pseudochromis porphyreus | magenta dottyback | 646004 | |
| Pseudocoris yamashiroi | redspot wrasse | 614127 | |
| Pseudodax moluccanus | sugale-siva | chistletooth wrasse | 614880 |
| Pseudogramma polyacantha | pale-spotted podge | 168000 | |
| Pseudogramma sp. 1 | soapfish | 167999 | |
| Pseudojuloides cerasinus | smalltail wrasse | 170693 | |
| Pseudoplesiops rosae | large-scaled dottyback | 168025 | |
| Pseudoplesiops sp. 1 | 168024 | ||
| Pteragogus cryptus | cryptic wrasse | 614173 | |
| Ptereleotris evides | ma`ulu | 637926 | |
| Ptereleotris heteroptera | ma`ulu | spot-tail dartfish | 171956 |
| Ptereleotris microlepis | ma`ulu | 171954 | |
| Ptereleotris zebra | tilotai | zebra dartfish | 637934 |
| Pterocaesio chrysozona | atule-toto ulisega |
550968 | |
| Pterocaesio kohleri | atule-toto ulisega |
-9753 | |
| Pterocaesio marri | atule-toto ulisega |
Marr's fusilier | 550971 |
| Pterocaesio tile | atule-toto ulisega |
bluestreak fusilier | 168963 |
| Pterois antennata | sausau-lele | antenna turkeyfish | 166886 |
| Pterois radiata | sausau-lele | clearfin turkeyfish | 166887 |
| Pterois volitans | sausau-lele | turkeyfish | 166883 |
| Pygoplites diacanthus | tu`u`u-moana | regal angelfish | 169667 |
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z