Scientific Fish Names
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
(Linked to Species Profile) |
Samoan Name | Common Name | TSN |
| Echeneis naucrates | talitaliuli | sharksucker | 168575 |
| Echidna delicatula | moray | 635511 | |
| Echidna leucotaenia | mutupu`u | whiteface moray | 161175 |
| Echidna nebulosa | ai`aiuga | snowflake moray | 161176 |
| Echidna polyzona | barred moray | 161177 | |
| Echidna unicolor | unicolor moray | 161178 | |
| Echidna xanthospilos | moray | -9640 | |
| Ecsenius bicolor | mano`o-i`usama | bicolor blenny | 636326 |
| Ecsenius oculus | 636347 | ||
| Ecsenius opsifrontalis | comical blenny | 171223 | |
| Elagatis bipinnulata | samani | rainbow runner | 168738 |
| Eleotris fusca | apofu mano`o-pala pa`ofu |
sleeper | 553314 |
| Eleotris melanosoma | apofu mano`o-pala pa`ofu |
sleeper | 171935 |
| Elops hawaiiensis | Hawaiian tenpounder | 161113 | |
| Encheliophis gracilis | slender pearlfish | 165120 | |
| Encheliophis homei | silver pearlfish | 622847 | |
| Enchelycore bayeri | auvaeloloa-uli | Bayer's moray | 161183 |
| Enchelycore pardalis | dragon moray |
635520 | |
| Enchelycore schismatorhynchus | auvaeloloa | funnel-nostril moray | 161182 |
| Enchelynassa canina | auvaeloloa-sina | viper moray | 161264 |
| Enchelyurus ater | black blenny | 636367 | |
| Encrasicholina devisi | file nefu |
De Vis' anchovy | 551382 |
| Encrasicholina punctifer | file nefu |
buccaneer anchovy | 161879 |
| Enneapterygius hemimelas | halfblack triplefin | 638453 | |
| Enneapterygius minutus | triplefin | 638459 | |
| Enneapterygius sp. 1 | triplefin | 171384 | |
| Enneapterygius sp. 2 | triplefin | -9874 | |
| Enneapterygius sp. 3 | triplefin | -9875 | |
| Enneapterygius sp. 4 | triplefin | -9876 | |
| Enneapterygius sp. 5 | triplefin | -9877 | |
| Enneapterygius sp. 6 | triplefin | -9878 | |
| Enneapterygius sp. 7 | triplefin | -9879 | |
| Entomacrodus caudofasciatus | mano`o-fala | barredtail rockskipper | 171188 |
| Entomacrodus decussatus | mano`o-fala | wavyline rockskipper | 171170 |
| Entomacrodus epalzeocheilus | mano`o-fala | zebralip rockskipper | 171172 |
| Entomacrodus niuafoouensis | mano`o-fala | tatoo-chinned rockskipper | 171176 |
| Entomacrodus sealei | mano`o-fala | Seale's rockskipper | 171182 |
| Entomacrodus striatus | mano`o-a`au mano`o-fala |
blackspotted rockskipper | 171178 |
| Entomacrodus thalassinus | mano`o-fala | reefmargin blenny | 171189 |
| Epibulus insidiator | lalafi-tua`au lapega si`umutu |
slingjaw wrasse | 170649 |
| Epinephelus chlorostigmata | brownspotted grouper | 167738 | |
| Epinephelus fasciatus | fausi | blacktip grouper | 167709 |
| Epinephelus fuscoguttatus | gatala-aloalo | brownmarbled grouper | 167711 |
| Epinephelus hexagonatus | gatala-a`au | starspotted grouper | 167712 |
| Epinephelus howlandi | blacksaddle grouper | 551066 | |
| Epinephelus lanceolatus | ata`ata-uli vaolo |
giant grouper | 551069 |
| Epinephelus maculatus | gatala-puleulil | highfin grouper | 167720 |
| Epinephelus melanostigma | gatala-puletasi gatala-tane |
blackspot grouper | 551077 |
| Epinephelus merra | gatala-aloalo gatala-pulepule |
dwarf spotted grouper | 167710 |
| Epinephelus miliaris | ata`ata-uli | netfin grouper | 551031 |
| Epinephelus morrhua | ata`ata-tusitusi | comet grouper | 551121 |
| Epinephelus polyphekadion | gatala-aloalo gatala-nifoli`I |
camouflage grouper | 551086 |
| Epinephelus retouti | red-tipped grouper | 551091 | |
| Epinephelus socialis | surge grouper | 551095 | |
| Epinephelus spilotoceps | foursaddle grouper | 167713 | |
| Epinephelus tauvina | gatala-tane | greasy grouper | 167708 |
| Epinephelus timorensis | gatala-pulesama | yellowspotted grouper | 551100 |
| Epinnula magistralis | domine | deep-water gempylid fish | 172357 |
| Etelis carbunculus | palu-malau | 168903 | |
| Etelis coruscans | palu-atu palu-loa palu-malau |
168905 | |
| Etelis radiosus | pale snapper | 550918 | |
| Euleptorhamphus viridis | i`usila | halfbeak | 165504 |
| Euthynnus affinis | atualo kavalau |
wavy-back skipjack | 172403 |
| Eviota afelei | mano`o-moi | Afele's pygmygoby | 637293 |
| Eviota disrupta | mano`o-moi | brokengar pygmygoby | 637299 |
| Eviota distigma | mano`o-moi | twospot pygmygoby | 637300 |
| Eviota herrei | mano`o-moi | Herre's pygmygoby | 637303 |
| Eviota melasma | mano`o-moi | headspot pygmygoby | 637312 |
| Eviota prasites | mano`o-moi | hairfin pygmygoby | 637321 |
| Eviota pseudostigma | mano`o-moi | halfspot pygmygoby | 637322 |
| Eviota sebreei | mano`o-moi | striped pygmygoby | 637328 |
| Eviota smaragdus | mano`o-moi | emerald pygmygoby | 637330 |
| Eviota sp. 1 | mano`o-moi | 172016 | |
| Eviota sp. 2 | mano`o-moi | -9919 | |
| Eviota sp. 3 | mano`o-moi | -9920 | |
| Eviota zonura | No Common Name Available | zoned pygmygobi | 637337 |
| Exallias brevis | mano`o-gatala mano`o-lau |
shortbodied blenny | 171225 |
| Exocoetus monocirrhus | malolo | flyingfish | 165509 |
| Exocoetus obtusirostris | malolo | flyingfish | 165507 |
| Exocoetus volitans | malolo | Linne's flyingfish | 165508 |
| Exyrias puntang | puntang goby | 553412 | |
| Festucalex wassi | 166570 | ||
| Fistularia commersoni | taotao taoto-ama |
smooth cornetfish | 166419 |
| Foa fo | bighead cardinalfish | 642198 | |
| Forcipiger flavissimus | gutumanu | forcepsfish | 169663 |
| Forcipiger longirostris | gutumanu | longnose butterflyfish | 169662 |
| Fowleria aurita | crosseye cardinal | 168341 | |
| Fowleria marmorata | fo-mumu | crosseyed cardinalfish | 642204 |
| Fowleria punctulata | fo-gatala | spotcheek cardinalfish | -9739 |
| Fowleria vaiulae | mottled cardinalfish | 642207 | |
| Fowleria variegata | varigated cardinalfish | 642055 | |
| Fusigobius sp. 2 | 171937 | ||
| Galeocerdo cuvier | naiufi | tiger shark | 160189 |
| Gastrophysus sceleratus | silvercheek blaasop | 173374 | |
| Gazza minuta | toothpony | 168816 | |
| Gerres kapas | ikolan | 169042 | |
| Gerres macrosoma | 169034 | ||
| Gerres oblongus | matu-loa | oblong mojarra | 169033 |
| Gerres oyena | blacktip mojarra | 169044 | |
| Gerres setifer | blacktipped silverbiddy | 645475 | |
| Glenoglossa wassi | 635638 | ||
| Glossogobius biocellatus | mangrove goby | 553331 | |
| Glyptoparus delicatus | delicate blenny | 636374 | |
| Gnathanodon speciosus | lupovai | golden trevally | 168753 |
| Gnathodentex aureolineatus | mumu tolai |
goldlined emperor | 169164 |
| Gnatholepis anjerensis | eyebar goby | 171829 | |
| Gnatholepis sp. 1 | 171827 | ||
| Gobiodon citrinus | mano`o-ulutu`i moemimi |
citron coral goby | 171991 |
| Gobiodon rivulatus | mano`o-ulutu`i moemimi |
rippled coral goby | 171990 |
| Gomphosus varius | gutu`umi gutusi`o sugale-lupe |
bird wrasse | 170652 |
| Gorgasia naeocepaea | garden eel | 635957 | |
| Gracila albomarginata | slenderspine grouper | 167941 | |
| Grammatorcynus bicarinatus | namuauli | 172472 | |
| Grammistes sexlineatus | taili tusiloa |
sixline soapfish | 168007 |
| Grammistops ocellatus | anaoso | ocellated soapfish | 168005 |
| Gunnellichthys monostigma | mano`o-ui | onespot wormfish | 637473 |
| Gunnellichthys pleurotaenia | mano`o-ui | brownstripe wormfish | 172167 |
| Gymnapogon urospilotus | spot-tail cardinalfish | 168327 | |
| Gymnocranius grandoculis | filoa-mu | bluelined emperor | 550897 |
| Gymnomuraena zebra | to`etapu |
zebra moray | 161173 |
| Gymnosarda unicolor | tagi | 172469 | |
| Gymnothorax buroensis | latticetail moray | 161201 | |
| Gymnothorax chilospilus | lipspot moray | 635534 | |
| Gymnothorax elegans | moray | 161226 | |
| Gymnothorax enigmaticus | enigmatic moray | 161227 | |
| Gymnothorax fimbriatus | papata-pulepule pusi-pulepule |
darkspotted moray | 161219 |
| Gymnothorax flavimarginatus | pusi-gatala tafi-laotalo |
yellowmargin moray | 161195 |
| Gymnothorax fuscomaculatus | brownspotted moray | 161217 | |
| Gymnothorax gracilicaudus | slendertail moray | 161205 | |
| Gymnothorax hepaticus | moray | 161206 | |
| Gymnothorax javanicus | maoa`e pusi-gatala |
giant moray | 161208 |
| Gymnothorax margaritophorus | pusi-a`au | trunkspotted moray | 161220 |
| Gymnothorax melatremus | dwarf moray | 161209 | |
| Gymnothorax meleagris | `ai`aiivi puali`I |
whitemouth moray | 161210 |
| Gymnothorax monostigmus | onespot moray | 161230 | |
| Gymnothorax pindae | pinda moray | 161232 | |
| Gymnothorax reevesii | Reeves' moray | 635577 | |
| Gymnothorax richardsoni | Richardson's moray | 161221 | |
| Gymnothorax rueppelliae | papata-tusitusi | banded moray | 161214 |
| Gymnothorax undulatus | pusi-pulepule |
undulated moray | 161215 |
| Gymnothorax zonipectus | pulenini`i | bartail moray | 161233 |
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z