Scientific Fish Names
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
(Linked to Species Profile) |
Samoan Name | Common Name | TSN |
| Cabillus sp. 5 | 636585 | ||
| Caesio caerulaurea | atule-toto or ulisega |
blue-and-gold or scissor-tailed fusilier | 550958 |
| Caesio xanthonota | atule-toto or ulisega |
550964 | |
| Callechelys marmoratus | marbled snake eel | 161430 | |
| Callionymus xanthosemeion | -9883 | ||
| Callogobius centrolepis | 637099 | ||
| Callogobius maculipinnis | ostrich goby | 636880 | |
| Callogobius sclateri | tripleband goby | 636111 | |
| Calotomus carolinus | fuga-valea | stareye parrotfish | 170875 |
| Calotomus spinidens | raggedtooth parrotfish | 170874 | |
| Cantherhines dumerili | pa`umalo | barred tilefish | 173159 |
| Cantherhines pardalis | aimeo falala pa`umalo |
honeycomb filefish | 173162 |
| Canthidermis maculata | sumu-va`a | spotted oceanic triggerfish | 173169 |
| Canthigaster amboinensis | sue-lape | Ambon puffer | 173321 |
| Canthigaster bennetti | sue-`afa | Bennett's toby | 173329 |
| Canthigaster janthinoptera | sue-sugale | greenspotted toby | 173333 |
| Canthigaster solandri | sue-mimi | Solander's toby | 173328 |
| Canthigaster valentina | sue-mu | model toby | 173338 |
| Caracanthus maculatus | tapua | spotted coral croucher | 167060 |
| Caracanthus unipinna | tapua | gray coral croucher | 167061 |
| Carangoides coeruleopinnatus | filu lalafutu |
coastal trevally | 621126 |
| Carangoides dinema | shadow jack | 641978 | |
| Carangoides ferdau | barred jack | 168756 | |
| Carangoides hedlandensis | bumpnose trevally | 641979 | |
| Carangoides orthogrammus | island jack | 168759 | |
| Carangoides plagiotaenia | barcheek jack | 641948 | |
| Caranx ignobilis | sapo`anae | giant trevally | 168618 |
| Caranx lugubris | tafauli | black trevally | 168613 |
| Caranx melampygus | atugaloloa malauli-apamoana |
bluefin trevally | 168619 |
| Caranx papuensis | malauili-sinasama | brassy trevally | 168659 |
| Caranx sexfasciatus | malauli-matalapo`a | bigeye trevally | 168620 |
| Carapus parvipinnis | pinhead pearlfish | 165109 | |
| Carcharhinus albimarginatus | aso | silvertip shark | 160354 |
| Carcharhinus amblyrhynchos | malie-aloalo | grey reef shark | 160358 |
| Carcharhinus falciformis | silky shark | 160310 | |
| Carcharhinus galapagensis | Galapagos shark | 160345 | |
| Carcharhinus leucas | bull shark | 160275 | |
| Carcharhinus limbatus | blacktip or blackfin shark | 160318 | |
| Carcharhinus longimanus | apoapo | oceanic whitetip shark | 160330 |
| Carcharhinus melanopterus | apeape, malie-alamata | blacktip reef shark | 160365 |
| Centropyge aurantius | golden angelfish | 610458 | |
| Centropyge bicolor | tu`u`u-matamalu | bicolor angelfish | 169618 |
| Centropyge bispinosus | tu`u`u-alomu | two-spine angelfish | 646765 |
| Centropyge flavicauda | tu`u`u-uluvela | white-tail angelfish | 610464 |
| Centropyge flavissimus | tu`u`u-lega tu`u`u-sama |
lemonpeel angelfish | 169619 |
| Centropyge heraldi | tu`u`u-atugauli | Herald's angelfish | 169616 |
| Centropyge loriculus | tu`u`u-tusiuli | flame angelfish | 169613 |
| Centropyge multifasciatus | tu`u`u-manini | multibarred angelfish | 169617 |
| Cephalopholis argus | gatala-uli loi |
peacock hind | 167752 |
| Cephalopholis aurantia | gatala-sega | golden hind | 167955 |
| Cephalopholis igarashiensis | gatala-sama | goldbar grouper | 167719 |
| Cephalopholis leopardus | gatala-sina mata`ele |
leopard hind | 551025 |
| Cephalopholis miniata | coral hind |
167959 | |
| Cephalopholis sexmaculata | gatala-mumu | sixspot hind | 551030 |
| Cephalopholis sonnerati | tomato hind | 167723 | |
| Cephalopholis spiloparaea | strawberry grouper | 551032 | |
| Cephalopholis urodeta | darkfin hind | 167755 | |
| Cetoscarus bicolor | laea-usi | bicolor parrotfish | 170886 |
| Chaetodon auriga | I`usamasama si`u |
threadfin butterflyfish | 169564 |
| Chaetodon bennetti | tifitifi-lega | Bennett's butterflyfish | 169589 |
| Chaetodon citrinellus | tifitifi-moamanu tifitifi-muamai |
citron butterflyfish | 169566 |
| Chaetodon ephippium | tifitifi-tuauli | saddled butterflyfish | 169567 |
| Chaetodon flavirostris | dusky butterflyfish | yellowsnout butterflyfish | 169598 |
| Chaetodon kleinii | whitespotted butterflyfish | blacklip butterflyfish | 169569 |
| Chaetodon lineolatus | tifitifi-laui`a | lined butterflyfish | 169570 |
| Chaetodon lunula | tifitifi-laumea | raccoon butterflyfish | 169571 |
| Chaetodon melannotus | tifitifi-pa`ipa`I | blackback butterflyfish | 169588 |
| Chaetodon mertensii | tifitifi-sega`ula | Merten's butterflyfish | 169586 |
| Chaetodon ornatissimus | tifitifi-`ava`ava | ornate butterflyfish | 169580 |
| Chaetodon oxycephalus | spotnape butterflyfish | 610358 | |
| Chaetodon pelewensis | tifitifi-tisiloloa | dot-dash butterflyfish | 169587 |
| Chaetodon quadrimaculatus | tifitifi-segasega | fourspot butterflyfish | 169574 |
| Chaetodon rafflesi | tifitifi-pule | latticed butterflyfish | 169604 |
| Chaetodon reticulatus | tifitifi-maono | reticulated butterflyfish | 169575 |
| Chaetodon semeion | tifitifi-si`o | dotted butterflyfish | 610261 |
| Chaetodon trifascialis | tifitifi-sae-u | chevron butterflyfish | 169607 |
| Chaetodon trifasciatus | tifitifi-manifi | redfin butterflyfish | 169577 |
| Chaetodon ulietensis | tifitifi-gutu`uli | doublebarred butterflyfish | 610390 |
| Chaetodon unimaculatus | tifitifi-pulesama | teardrop butterflyfish | 169578 |
| Chaetodon vagabundus | tifitifi-matapua`a | vagabond butterflyfish | 169590 |
| Chalixodytes chameleontoculis | i`atolo | saddled sandburrower | 630471 |
| Chanos chanos | ava avali`I |
milkfish | 162838 |
| Chelon macrolepis | largescale mullet |
170380 | |
| Chelon subviridis | greenback mullet | -501233 | |
| Cheilinus chlorurus | lalafi-matapua`a | floral wrasse | 170623 |
| Cheilinus fasciatus | lalafi-pulepule | redbreasted wrasse | 170621 |
| Cheilinus oxycephalus | snooty wrasse | 170624 | |
| Cheilinus trilobatus | lalafi-matamumu | tripletail wrasse | 170622 |
| Cheilinus undulatus | lalafi malakea tagafa |
giant humphead wrasse | 170619 |
| Cheilio inermis | sugale-mo`o | cigar wrasse | 170616 |
| Cheilodipterus macrodon | fo-taoto tuganini |
large-toothed cardinalfish | 168292 |
| Cheilodipterus quinquelineatus | fo-tusiloloa | five-line cardinalfish | 168291 |
| Cheilopogon atrisignis | malolo | Jenkin's flyingfish | 616689 |
| Cheilopogon nigricans | malolo | flyingfish | 165454 |
| Cheilopogon spilonopterus | malolo | Bleeker's flyingfish | 645243 |
| Cheilopogon spilopterus | malolo | spotted-wing flyingfish | 645244 |
| Cheilopogon suttoni | malolo | flyingfish | 165456 |
| Cheilopogon unicolor | malolo | flyingfish | 645245 |
| Chlidichthys sp. 1 | 645344 | ||
| Chlorurus frontalis | tan-faced parrotfish | 614600 | |
| Chlorurus japanensis | fuga-si`umu laea-ulusama |
redtail parrotfish | 613233 |
| Chlorurus microrhinos | steephead parrotfish | 614614 | |
| Chlorurus rivulatus | surf parrotfish | 170840 | |
| Chlorurus sordidus | fuga-gutumu fugausi-tuavela laea-tuavela |
bullethead parrotfish | 613235 |
| Choerodon jordani | Jordon's tuskfish | 613464 | |
| Choeroichthys cinctus | zebra pipefish | 644961 | |
| Choeroichthys sculptus | sculptured pipefish | 166622 | |
| Chromis acares | tu`u`u-fo | midget chromis | 170087 |
| Chromis agilis | agile chromis | 170088 | |
| Chromis alpha | alpha chromis | 615225 | |
| Chromis amboinensis | tu`u`u-palevai | Ambon chromis | 615227 |
| Chromis atripectoralis | tu`u`u-segasega | black-axil chromis | 170103 |
| Chromis iomelas | tu`u`u-i`usina | half-and-half chromis | 615276 |
| Chromis margaritifer | tu`u`u-i`usina | bicolor chromis | 615290 |
| Chromis ternatensis | ternate chromis | 170113 | |
| Chromis vanderbilti | tu`u`u-fo | Vanderbilt's chromis | 170094 |
| Chromis viridis | i`alanumoana tu`u`u-segasega |
bluegreen chromis | 615234 |
| Chromis weberi | Weber's chromis | 613245 | |
| Chromis xanthura | tu`u`u-i`usina | variable chromis | 615327 |
| Chrysiptera biocellata | tu`u`u-ulavapua | twospot damselfish | 615572 |
| Chrysiptera brownriggii | tu`u`u-alamu tu`u`u-tulisegasega |
surge damselfish | 615570 |
| Chrysiptera caeruleolineata | blueline damselfish | 615028 | |
| Chrysiptera cyanea | tu`u`u-mo`o vaiuli-sama |
blue devil | 170197 |
| Chrysiptera glauca | gray damselfish | 613229 | |
| Chrysiptera taupou | south seas devil | 615113 | |
| Chrysiptera tricincta | three-bar damselfish | 615609 | |
| Cirrhilabrus rubrimarginatus | redmargin wrasse | 647789 | |
| Cirrhilabrus sp. 1 | 170683 | ||
| Cirrhilabrus sp. 2 | -9816 | ||
| Cirrhitichthys falco | la`o-gatala | dwarf hawkfish | 645472 |
| Cirrhitichthys pinnulatus | ulutu`I | stocky hawkfish | -9801 |
| Cirripectes castaneus | mano`o-la`o | chestnut blenny | 636296 |
| Cirripectes fuscoguttata | mano`o-sofe | brownspotted blenny | 171215 |
| Cirripectes polyzona | zebra blenny | 636307 | |
| Cirripectes quagga | zebra or squiggly blenny | 636308 | |
| Cirripectes stigmaticus | mano`o-la`o | reticulated blenny | 636311 |
| Cirripectus variolosus | Pacific plate blenny | 171214 | |
| Cirrisalarias bunares | fringeface blenny | 636315 | |
| Conger cinereus | i`aui pusi-solasulu |
moustache conger | 161328 |
| Conger sp. 1 | conger | 161325 | |
| Conidens samoensis | taiuli | clingfish | 642782 |
| Coris aygula | sugale-uluto`I | clown coris | 170675 |
| Coris gaimardi | sugale-mumu sugale-tala`ula |
yellowtail coris | 170671 |
| Coryphaena hippurus | masimasi | dolphin fish | 168791 |
| Coryphopterus neophytus | novice sandgoby | -9921 | |
| Corythoichthys amplexus | darkbarred pipefish | 644964 | |
| Corythoichthys flavofasciatus | yellowbanded pipefish | 166513 | |
| Corythoichthys intestinalis | scribbled pipefish | 166516 | |
| Cosmocampus maxweberi | Max Weber's pipefish | 644975 | |
| Crenimugil crenilabis | fringelip mullet |
170357 | |
| Cryptocentrus leucostictus | mano`o-popo | saddled shrimpgoby | 637186 |
| Cryptocentrus sp. 28 | 636632 | ||
| Cryptocentrus strigilliceps | target shrimpgoby | 637199 | |
| Crystallodytes cookei | i`atolo | sandburrower | 171019 |
| Ctenochaetus binotatus | twospot bristletooth | 172309 | |
| Ctenochaetus cyanocheilus | bluelip bristletooth | 623243 | |
| Ctenochaetus hawaiiensis | chevron tang (juv); Hawaiian bristletooth (ad) |
172306 | |
| Ctenochaetus striatus | logoulia pala`ia pone |
striped bristletooth | 172308 |
| Ctenogobiops aurocingulus | mano`o-popo | goldstreaked shrimpgoby | 637202 |
| Ctenogobiops crocineus | silverspot shrimpgoby | ||
| Ctenogobiops sp. | 636633 | ||
| Ctenogobiops tangaroa | Tangaroa shrimpgoby | 637207 | |
| Cymolutes praetextatus | -9985 | ||
| Cypselurus angusticeps | malolo | flyingfish | 165457 |
| Cypselurus poecilopterus | malolo | flyingfish | 165451 |
| Dactyloptena orientalis | helmet gurnard | 167628 | |
| Dascyllus aruanus | mamo | humbug dascyllus | 170123 |
| Dascyllus reticulatus | tu`u`u-koko | reticullate dascyllus | 170125 |
| Dascyllus trimaculatus | tu`u`u-pulelua | three-spot dascyllus | 170124 |
| Dasyatis kuhlii | fai-tala, fai-malie | Kuhl's stingray | 564623 |
| Decapterus macarellus | atuleau namuauli |
mackerel scad | 168724 |
| Decapterus macrosoma | atuleau namuali |
shortfin scad | 168735 |
| Dendrochirus biocellatus | twinspot lionfish | 643957 | |
| Dendrochirus sausaulele | sausau-lele | -9689 | |
| Dinematichthys sp. 1 | tapotopoto | yellow pigmy brotula | 165195 |
| Dinematichthys sp. 2 | tapotopoto | pigmy brotula | 165195 |
| Diodon eydouxii | 615870 | ||
| Diodon hystrix | tauta tautu |
porcupinefish | 173391 |
| Diodon liturosus | tauta tautu |
blackbotched porcupinefish | 615871 |
| Diplogrammus goramensis | Goram dragonet | 642801 | |
| Doryrhamphus dactyliophorus | ringed pipefish | 644917 | |
| Doryrhamphus excisus | bluestripe pipefish | 644916 | |
| Drepane punctata | spotted sicklefish | 645673 | |
| Dussumieria acuta | pelupelu | sprat | 161822 |
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z