Scientific Fish Names
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
(Linked to Species Profile) |
Samoan Name | Common Name | TSN |
| Ablennes hians | flat needlefish | 165548 | |
| Abudefduf septemfasciatus | mutu | seven-bar sergent | 170051 |
| Abudefduf sexfasciatus | mamo | scissortail sergent | 170050 |
| Abudefduf sordidus | mutu | blackspot sergent | 170049 |
| Abudefduf vaigiensis | mamo | Indo-Pacific sergeant | 615032 |
| Acanthocybium solandri | paala | wahoo | 172451 |
| Acanthurus achilles | kolama maikolama pone-i`umumu |
achilles tang | 172261 |
| Acanthurus albipectoralis | whitefin tang | 623227 | |
| Acanthurus auranticavus | pone | orange-socket surgeonfish | 623227 |
| Acanthurus blochii | ringtail surgeonfish | 172275 | |
| Acanthurus guttatus | maogo | whitespotted surgeonfish | 172263 |
| Acanthurus lineatus | alogo | lined surgeonfish | 172271 |
| Acanthurus maculiceps | spottedface surgeonfish | 623233 | |
| Acanthurus mata | palagi-si`usina | elongate surgeonfish | 172265 |
| Acanthurus nigricans | gaitolama i`usina laulama |
goldrim surgeonfish | 172276 |
| Acanthurus nigricauda | pone-i`usina | blackstreak surgeonfish | 172274 |
| Acanthurus nigrofuscus | ponepone | brown surgeonfish | 172266 |
| Acanthurus nigroris | ponepone | bluelined surgeonfish | 172267 |
| Acanthurus olivaceus | afinamea pone-apasama |
orangeband surgeonfish | 172268 |
| Acanthurus pyroferus | pone-i`usina | mimic surgeonfish | 172272 |
| Acanthurus thompsoni | pone-i`usina | Thompson's surgeonfish | 172269 |
| Acanthurus triostegus | manini | convict tang | 172270 |
| Acanthurus xanthopterus | yellowfin surgeonfish | 172259 | |
| Aesopia heterorhinos | ali | banded sole | 173018 |
| Aetobatus narinari | fai-manu fai-pe`a |
spotted eagle ray | 160978 |
| Albula | ava | bonefish | 161120 |
| Alectis ciliaris | noasami to`uto`u |
threadfin jack | 168602 |
| Alopiidae | thresher sharks | 159928 | |
| Alticus saliens | mano`o-papa | Alticus blenny | 171276 |
| Aluterus scriptus | falala ume-aleva |
scrawled triggerfish | 173134 |
| Amanses scopas | falala pa`umalo |
broom triggerfish | 173227 |
| Ambassis miops | lafa | glassfish | 553305 |
| Ambassis safga | lafa | glassfish | -9701 |
| Amblycirrhitus bimacula | la`o | twinspot hawkfish | 645507 |
| Amblycirrhitus unimacula | la`o | onespot hawkfish | 645554 |
| Amblyeleotris fasciata | mano`o-popo | barred shrimpgobi | 636921 |
| Amblyeleotris guttata | mano`o-popo | yellowspotted shrimpgobi | 636923 |
| Amblyeleotris periophthalma | mano`o-popo | blotchy shrimpgoby | 636935 |
| Amblyeleotris sp. 17 | mano`o-popo | shrimpgoby | -9891 |
| Amblyeleotris sp. 20 | mano`o-popo | shrimpgoby | -9892 |
| Amblyeleotris steinitzi | mano`o-popo | Steinitz' shrimpgobi | 636939 |
| Amblygaster sirm | pelupelu | spotted sardinella | 551237 |
| Amblyglyphidodon curacao | staghorn damselfish | 615152 | |
| Amblyglyphidodon leucogaster | tu`u`u-mamo | whitebelly damsel | 613223 |
| Amblygobius nocturnus | pajama goby | 636950 | |
| Amblygobius phalaena | mano`o-fugafuga | calico goby | 172002 |
| Amphiprion chrysopterus | tu`u`u-lumane | orange-fin anemonefish | 615181 |
| Amphiprion clarkii | tu`u`u-lumane | Clark's anemonefish | 613230 |
| Amphiprion melanopus | tu`u`u-lumane | dusky anemonefish | 170138 |
| Amphiprion perideraion | tu`u`u-lumane | pink anemonefish | 170145 |
| Anampses caeruleopunctatus | sugale-mafalaugutu | bluespotted wrasse | 170603 |
| Anampses melanurus | blacktail wrasse | 170607 | |
| Anampses meleagrides | sugale-tatanu | spotted wrasse | 170605 |
| Anampses twisti | sugale-tatanu | yellowbrested wrasse | 170612 |
| Anarchias sp. | moray | 161161 | |
| Anarchias allardicei | Allardice's moray | 161163 | |
| Anarchias leucurus | moray | 161166 | |
| Anguilla australis | tuna | freshwater eel | 161133 |
| Anguilla celebesensis | tuna | Indonesian mottled eel | 635471 |
| Anguilla marmorata | tuna | marbled eel | 161135 |
| Anguilla mauritiana | tuna | giant mottled eel | -9630 |
| Anguilla megastoma | tuna | Plynesian longfin eel | 553270 |
| Anomalops kaptoptron | flashlightfish | 166167 | |
| Antennarius analis | pigmy frogfish | 203381 | |
| Antennarius coccineus | freckled frogfish or angler | 164535 | |
| Antennarius commersoni | Commerson's or giant frogfish | 164544 | |
| Antennarius drombus | 164533 | ||
| Antennarius mummifer | spotted frogfish or white-finger anglerfish | 164539 | |
| Antennarius rosaceus | spiny-tufted frogfish | -9660 | |
| Antennatus tuberosus | bandfin frogfish or tuberculated anglerfish | -9661 | |
| Anyperodon leucogrammicus | gatala-aleva | slender grouper | 167949 |
| Aphareus furca | palu-aloalo | smalltooth jobfish | 643071 |
| Aphareus rutilans | palu-gutusiliva palu-makomako palu-sina |
rusty jobfish | 168929 |
| Apogon angustatus | fo-tusiloloa | broad-striped cardinalfish | 168240 |
| Apogon bandanensis | banda cardinalfish | 168241 | |
| Apogon coccineus | fo-si`umu | cryptic cardinalfish | 168219 |
| Apogon dammermani | fo-malau | 642083 | |
| Apogon endekataenia | elevenbanded cardinalfish | 168268 | |
| Apogon exostigma | fo-loloa | eyeshadow cardinalfish | 168233 |
| Apogon fraenatus | fo-loloa | bridled cardinalfish | 168223 |
| Apogon fragilis | 642091 | ||
| Apogon guamensis | Guam cardinalfish | 168272 | |
| Apogon hypselonotus | fo-si`umu | 642104 | |
| Apogon kallopterus | fo-aialo | iridescent cardinalfish | 168222 |
| Apogon lateralis | penstripe cardinalfish | 168225 | |
| Apogon leptocanthus | longspine or bluestreak cardinalfish | 168234 | |
| Apogon nigrofasciatus | fo-tuauli | black-striped cardinalfish | 168235 |
| Apogon novemfasciatus | ninestripe cardinalfish | 168232 | |
| Apogon robustus | 168228 | ||
| Apogon savayensis | fo-tala | Samoan cardinalfish | 168229 |
| Apogon sp. 1 | fo-talamemea | -9734 | |
| Apogon sp. 2 | -9735 | ||
| Apogon trimaculatus | threespot cardinalfish | 168254 | |
| Apogonichthys perdis | 624170 | ||
| Apolemichthys trimaculatus | threespot angelfish | 169669 | |
| Aporops bilinearis | ateate | poreless podge | 167996 |
| Aprion virescens | asoama utu |
green jobfish | 168926 |
| Archamia biguttata | two-spot cardinalfish | 642172 | |
| Archamia fucata | fo-manifi | orangelined cardinalfish | 168316 |
| Ariosoma scheelei | Scheele's conger | 635905 | |
| Arnoglossus sp. 1 | flounder | -9974 | |
| Arothron hispidus | sue-vaolo | stripebelly puffer | 173309 |
| Arothron immaculatus | sue-va`a | 173314 | |
| Arothron mappa | map puffer | 646263 | |
| Arothron meleagris | sue-puleuli | guineafowl puffer | 173311 |
| Arothron nigropunctatus | sue-lega sue-uli |
blackspotted puffer | 173316 |
| Arothron stellatus | sue-gatala sue-va`a |
stellate puffer | 173317 |
| Aseraggodes melanostictus | ali | black spotted sole | 172999 |
| Aseraggodes sp. 1 | ali | sole | 172996 |
| Aseraggodes sp. 2 | ali | sole | -9976 |
| Aspidontus dussumieri | lance blenny | 171296 | |
| Aspidontus taeniatus | mano`o-mo`o mo`otai |
cleaner blenny | 171298 |
| Asterropteryx semipunctatus | mano`o-palea | halfspotted goby | 171965 |
| Asterropteryx striata | striped goby | 636976 | |
| Asterropteryx sp. 3 | 171964 | ||
| Asterropteryx sp. 4 | -9895 | ||
| Asterropteryx sp. 7 | -9896 | ||
| Atherinomorus lacunosus | sali | robust silverside | 166010 |
| Atherion elymus | sali | bearded silverside | 166042 |
| Atule mate | yellowtail scad | 168625 | |
| Aulostomus chinensis | `au`aulauti taotito taoto-ena taoto-sama |
trumpetfish | 166412 |
| Auxis thazard | atualo | frigate mackerel | 172456 |
| Awaous ocellaris | mano`o-apofu | 553327 | |
| Balistapus undulatus | sumu-aiamauna | orangelined triggerfish | 173218 |
| Balistoides conspicillum | sumu-papa | clown triggerfish | 173225 |
| Balistoides viridescens | sumu-laulau sumu-papa umu |
Titan triggerfish | 173224 |
| Bascanichthys filaria | 636041 | ||
| Bathygobius cocosensis | Cocos frillgoby | 553398 | |
| Bathygobius cotticeps | mano`o-apofusami | cheekscaled frillgoby | 171823 |
| Bathygobius cyclopterus | mano`o-apofusami | roundfin frillgoby | 637008 |
| Bathygobius fuscus | mano`o-apofusami | dusky frillgoby | 171821 |
| Belonoperca chabanaudi | apoua | arrowhead soapfish | 643166 |
| Beryx decadactylus | broad alfonsino red bream |
166155 | |
| Blenniella chrysospilos | mano`o-a`au | redspotted blenny | 636284 |
| Blenniella paula | bullethead blenny | 636289 | |
| Bodianus anthioides | lyretail hogfish | 613292 | |
| Bodianus axillaris | sugale-vaolo | axilspot hogfish | 170493 |
| Bodianus diana | Diana's hogfish | 613295 | |
| Bodianus loxozonus | sugale-a`a | blackfin hogfish | 613329 |
| Bolbometopon muricatum | humphead parrotfish | 170884 | |
| Bostrychus sinensis | sleeper | 637055 | |
| Bothus mancus | ali | flowery flounder | 172763 |
| Bothus pantherinus | ali | panther flounder | 172764 |
| Brachysomophis crocodilinus | crocodile snake eel | 635852 | |
| Brachysomophis sauropsis | I`aui ati`ati |
reptilian snake eel | 161495 |
| Brosmophyciops pautzkei | slimy cuskeel | 165178 | |
| Brotula multibarbata | tafuti | large-eye brotula | 164819 |
| Brotula townsendi | tafuti | smalleye brotula | 164820 |
| Bryaninops erythrops | 637066 | ||
| Bryaninops yongei | whip goby | 636879 |
Species: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z