Table 3. Pitfall trap captures of Coleoptera from nine riparian habitat types in Big Beaver Creek, North Cascades National Park Service Complex, Washington, June - October, 1996.
| Taxa | Habitat | Species Totals | Family Totals |
||||
|---|---|---|---|---|---|---|---|
| AS | AT | PF | SCS | TTF | |||
| Anthicidae (3 species) | |||||||
| Anthicus nanus LeConte | 5 | 5 | |||||
| Eurygenius campanulatus LeConte | 116 | 116 | |||||
| Ischalia vancouverensis Harrington | 11 | 1 | 12 | 133 | |||
| Byrrhidae (1 species) | |||||||
| Cytilus alternatus Say | 11 | 11 | |||||
| Morychus aeneolus LeConte | 1 | 1 | 12 | ||||
| Cantharidae (3 species) | |||||||
| Malthodes alexanderi Fender | 1 | 1 | |||||
| Malthodes sp. | 1 | 1 | |||||
| Podabrus piniphilus Dejean | 1 | 1 | 3 | ||||
| Carabidae (45 species) | |||||||
| Agonum brevicolle Dejean | 308 | 308 | |||||
| Agonum consimile Gyllenhal | 4 | 1 | 5 | ||||
| Agonum ferruginosum Dejean | 1 | 34 | 35 | ||||
| Agonum piceolum LeConte | 3 | 1 | 4 | ||||
| Agonum thoreyi Dejean | 3 | 3 | |||||
| Apristus constrictus Casey | 1 | 1 | |||||
| Bembidion erasum LeConte | 1 | 1 | |||||
| Bembidion fortestriatum Motschulsky | 7 | 7 | |||||
| Bembidion incrematum LeConte | 5 | 5 | |||||
| Bembidion kuprianovi Mannerheim | 5 | 1 | 6 | ||||
| Bembidion planatum LeConte | 22 | 22 | |||||
| Bembidion planiusculum Mannerheim | 2 | 2 | |||||
| Bembidion quadrifoveolatum Mannerheim | 1 | 1 | |||||
| Bembidion quadrimaculatum dubitans LeConte | 1 | 1 | |||||
| Bembidion semipunctatum Donovan | 1 | 1 | |||||
| Bembidion stillaguamish Hatch | 1 | 1 | |||||
| Blethisa oregonensis LeConte | 3 | 3 | |||||
| Calathus fuscipes Goeze | 1 | 1 | |||||
| Chlaenius interruptus Horn | 5 | 5 | |||||
| Cicindela depressula Casey | 8 | 8 | |||||
| Cicindela oregona LeConte | 29 | 29 | |||||
| Diplous atterrimus Dejean | 2 | 2 | |||||
| Elaphrus purpurans Hausen | 5 | 5 | |||||
| Harpalus cordifer Notman | 1 | 1 | |||||
| Harpalus somnulentus Dejean | 3 | 3 | |||||
| Leistus ferruginosus Mannerheim | 7 | 7 | 14 | ||||
| Loricera decempunctata Eschscholtz | 7 | 25 | 32 | ||||
| Nebria gebleri cascadensis Kavanaugh | 1 | 1 | |||||
| Nebria mannerheimi Fischer | 2 | 2 | |||||
| Nebria sahlbergi Fischer | 7 | 7 | |||||
| Patrobus fossifrons dimorphicus Darl. | 1 | 1 | 2 | ||||
| Pterostichus adstrictus Eschscholtz | 6 | 11 | 6 | 23 | |||
| Pterostichus castaneus Dejean | 1 | 1 | |||||
| Pterostichus herculaneus Mannerheim | 6 | 26 | 15 | 47 | |||
| Pterostichus neobrunneus Lindroth | 1 | 33 | 36 | 70 | |||
| Pterostichus riparius Dejean | 12 | 1 | 13 | ||||
| Scaphinotus angulatus Harris | 3 | 3 | |||||
| Scaphinotus angusticollis Mannerheim | 31 | 200 | 252 | 483 | |||
| Scaphinotus marginatus Fischer | 23 | 1 | 4 | 15 | 43 | ||
| Synuchus impunctatus Say | 1 | 1 | |||||
| Trechus chalybeus Dejean | 13 | 16 | |||||
| Trechus oregonensis Hatch | 2 | 2 | |||||
| Trichocellus cognatus Gyllenhal | 2 | 2 | 1222 | ||||
| Cerambycidae (1 species) | |||||||
| Stenocorus flavolineatus LeConte | 1 | 1 | 1 | ||||
| Chrysomelidae (4 species) | |||||||
| Altica tombacina Mannerheim | 1 | 1 | |||||
| Chaetocnema irregularis LeConte | 1 | 1 | |||||
| Macrohaltica ambiens LeConte | 1 | 1 | 2 | ||||
| Pyrrhalta punctipennis pallida Beller & Hatch | 3 | 3 | 7 | ||||
| Ciidae (2 species) | |||||||
| Cis americanus Mannerheim | 1 | 1 | |||||
| Octotemnus laevis Casey | 1 | 1 | 2 | ||||
| Coccinellidae (2 species) | |||||||
| Hippodamia washingtoni Timberlake | 1 | 1 | |||||
| Scymnus caurinus Horn | 1 | 1 | 2 | ||||
| Colydiidae (1 species) | |||||||
| Lasconotus vegrandis Horn | 1 | 1 | 1 | ||||
| Corylophidae (1 species) | |||||||
| Orthoperus scutellaris LeConte | 1 | 1 | 1 | ||||
| Cryptophagidae (8 species) | |||||||
| Anchicera ephippiata Zimmerman | 1 | 1 | |||||
| Anchicera kamtschatica Motschulsky | 11 | 11 | |||||
| Anchicera postpallens Casey | 2 | 2 | |||||
| Caenoscelis ferruginea Sahlberg | 1 | 1 | |||||
| Cryptophagus cellaris Scopoli | 1 | 1 | |||||
| Cryptophagus confertus Casey | 4 | 13 | 7 | 24 | |||
| Cryptophagus lapponicus Gyllenhal | 2 | 2 | 4 | ||||
| Henotiderus lorna Hatch | 1 | 1 | 45 | ||||
| Curculionidae (5 species) | |||||||
| Lepesoma lecontei Casey | 3 | 3 | |||||
| Lepesoma verrucifera Casey | 1 | 1 | |||||
| Rhyncolus brunneus Mannerheim | 1 | 12 | 1 | 10 | 24 | ||
| Steremnius carinatus Boheman | 6 | 4 | 10 | ||||
| Sthereus horridus (Mannerheim) | 11 | 3 | 5 | 19 | 57 | ||
| Dytiscidae (5 species) | |||||||
| Agabus anthracinus Mannerheim | 2 | 2 | |||||
| Agabus strigulosus (Crotch) | 4 | 4 | |||||
| Agabus tristis Aube | 1 | 1 | |||||
| Hydroporus pacificus Fall | 1 | 1 | 2 | ||||
| Rhantus suturellus Harris | 2 | 2 | 11 | ||||
| Elateridae (19 species) | |||||||
| Ampedus carbonicolor Eschscholtz | 1 | 1 | 2 | ||||
| Cardiophorus amplicollis Motschulsky | 3 | 3 | |||||
| Cardiophorus propinquus Hatch | 61 | 61 | |||||
| Ctenicera angusticollis Mannerheim | 1 | 1 | 1 | 3 | |||
| Ctenicera propola columbiana Brown | 1 | 1 | |||||
| Ctenicera resplendens (Eschscholtz) | 1 | 1 | |||||
| Ctenicera suckleyi (LeConte) | 1 | 1 | |||||
| Ctenicera umbripennis (LeConte) | 1 | 1 | |||||
| Ctenicera volitans (Eschscholtz) | 1 | 1 | |||||
| Dalopius maritimus Brown | 2 | 1 | 3 | ||||
| Hemicrepidius pallidipennis Mannerheim | 1 | 1 | 1 | 4 | |||
| Hypolithus dispersus Horn | 46 | 46 | |||||
| Hypolithus musculus Eschscholtz | 1 | 257 | 258 | ||||
| Hypolithus squalidus LeConte | 1 | 1 | |||||
| Hypolithus sp. | 103 | 2 | 105 | ||||
| Ligmargus funebris Candeze | 12 | 12 | |||||
| Migiwa striatulus (LeConte) | 17 | 1 | 18 | ||||
| Negastrius ornatus (LeConte) | 3 | 3 | |||||
| Zorochrus caurinus Horn | 7 | 7 | 531 | ||||
| Endomychidae (1 species) | |||||||
| Xenomycetes laversi Hatch | 1 | 1 | 1 | ||||
| Gyrinidae (1 species) | |||||||
| Gyrinus picipes Aube | 2 | 2 | 2 | ||||
| Hydraenidae (1 species) | |||||||
| Hydraena vandykei vandykei d'Orchymont | 1 | 1 | 1 | ||||
| Hydrophilidae (2 species) | |||||||
| Cercyon adumbratum Mannerheim | 22 | 22 | |||||
| Megasternum posticatum (Mannerheim) | 1 | 1 | 2 | 24 | |||
| Laemophloeidae (1 species) | |||||||
| Rhinomalus cygnaei Mannerheim | 1 | 1 | 1 | ||||
| Latridiidae (3 species) | |||||||
| Enicmus cordatus Belon | 7 | 1 | 8 | ||||
| Melanopthalma americana Mannerheim | 1 | 23 | 24 | ||||
| Stephostethus liratus LeConte | 1 | 1 | 2 | 34 | |||
| Leiodidae (16 species) | |||||||
| Agathidium californicum Horn | 1 | 1 | |||||
| Agathidium contiguum Fall | 2 | 2 | |||||
| Agathidium sp. (Near contiguum Fall) | 2 | 2 | |||||
| Anisotoma confusa Horn | 1 | 1 | |||||
| Anisotoma errans Brown | 1 | 1 | |||||
| Catops spp. | 233 | 114 | 530 | 146 | 303 | 1326 | |
| Catoptrichus frankenhaeuseri (Mannerheim) | 1 | 1 | 21 | 23 | |||
| Colon complicatum Hatch | 1 | 1 | |||||
| Colon inerme Mannerheim | 1 | 1 | 2 | ||||
| Colon magnicolle Mannerheim | 1 | 1 | 1 | 3 | |||
| Colon schuhi Hatch | 1 | 1 | |||||
| Colon serripoides Hatch | 34 | 34 | |||||
| Hydnobius simulator Brown | 1 | 1 | |||||
| Leiodes cascadensis Baronowski | 1 | 1 | |||||
| Leiodes lateritia (Mannerheim) | 3 | 3 | 5 | 11 | |||
| Leptinus occidentamericanus Peck | 1 | 2 | 2 | 1 | 6 | ||
| Nemadus decipiens Horn | 7 | 2 | 9 | 1425 | |||
| Lucanidae (1 species) | |||||||
| Ceruchus striatus LeConte | 1 | 1 | 1 | ||||
| Lycidae (1 species) | |||||||
| Dictyopterus simplicipes Mannerheim | 1 | 1 | 1 | ||||
| Melyridae (1 species) | |||||||
| Hypebaeus bicolor (LeConte) | 1 | 1 | 1 | ||||
| Oedemeridae (2 species) | |||||||
| Ditylus gracilis LeConte | 1 | 1 | 2 | ||||
| Ditylus quadricollis LeConte | 6 | 1 | 1 | 8 | 10 | ||
| Ptiliidae (4 species) | |||||||
| Acrotrichis cognata Matthews | 7 | 1 | 15 | 27 | 50 | ||
| Acrotrichis henrici Matthews | 8 | 1 | 9 | ||||
| Acrotrichis vicina Matthews | 9 | 9 | |||||
| Ptenidium pusillum Gyllenhal | 3 | 3 | 6 | 74 | |||
| Pyrochroidae (1 species) | |||||||
| Pedilus jonae Young | 1 | 1 | 1 | ||||
| Scarabaeidae (2 species) | |||||||
| Aegialia opaca Brown | 1 | 1 | |||||
| Aphodius opacus LeConte | 1 | 1 | 1 | 2 | |||
| Scirtidae (3 species) | |||||||
| Cyphon brevicollis LeConte | 1 | 1 | 2 | ||||
| Cyphon padi (ab. discolor Panz.) Linnaeus | 3 | 3 | |||||
| Cyphon variabilis Thunberg | 13 | 13 | 18 | ||||
| Scydmaenidae (2 species) | |||||||
| Scydmaenus californicus Motschulsky | 1 | 2 | 5 | 8 | |||
| Veraphis mirabilis Marsh | 2 | 1 | 7 | 10 | 18 | ||
| Silphidae (2 species) | |||||||
| Nicrophorus defodiens Mannerheim | 7 | 7 | 11 | 81 | 14 | 120 | |
| Nicrophorus investigator Zetterstedt | 9 | 3 | 12 | ||||
| Nicrophorus spp. (in alcohol) | 221 | 20 | 241 | 373 | |||
| Sphaeritidae (1 species) | |||||||
| Sphaerites politus Mannerheim | 1 | 1 | 2 | 2 | |||
| Staphylinidae (72 species) | |||||||
| Acidota crenata Fabricius | 3 | 3 | |||||
| Actium barri Park & Wagner | 2 | 2 | |||||
| Actium hatchi Park & Wagner | 1 | 1 | |||||
| Aleochara bimaculata Gravenhorst | 1 | 1 | |||||
| Aleocharinae | 346 | 6 | 388 | 35 | 267 | 1042 | |
| Anthobium clarkae Hatch | 4 | 1 | 5 | ||||
| Anthobium reflexicolle Casey | 54 | 2 | 56 | ||||
| Anthobium sinuosum Hatch | 4 | 1 | 3 | 4 | 12 | ||
| Atrecus macrocephalus Nordmann | 1 | 1 | |||||
| Atrecus punctiventris Fall | 1 | 1 | |||||
| Baeocera humeralis Fall | 1 | 1 | |||||
| Bisnius hesperidum Smetana | 1 | 3 | 4 | ||||
| Bisnius siegwaldi (Mannerheim) | 4 | 1 | 3 | 8 | |||
| Bledius cedarensis Hatch | 1 | 1 | |||||
| Bledius suturalis LeConte | 1 | 1 | |||||
| Bolitobius kremeri Maklin | 3 | 1 | 4 | ||||
| Bryophacis punctatissimus Hatch | 1 | 1 | |||||
| Dianous nitidulus LeConte | 1 | 1 | |||||
| Elonium NEAR barri (Hatch) | 11 | 23 | 34 | ||||
| Empelus brunnipennis Mannerheim | 8 | 3 | 5 | 16 | |||
| Eusphalerum fenyesi Bernh. | 29 | 29 | |||||
| Eusphalerum pothos Mannerheim | 89 | 4 | 93 | ||||
| Gabrius cushmani Hatch | 1 | 1 | |||||
| Gabrius picipennis Maklin | 2 | 1 | 1 | ||||
| Gabrius seattlensis Hatch | 23 | 23 | |||||
| Ischnosoma fimbriatum Campbell | 3 | 1 | 4 | ||||
| Ischnosoma pictum (Horn) | 1 | 1 | |||||
| Ischnosoma splendidus (Gravenhorst) | 2 | 2 | |||||
| Lathrobium punctulatum? LeConte | 1 | 1 | |||||
| Lathrobium vancouveri Casey | 1 | 1 | |||||
| Lithocaris capitula Casey | 2 | 2 | |||||
| Lordithon fungicola Campbell | 18 | 1 | 26 | 23 | 68 | ||
| Lordithon poecilus Mannerheim | 2 | 27 | 16 | 45 | |||
| Lucifotychus cognatus LeConte | 6 | 1 | 1 | 1 | 9 | ||
| Mathrilaeum pictum Fauvel | 4 | 1 | 5 | ||||
| Megarthrus arcuatus Hatch | 1 | 1 | 2 | ||||
| Megarthrus pictus Motschulsky | 17 | 17 | |||||
| Megarthrus sinuaticollis Boisduval & Lacordaire | 20 | 4 | 1 | 25 | |||
| Microedus laticollis Mannerheim | 3 | 3 | |||||
| Micropeplus nelsoni Campbell | 15 | 15 | |||||
| Mycetoporus bipunctatus Campbell | 2 | 1 | 3 | ||||
| Mycetoporus pacificus Campbell | 2 | 2 | |||||
| Omalium foraminosum Maklin | 1 | 1 | 1 | 3 | |||
| Ontholestes cingulatus Gravenhorst | 2 | 2 | |||||
| Oropus striatus (LeConte) | 1 | 1 | 5 | 7 | |||
| Oxytelus laqueatus Marsham | 6 | 6 | |||||
| Philonthus crotchi Horn | 1 | 5 | 6 | ||||
| Philonthus furvus Nordmann | 2 | 1 | 1 | 2 | 6 | ||
| Philonthus spiniformis Hatch | 2 | 2 | |||||
| Phlaeopterus frosti Hatch | 1 | 1 | |||||
| Proteinus basalis Maklin | 4 | 2 | 6 | ||||
| Proteinus collaris Hatch | 91 | 9 | 100 | ||||
| Proteinus limbatus Maklin | 4 | 1 | 2 | 4 | 11 | ||
| Pseudopsis sulcata Newman | 1 | 1 | |||||
| Quedius crescenti Hatch | 1 | 1 | |||||
| Quedius fulvicollis (Stephens) | 2 | 2 | |||||
| Quedius horni Hatch | 23 | 1 | 1 | 25 | |||
| Reichenbachia albionica Motschulsky | 1 | 1 | 48 | 50 | |||
| Sonoma hespera Park & Wagner | 3 | 2 | 5 | ||||
| Staphylinus pleuralis LeConte | 3 | 7 | 28 | 38 | |||
| Stenus laccophilus Casey | 5 | 5 | |||||
| Stenus maritimus Motschulsky | 1 | 1 | |||||
| Stenus occidentalis Casey | 3 | 3 | |||||
| Stenus plicipennis Casey | 1 | 1 | |||||
| Stenus subgriseus Casey | 9 | 9 | |||||
| Stenus sp. | 1 | 1 | |||||
| Tachinus basalis Erichson | 1 | 16 | 1 | 6 | 24 | ||
| Tachinus crotchii Horn | 42 | 2 | 16 | 7 | 8 | 75 | |
| Tachinus maculicollis Maklin | 7 | 2 | 2 | 2 | 13 | ||
| Tachinus nigricornis Mannerheim | 1 | 1 | |||||
| Tachinus semirufus Horn | 69 | 35 | 104 | ||||
| Tachinus tachyporoides Horn | 1 | 1 | |||||
| Tachyporus mexicanus Sharp | 1 | 1 | 2060 | ||||
| Tenebrionidae (1 species) | |||||||
| Scaphidema pictum LeConte | 5 | 5 | 5 | ||||
| Throscidae (1 species) | |||||||
| Pactopus hornii LeConte | 1 | 1 | 1 | ||||
| Zopheridae (1 species) | |||||||
| Phellopsis porcata LeConte | 2 | 3 | 5 | 5 | |||
Note: Shaded areas represent families and species not collected in 1995.
* Catops spp., Nicrophorus spp., and unidentified Aleocharinae were excluded from the species counts.
http://www.nps.gov/noca/arthropod2-t3.htm