Table 2. Pitfall trap captures from nine riparian habitat types in Big Beaver Creek, North Cascades National Park Service Complex, Washington, May - October, 1995.
| Species* | Habitat Types | Species Totals | Family Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS | AT | BOG | GVL | PF | SCS | SSS | TSCS | TTF | |||
| Amphizoidae (1 species) | |||||||||||
| Amphizoa insolens LeConte | 1 | 1 | 1 | ||||||||
| Anthicidae (3 species) | |||||||||||
| Anthicus nanus LeConte | 19 | 1 | 20 | ||||||||
| Eurygenius campanulatus LeConte | 373 | 1 | 373 | ||||||||
| Ischalia vancouverensis Harrington | 1 | 1 | 2 | 395 | |||||||
| Buprestidae (1 species) | |||||||||||
| Agrilus politus (Say) | 1 | 1 | 1 | ||||||||
| Byrrhidae (7 species) | |||||||||||
| Byrrhus kirbyi LeConte | 1 | 1 | |||||||||
| Curimopsis albonotata LeConte | 1 | 1 | |||||||||
| Cytilus alternatus Say | 8 | 36 | 44 | ||||||||
| Exomella pleuralis (Casey) | 1 | 1 | |||||||||
| Listemus acuminatus (Mannerheim) | 1 | 1 | 2 | ||||||||
| Morychus aeneolus LeConte | 3 | 3 | |||||||||
| Morychus oblongus LeConte | 1 | 1 | 53 | ||||||||
| Cantharidae (4 species) | |||||||||||
| Cantharis oregonus LeConte | 1 | 1 | |||||||||
| Malthodes sp. | 1 | 1 | |||||||||
| Podabrus conspiratus Fall | 1 | 1 | |||||||||
| Podabrus piniphilus Dejean | 4 | 3 | 2 | 9 | 12 | ||||||
| Carabidae (54 species) | |||||||||||
| Agonum affine Kirby | 1 | 1 | |||||||||
| Agonum brevicolle Dejean | 10 | 138 | 57 | 205 | |||||||
| Agonum ferruginosum Dejean | 1 | 17 | 13 | 4 | 35 | ||||||
| Agonum piceolum LeConte | 2 | 1 | 3 | ||||||||
| Agonum thoreyi Dejean | 1 | 17 | 18 | ||||||||
| Amara littoralis Mannerheim | 2 | 2 | |||||||||
| Amara sanjuanensis Hatch | 1 | 1 | |||||||||
| Anchomenus quadratus (LeConte) | 1 | 1 | |||||||||
| Anisodactylus binotatus Fabricius | 1 | 1 | |||||||||
| Apristus constrictus Casey | 1 | 1 | |||||||||
| Bembidion breve (Motschulsky) | 1 | 1 | |||||||||
| Bembidion concretum Casey | 1 | 1 | |||||||||
| Bembidion convexulum Hayward | 3 | 1 | 4 | ||||||||
| Bembidion fortestriatum Motschulsky | 9 | 5 | 11 | 5 | 30 | ||||||
| Bembidion hesperum Casey | 1 | 1 | |||||||||
| Bembidion inaequale Say | 1 | 1 | |||||||||
| Bembidion incrematum LeConte | 6 | 11 | 17 | ||||||||
| Bembidion iridescens LeConte | 3 | 3 | |||||||||
| Bembidion kuprianovi Mannerheim | 30 | 2 | 3 | 35 | |||||||
| Bembidion semipunctatum Kirby | 1 | 1 | |||||||||
| Bembidion planatum LeConte | 40 | 40 | |||||||||
| Bembidion planiusculum Mannerheim | 2 | 2 | |||||||||
| Bembidion quadrifoveolatum Mannerheim | 1 | 1 | |||||||||
| Bembidion quadrulum LeConte | 1 | 1 | |||||||||
| Blethisa oregonensis LeConte | 65 | 65 | |||||||||
| Bradycellus conformis Fall | 1 | 8 | 10 | 19 | |||||||
| Bradycellus lecontei Csiki | 2 | 2 | |||||||||
| Bradycellus nigrinus Dejean | 26 | 15 | 41 | ||||||||
| Chlaenius interruptus Horn | 3 | 21 | 12 | 36 | |||||||
| Cicindela depressula Casey | 26 | 26 | |||||||||
| Cicindela oregona LeConte | 23 | 23 | |||||||||
| Diplous atterrimus Dejean | 4 | 4 | |||||||||
| Elaphrus clairvillei Kirby | 2 | 1 | 1 | 4 | |||||||
| Elaphrus purpurans Hausen | 1 | 1 | |||||||||
| Harpalus cordifer Notman | 6 | 6 | |||||||||
| Harpalus somnulentus Dejean | 1 | 1 | 2 | ||||||||
| Leistus ferruginosus Mannerheim | 12 | 3 | 1 | 3 | 22 | 41 | |||||
| Loricera decempunctata Eschscholtz | 3 | 6 | 18 | 31 | 23 | 1 | 82 | ||||
| Nebria mannerheimi Fischer | 40 | 40 | |||||||||
| Nebria sahlbergi Fischer | 20 | 20 | |||||||||
| Notiophilus sylvaticus Eschscholtz | 1 | 2 | 3 | ||||||||
| Opisthius richardsoni Kirby | 14 | 14 | |||||||||
| Patrobus fossifrons dimorphicus Darl. | 2 | 1 | 3 | ||||||||
| Pterostichus adstrictus Eschscholtz | 21 | 21 | 2 | 2 | 46 | ||||||
| Pterostichus herculaneus Mannerheim | 9 | 6 | 1 | 2 | 27 | 4 | 18 | 67 | |||
| Pterostichus neobrunneus Lindroth | 2 | 1 | 53 | 62 | 128 | ||||||
| Pterostichus riparius Dejean | 28 | 1 | 4 | 13 | 23 | 5 | 74 | ||||
| Scaphinotus angulatus Harris | 7 | 2 | 9 | ||||||||
| Scaphinotus angusticollis Mannerheim | 35 | 86 | 343 | 1 | 211 | 676 | |||||
| Scaphinotus marginatus Fischer | 30 | 8 | 1 | 3 | 9 | 7 | 1 | 17 | 76 | ||
| Synuchus impunctatus Say | 1 | 2 | 3 | ||||||||
| Trechus chalybeus Dejean | 4 | 6 | 18 | 6 | 38 | 72 | |||||
| Trechus oregonensis Hatch | 5 | 1 | 1 | 53 | 60 | ||||||
| Trichocellus cognatus Gyllenhal | 9 | 9 | 2058 | ||||||||
| Cerambycidae (5 species) | |||||||||||
| Brachyleptura dehiscens (LeConte) | 1 | 1 | |||||||||
| Leptura obliterata Haldeman | 1 | 1 | |||||||||
| Plectura spinicauda Mannerheim | 3 | 3 | |||||||||
| Xestoleptura crassipes (LeConte) | 1 | 1 | 1 | 3 | |||||||
| Xestoleptura tibialis LeConte | 1 | 1 | 9 | ||||||||
| Chrysomelidae (10 species) | |||||||||||
| Altica corni Woods | 1 | 1 | |||||||||
| Altica tombacina Mannerheim | 1 | 1 | 2 | 4 | |||||||
| Chaetocnema irregularis LeConte | 1 | 1 | 2 | ||||||||
| Chrysomela mainensis Bechyne | 1 | 1 | |||||||||
| Crepidodera nana (Say) | 1 | 1 | |||||||||
| Hippuriphila mancula LeConte | 2 | 2 | |||||||||
| Macrohaltica caurina Blake | 2 | 2 | |||||||||
| Plateumaris nitida Germar | 1 | 1 | |||||||||
| Pyrrhalta punctipennis Mannerheim,< >aberration pallida Beller & Hatch | 3 | 3 | |||||||||
| Pyrrhalta spiraeophila Hatch & Beller | 1 | 1 | 18 | ||||||||
| Ciidae (1 species) | |||||||||||
| Cis maritimus (Hatch) | 1 | 1 | 1 | ||||||||
| Coccinellidae (3 species) | |||||||||||
| Hippodamia washingtoni Timberlake | 2 | 2 | |||||||||
| Scymnus caurinus Horn | 2 | 2 | |||||||||
| Stethorus punctum picipes Casey | 1 | 1 | 5 | ||||||||
| Cryptophagidae (11 species) | |||||||||||
| Anchicera ephippiata Zimmerman | 3 | 3 | |||||||||
| Anchicera kamtschatica Motschulsky | 6 | 12 | 18 | ||||||||
| Anchicera ochracea Zimmerman | 1 | 1 | 2 | ||||||||
| Anchicera postpallens Casey | 12 | 1 | 13 | ||||||||
| Antherophagus ochraceus Melsh. | 1 | 1 | |||||||||
| Atomaria constricta Casey | 1 | 1 | |||||||||
| Atomaria quadricollis Casey | 1 | 1 | |||||||||
| Cryptophagus confertus Casey | 1 | 3 | 1 | 5 | 10 | ||||||
| Cryptophagus lapponicus Gyllenhal | 1 | 2 | 3 | ||||||||
| Cryptophagus tuberculosus Maklin | 1 | 1 | |||||||||
| Henotiderus lorna Hatch | 2 | 2 | 55 | ||||||||
| Curculionidae (8 species) | |||||||||||
| Baris sparsa LeConte | 1 | 1 | |||||||||
| Cryptorhynchus lapathi Linnaeus | 1 | 5 | 6 | ||||||||
| Geoderces horni Van Dyke | 2 | 1 | 3 | ||||||||
| Lepesoma lecontei Casey | 2 | 2 | |||||||||
| Lepesoma verrucifera Casey | 2 | 2 | |||||||||
| Rhyncolus brunneus Mannerheim | 1 | 1 | 3 | 1 | 6 | 12 | |||||
| Steremnius carinatus Boheman | 1 | 4 | 18 | 1 | 7 | 31 | |||||
| Sthereus horridus (Mannerheim) | 22 | 11 | 2 | 5 | 40 | 97 | |||||
| Dytiscidae (7 species) | |||||||||||
| Agabus austinii Sharp | 1 | 1 | |||||||||
| Agabus strigulosus (Crotch) | 1 | 3 | 4 | ||||||||
| Agabus sp. (female) | 1 | 1 | 2 | ||||||||
| Dytiscus sp. | 1 | 1 | |||||||||
| Graphoderus perplexus Sharp | 1 | 1 | |||||||||
| Hydroporus pacificus Fall | 1 | 1 | |||||||||
| Hydroporus sp. | 1 | 1 | 11 | ||||||||
| Elateridae (24 species) | |||||||||||
| Agriotes ferrugineipennis LeConte | 1 | 1 | |||||||||
| Ampedus rhodopus LeConte | 1 | 1 | |||||||||
| Athous rufiventris Eschscholtz | 1 | 1 | 2 | ||||||||
| Athous vittiger LeConte | 1 | 1 | 2 | ||||||||
| Cardiophorus amplicollis Motschulsky | 10 | 10 | |||||||||
| Cardiophorus propinquus Hatch | 246 | 246 | |||||||||
| Ctenicera aeripennis (Hatch) | 1 | 1 | |||||||||
| Ctenicera angusticollis Mannerheim | 5 | 1 | 1 | 7 | |||||||
| Ctenicera opacula (LeConte) | 1 | 1 | |||||||||
| Ctenicera volitans Eschscholtz | 2 | 2 | |||||||||
| Dalopius maritimus Brown | 2 | 1 | 3 | ||||||||
| Eanus striatipennis Brown | 4 | 4 | |||||||||
| Hemicrepidius pallidipennis Mannerheim | 3 | 3 | |||||||||
| Hypnoidus bicolor Eschscholtz | 6 | 6 | |||||||||
| Hypolithus dispersus Horn | 1 | 88 | 89 | ||||||||
| Hypolithus musculus Eschscholtz | 54 | 54 | |||||||||
| Hypolithus nocturnus Eschscholtz | 1 | 1 | |||||||||
| Hypolithus squalidus LeConte | 3 | 3 | |||||||||
| Hypolithus sp. | 31 | 31 | |||||||||
| Ligmargus funebris Candeze | 125 | 125 | |||||||||
| Megapenthes caprella (LeConte) | 1 | 1 | |||||||||
| Migiwa striatulus (LeConte) | 9 | 9 | |||||||||
| Negastrius ornatus (LeConte) | 20 | 20 | |||||||||
| Zorochrus caurinus Horn | 6 | 1 | 7 | 629 | |||||||
| Erotylidae (1 species) | |||||||||||
| Triplax antica LeConte | 1 | 1 | 1 | ||||||||
| Histeridae (1 species) | |||||||||||
| Hypocaccus bigemmeus LeConte | 2 | 2 | 2 | ||||||||
| Hydraenidae (2 species) | |||||||||||
| Hydraena vandykei vandykei d'Orchymont | 2 | 5 | 7 | ||||||||
| Ochthebius cribricollis LeConte | 1 | 1 | 8 | ||||||||
| Hydrophilidae (4 species) | |||||||||||
| Cercyon adumbratum Mannerheim | 3 | 3 | |||||||||
| Crenitis paradigma d'Orchymont | 1 | 4 | 5 | ||||||||
| Cymbiodyta acuminata Fall | 1 | 1 | |||||||||
| Helophorus auricollis Eschscholtz | 2 | 2 | 11 | ||||||||
| Lampyridae (1 species) | |||||||||||
| Phausis skelleyi Fender | 2 | 2 | 2 | ||||||||
| Latridiidae (5 species) | |||||||||||
| Enicmus cordatus Belon | 2 | 1 | 3 | ||||||||
| Melanopthalma americana Mannerheim | 11 | 45 | 6 | 5 | 67 | ||||||
| Melanopthalma distinguenda Comolli | 8 | 1 | 1 | 10 | |||||||
| Melanopthalma gibbosa Herbst | 2 | 1 | 1 | 4 | |||||||
| Steposthethus liratus LeConte | 1 | 1 | 85 | ||||||||
| Leiodidae (20 species) | |||||||||||
| Agathidium californicum Horn | 1 | 1 | 2 | ||||||||
| Agathidium concinnum Mannerheim | 1 | 1 | 2 | ||||||||
| Agathidium contiguum Fall | 1 | 1 | |||||||||
| Agathidium jasperinum Fall | 3 | 1 | 1 | 1 | 6 | ||||||
| Anisotoma confusa Horn | 1 | 1 | |||||||||
| Catops basilaris Say | 14 | 14 | |||||||||
| Catops egenus Horn | 36 | 5 | 26 | 22 | 89 | ||||||
| Catops simplex Say | 1 | 1 | 2 | 4 | |||||||
| Catops spp. | 882 | 2088 | 84 | 57 | 203 | 74 | 328 | 273 | 540 | 4529 | |
| Catoptrichus frankenhaeuseri (Mannerheim) | 2 | 18 | 1 | 21 | |||||||
| Colon inerme Mannerheim | 4 | 2 | 6 | ||||||||
| Colon magnicolle Mannerheim | 2 | 1 | 1 | 2 | 3 | 9 | |||||
| Colon nevadense/I> Horn | 3 | 3 | |||||||||
| Colon serripoides Hatch | 4 | 3 | 5 | 12 | |||||||
| Colon sp. | 1 | 2 | 2 | 5 | |||||||
| Leiodes alesi Baronowski | 1 | 1 | |||||||||
| Leiodes cascadensis Baronowski | 8 | 2 | 3 | 7 | 2 | 22 | |||||
| Leiodes lateritia (Mannerheim) | 1 | 2 | 3 | ||||||||
| Leiodes puncticollis (Thomson) | 2 | 3 | 1 | 6 | |||||||
| Leptinus occidentamericanus Peck | 4 | 1 | 2 | 1 | 1 | 9 | |||||
| Platycholeus opacellus Fall | 1 | 1 | 4746 | ||||||||
| Lycidae (1 species) | |||||||||||
| Dictyopterus simplicipes Mannerheim | 2 | 2 | 2 | ||||||||
| Melandryidae (1 species) | |||||||||||
| Xylita laevigata Hellenius | 1 | 1 | 1 | ||||||||
| Mordellidae (1 species) | |||||||||||
| Mordella atrata Melsheimer | 1 | 1 | 1 | ||||||||
| Nitidulidae (1 species) | |||||||||||
| Epuraea avara Randall | 1 | 1 | 1 | ||||||||
| Oedemeridae (4 species) | |||||||||||
| Calopus angustus LeConte | 1 | 1 | |||||||||
| Ditylus gracilis LeConte | 2 | 5 | 1 | 1 | 3 | 12 | |||||
| Ditylus quadricollis LeConte | 7 | 6 | 19 | 1 | 2 | 35 | |||||
| Xanthochroa testacea Horn | ` | 1 | 49 | ||||||||
| Phalacridae (2 species) | |||||||||||
| Phalacrus pencillatus Say | 2 | 2 | |||||||||
| Stilbus apicalis Melsheimer | 1 | 1 | 3 | 5 | 7 | ||||||
| Ptiliidae (4 species) | |||||||||||
| Acrotrichis cognata Matthews | 10 | 7 | 1 | 1 | 19 | ||||||
| Acrotrichis henrici Matthews | 1 | 9 | 10 | ||||||||
| Acrotrichis vicina Matthews | 8 | 8 | 1 | 5 | 6 | 4 | 1 | 33 | |||
| Ptenidium pusillum Gyllenhal | 1 | 1 | 5 | 7 | 14 | 76 | |||||
| Ptilodactylidae (1 species) | |||||||||||
| Araeopidius monachus LeConte | 1 | 1 | 1 | ||||||||
| Pyrochroidae (2 species) | |||||||||||
| Dendroides ephemeroides Mannerheim | 2 | 2 | 1 | 5 | |||||||
| Pedilus jonae Young | 1 | 1 | 6 | ||||||||
| Pythidae (1 species) | |||||||||||
| Priognathus monilicornis Randall | 1 | 1 | 1 | ||||||||
| Scarabaeidae (4 species) | |||||||||||
| Aegialia lacustris LeConte | 2 | 2 | |||||||||
| Aegialia opaca Brown | 1 | 1 | |||||||||
| Aphodius opacus LeConte | 2 | 1 | 1 | 4 | |||||||
| Onthophagus nuchicornis Linnaeus | 1 | 1 | 8 | ||||||||
| Scirtidae (3 species) | |||||||||||
| Cyphon brevicollis LeConte | 1 | 1 | 1 | 3 | 6 | ||||||
| Cyphon padi Linnaeus | 1 | 1 | |||||||||
| Cyphon variabilis Thunberg | 5 | 1 | 2 | 8 | 15 | ||||||
| Scolytidae (1 species) | |||||||||||
| Gnathotrichus retusus (LeConte) | 1 | 1 | 1 | ||||||||
| Scydmaenidae (3 species) | |||||||||||
| Scydmaenus californicus Motschulsky | 4 | 7 | 1 | 2 | 1 | 1 | 16 | ||||
| Scydmaenus fuchsi Brendel | 1 | 1 | |||||||||
| Veraphis mirabilis Marsh | 2 | 15 | 4 | 21 | 38 | ||||||
| Silphidae (3 species) | |||||||||||
| Nicrophorus defodiens Mannerheim | 40 | 51 | 57 | 5 | 10 | 94 | 96 | 26 | 22 | 401 | |
| Nicrophorus investigator Zetterstedt | 5 | 1 | 17 | 6 | 6 | 7 | 2 | 44 | |||
| Nicrophorus spp. (in alcohol) | 75 | 41 | 336 | 140 | 989 | 90 | 780 | ||||
| Thanatophilus lapponicus (Herbst) | 2 | 2 | 1227 | ||||||||
| Sphaeritidae (1 species) | |||||||||||
| Sphaerites politus Mannerheim | 2 | 2 | 2 | ||||||||
| Staphylinidae (97 species) | |||||||||||
| Acidota crenata Fabricius | 7 | 1 | 1 | 1 | 10 | ||||||
| Actium barri Park & Wagner | 1 | 3 | 3 | 7 | |||||||
| Aleochara bilineata Gyllenhal | 2 | 1 | 3 | ||||||||
| Aleochara bimaculata Gravenhorst | 1 | 1 | 2 | ||||||||
| Aleocharinae | 348 | 616 | 18 | 7 | 138 | 47 | 99 | 117 | 117 | 1507 | |
| Amphicroum maculatum Horn | 1 | 1 | |||||||||
| Anthobium clarkae Hatch | 2 | 5 | 1 | 8 | |||||||
| Anthobium reflexicolle Casey | 14 | 1 | 11 | 26 | |||||||
| Anthobium sinuosum Hatch | 1 | 1 | 2 | ||||||||
| Baeocera humeralis Fall | 1 | 2 | 3 | ||||||||
| Batrisodes albionicus (Aube) | 1 | 3 | 4 | ||||||||
| Bisnius siegwaldi (Mannerheim) | 14 | 1 | 1 | 1 | 2 | 5 | 24 | ||||
| Bledius suturalis LeConte | 6 | 6 | |||||||||
| Bolitobius kremeri Maklin | 2 | 1 | 2 | 5 | |||||||
| Bryophacis discalis (Hatch) | 1 | 1 | |||||||||
| Bryophacis punctatissimus Hatch | 2 | 1 | 3 | ||||||||
| Bryophacis punctulatus Hatch | 3 | 3 | |||||||||
| Cupila excavata Park & Wagner | 2 | 4 | 2 | 2 | 1 | 11 | |||||
| Cypha crotchi Horn | 2 | 2 | |||||||||
| Elonium NEAR barri (Hatch) | 2 | 7 | 9 | ||||||||
| Elonium rugosa (Hatch) | 1 | 1 | |||||||||
| Empelus brunnipennis Mannerheim | 2 | 1 | 1 | 3 | 7 | ||||||
| Erichsonius cinerascens Gravenhorst | 10 | 1 | 3 | 14 | |||||||
| Eusphalerum fenyesi Bernh. | 2 | 1 | 3 | ||||||||
| Eusphalerum pothos Mannerheim | 2 | 1 | 2 | 5 | |||||||
| Gabrius cushmani Hatch | 2 | 25 | 1 | 2 | 6 | 36 | |||||
| Gabrius picipennis Maklin | 2 | 5 | 1 | 1 | 15 | 24 | |||||
| Gabrius seattlensis Hatch | 41 | 2 | 1 | 4 | 48 | ||||||
| Gabrius shulli Hatch | 9 | 3 | 12 | ||||||||
| Hemiquedius fusculus (LeConte) | 2 | 2 | |||||||||
| Ischnosoma fimbriatum Campbell | 1 | 1 | 1 | 3 | |||||||
| Ischnosoma pictum (Horn) | 2 | 1 | 1 | 4 | |||||||
| Ischnosoma splendidus (Gravenhorst) | 4 | 4 | |||||||||
| Lathrobium punctulatum? LeConte | 3 | 3 | |||||||||
| Lathrobium vancouveri Casey | 1 | 1 | |||||||||
| Lithocaris capitula Casey | 1 | 1 | 2 | ||||||||
| Lobrathium sp. | 1 | 1 | |||||||||
| Lordithon fungicola Campbell | 39 | 2 | 4 | 13 | 1 | 11 | 7 | 77 | |||
| Lordithon poecilus Mannerheim | 13 | 7 | 3 | 1 | 7 | 31 | |||||
| Lordithon thoracicus Fabricus | 1 | 1 | 2 | ||||||||
| Lucifotychus cognatus LeConte | 3 | 1 | 1 | 1 | 4 | 10 | |||||
| Lucifotychus impellus Park & Wagner | 1 | 1 | |||||||||
| Mathrilaeum subcostatum Maklin | 1 | 1 | 1 | 1 | 4 | ||||||
| Megarthrus pictus Motschulsky | 7 | 9 | 16 | ||||||||
| Megarthrus sinuaticollis Boisduval & Lacordaire | 26 | 2 | 3 | 1 | 32 | ||||||
| Microedus austinianus LeConte | 1 | 1 | |||||||||
| Micropeplus minor Campbell | 1 | 1 | |||||||||
| Micropeplus nelsoni Campbell | 4 | 4 | |||||||||
| Mycetoporus americanus Erichson | 2 | 2 | |||||||||
| Mycetoporus bipunctatus Campbell | 1 | 1 | |||||||||
| Mycetoporus maculicollis LeConte | 1 | 1 | |||||||||
| Mycetoporus pacificus Campbell | 3 | 1 | 2 | 6 | |||||||
| Olophrum consimile Gyllenhal | 6 | 6 | |||||||||
| Omalium foraminosum Maklin | 3 | 1 | 4 | ||||||||
| Ontholestes cingulatus Gravenhorst | 1 | 1 | 2 | ||||||||
| Oropodes dybasi Grigarick & Schuster | 1 | 1 | |||||||||
| Oropus striatus (LeConte) | 2 | 11 | 3 | 1 | 4 | 21 | |||||
| Orus punctatus Casey | 1 | 1 | |||||||||
| Oxyporus occipitalis Fauvel | 1 | 1 | |||||||||
| Oxytelus laqueatus Marsham | 37 | 5 | 1 | 2 | 1 | 46 | |||||
| Pelecomalium testaceum Mannerheim | 2 | 2 | |||||||||
| Philonthus crotchi Horn | 15 | 9 | 6 | 5 | 1 | 36 | |||||
| Philonthus cruentatus (Gmelin) | 2 | 2 | |||||||||
| Philonthus duplicatus Bernhauer & Schubert | 1 | 1 | |||||||||
| Philonthus furvus Nordmann | 1 | 1 | 1 | 3 | |||||||
| Philonthus varians Paykull | 1 | 1 | |||||||||
| Proteinus basalis Maklin | 12 | 8 | 2 | 1 | 1 | 4 | 28 | ||||
| Proteinus collaris Hatch | 63 | 82 | 4 | 26 | 175 | ||||||
| Proteinus limbatus Maklin | 7 | 1 | 1 | 11 | 20 | ||||||
| Pseudopsis sulcata Newman | 2 | 2 | |||||||||
| Quedius aenescens Maklin | 1 | 1 | |||||||||
| Quedius breviceps? Casey | 1 | 1 | |||||||||
| Quedius crescenti Hatch | 1 | 1 | 2 | ||||||||
| Quedius fulvicollis (Stephens) | 10 | 10 | |||||||||
| Quedius griffinae Hatch | 1 | 1 | 2 | ||||||||
| Quedius horni Hatch | 21 | 11 | 2 | 2 | 1 | 15 | 7 | 59 | |||
| Quedius nevadensis Casey | 1 | 1 | |||||||||
| Quedius oculeus Casey | 1 | 1 | |||||||||
| Reichenbachia albionica Motschulsky | 17 | 4 | 1 | 35 | 44 | 68 | 2 | 171 | |||
| Sonoma hespera Park & Wagner | 1 | 1 | 2 | ||||||||
| Staphylinus pleuralis LeConte | 5 | 16 | 28 | 2 | 31 | 82 | |||||
| Staphylinus rutilicauda Horn | 1 | 1 | 2 | ||||||||
| Stenus juno Fabricius | 6 | 6 | |||||||||
| Stenus laccophilus Casey | 1 | 9 | 3 | 7 | 20 | ||||||
| Stenus occidentalis Casey | 10 | 8 | 18 | ||||||||
| Stenus subgriseus Casey | 5 | 23 | 3 | 31 | |||||||
| Subhaida ingrata (Hatch) | 1 | 1 | |||||||||
| Tachinus basalis Erichson | 3 | 1 | 1 | 1 | 3 | 9 | |||||
| Tachinus crotchii Horn | 61 | 50 | `0 | 6 | `2 | 8 | `1 | 9 | 12 | 181 | |
| Tachinus maculicollis Maklin | 8 | 1 | 1 | 7 | 17 | ||||||
| Tachinus nigricornis Mannerheim | 2 | 6 | 8 | ||||||||
| Tachinus semirufus Horn | 10 | 7 | 17 | ||||||||
| Tachyporus canadensis Campbell | 2 | 7 | 6 | 15 | |||||||
| Tachyporus chrysomelinus Linnaeus | 1 | 1 | |||||||||
| Tachyporus maculicollis Campbell | 1 | 1 | 2 | ||||||||
| Tachyporus mexicanus Sharp | 2 | 3 | 5 | ||||||||
| Trichophya pilicornis Gyllenhal | 5 | 1 | 6 | ||||||||
| Unamis fulvipes Fall | 1 | 1 | 3020 | ||||||||
| Tenebrionidae (2 species) | |||||||||||
| Helops pernitens LeConte | 2 | 2 | |||||||||
| Scaphidema pictum LeConte | 13 | 13 | 15 | ||||||||
| Throscidae (2 species) | |||||||||||
| Aulonthroscus validus LeConte | 1 | 1 | |||||||||
| Pactopus hornii LeConte | 2 | 2 | 3 | ||||||||
| Trogositidae (1 species) | |||||||||||
| Temnochila chlorodia Mannerheim | 1 | 1 | 1 | ||||||||
| Zopheridae (1 species) | |||||||||||
| Phellopsis porcata LeConte | 3 | 3 | 3 | ||||||||
* Catops spp., Nicrophorus spp., and unidentified Aleocharinae were excluded from the species counts.
http://www.nps.gov/noca/arthropod2-t2.htm