STUDY AREA
NOCA, located in the north-central portion of Washington State (Figure 3.1), is a rugged and heavily glaciated area in the northern Cascade Mountain Range. The park is 1274 km2 and ranges from 330 m to 2700 m in elevation (Liss et al. 1995). Climatic and geologic conditions, soils, and vegetation are diverse. Annual precipitation, originating largely from warm moist winds from the Pacific Ocean, exceeds 100 cm at low elevations and over 350 cm at high elevations. The park area east of the hydrologic crest of the North Cascades Mountain Range receives less precipitation than does the west side. Extensive glacial systems exist because most of the precipitation is snow. Low-forest, high-forest, subalpine, and alpine zones are the main vegetation zones present (Lomnicky et al. 1989; Liss et al. 1995). Lakes in this study are classified based on the vegetation zone surrounding each lake (Table 3.1). The lakes are capped by ice and snow for many months each year. The open-water period typically occurs between mid-June to mid-July and early October, although some alpine lakes do not always become free of ice and snow each year.

Figure 3.1. Geographical location of North Cascades National Park
Service Complex (NOCA) in Washington State. The bold line represents
the hydrologic crest separating west-slope and east-slope regions of
the park.
Table 3.1. Lake acroynyms, elevations, areas, depths, and vegetation zones of NOCA study lakes. Vegetation zones: alpine (1); subalpine (2); high-forest (3); low-forest (4).
| Lake | Lake Acronym | Elevation (m) |
Area (ha) | Maximum Depth (m) | Vegetation Zone |
|---|---|---|---|---|---|
| Klawatti | KLAW | 1624 | 33.0 | 12.0 | 1 |
| MP8 | MP8 | 1566 | 0.9 | 3.7 | 1 |
| Silver | SILV | 2063 | 65.1 | 137.0 | 1 |
| Upper Skymo | SKYU | 1610 | 3.0 | 4.3 | 1 |
| Wiley | WILE | 2028 | 2.4 | 4.6 | 1 |
| Bear | BEAR | 1769 | 11.4 | 46.3 | 2 |
| Copper | COPP | 1601 | 5.2 | 22.6 | 2 |
| Doubtful | DOUB | 1642 | 12.0 | 17.7 | 2 |
| EP6 | EP6 | 1566 | 3.0 | 4.9 | 2 |
| Greenview | GNVW | 1664 | 16.1 | 47.3 | 2 |
| Juanita | JUAN | 2033 | 0.2 | 1.2 | 2 |
| LS3 | LS3 | 1365 | 1.5 | 4.9 | 2 |
| MM11 | MM11 | 1974 | 1.4 | 7.6 | 2 |
| Monogram | MONO | 1270 | 12.7 | 37.2 | 2 |
| MR13 | MR13 | 1789 | 1.2 | 5.0 | 2 |
| MR2 | MR2 | 1873 | 0.3 | 1.5 | 2 |
| MR3 | MR3 | 1873 | 0.2 | 1.5 | 2 |
| MR9 | MR9 | 1813 | 1.7 | 4.9 | 2 |
| Egg | EGG | 1640 | 0.8 | 4.9 | 2 |
| Talustarn | TTAR | 1632 | 0.6 | 3.6 | 2 |
| Lower Reville | REVL | 1525 | 1.6 | 3.0 | 2 |
| Middle Skymo | SKYM | 1609 | 4.3 | 5.5 | 2 |
| Middle Tapto | TAPM | 1754 | 0.3 | 5.5 | 2 |
| Upper Tapto | TAPU | 1755 | 4.0 | 13.1 | 2 |
| West Tapto | TAPW | 1754 | 0.8 | 4.3 | 2 |
| Middle Thornton | THRM | 1427 | 5.0 | 24.0 | 2 |
| Trapper | TRAP | 1270 | 59.0 | 49.0 | 2 |
| Lower Triplet | TRIL | 1931 | 1.0 | 2.1 | 2 |
| Upper Triplet | TRIU | 1988 | 1.0 | 4.3 | 2 |
| Vulcan | VULC | 1583 | 3.3 | 6.4 | 2 |
| Wild | WILD | 1488 | 4.6 | 8.8 | 2 |
| Battalion | BATT | 1629 | 2.5 | 4.3 | 3 |
| Jeanita | JEAN | 1496 | 0.5 | 2.4 | 3 |
| Upper Kettling | KETU | 1693 | 0.6 | 2.1 | 3 |
| LS1 | LS1 | 1241 | 0.4 | 3.4 | 3 |
| LS2 | LS2 | 1243 | 1.0 | 4.9 | 3 |
| McAlester | MCAL | 1679 | 5.0 | 6.1 | 3 |
| Nert | NERT | 1388 | 1.0 | 8.2 | 3 |
| Noname | NONA | 1171 | 4.4 | 9.1 | 3 |
| PM53 | PM53 | 1382 | 1.0 | 9.1 | 3 |
| Rainbow 1 | RAI1 | 1717 | 6.3 | 10.4 | 3 |
| Rainbow 2 | RAI2 | 1717 | 6.3 | 10.4 | 3 |
| Sweet Pea | SWEE | 1687 | 3.4 | 27.4 | 3 |
| Lower Thornton | THRL | 1357 | 23.5 | 33.0 | 3 |
| Waddel 1 | WAD1 | 1504 | 4.1 | 11.9 | 3 |
| Waddel 2 | WAD2 | 1504 | 4.1 | 11.9 | 3 |
| Coon | COON | 662 | 8.2 | 5.8 | 4 |
| Hozomeen | HOZO | 861 | 38.4 | 19.0 | 4 |
| Panther 1 | PAN1 | 1031 | 0.2 | 5.8 | 4 |
| Panther 2 | PAN2 | 1031 | 0.2 | 5.8 | 4 |
| Pyramid 1 | PYR1 | 802 | 0.3 | 8.8 | 4 |
| Pyramid 2 | PYR2 | 802 | 0.3 | 8.8 | 4 |
| Ridley | RIDL | 958 | 4.3 | 9.8 | 4 |
| Thunder | THUN | 412 | 3.0 | 6.4 | 4 |
| Willow | WILL | 870 | 8.2 | 3.7 | 4 |
Chapter 3