| Moles - Family Talpidae | Scientific Name |
| Shrew-mole | Neurotrichus gibbsii |
| Townsend mole | Scapanus townsendii |
| Pacific Mole (Coast Mole) | Scapanus orarius |
| Shrews - Family Soricidae | Scientific Name |
| Masked shrew (Common shrew) | Sorex cinereus |
| Trowbridge shrew | Sorex trowbridgii |
| Wandering shrew | Sorex vagrans |
| Northern water shrew | Sorex palustris |
| Pacific water shrew (Marsh shrew) | Sorex bendirii |
| Bats - Family Vespertilionidae | Scientific Name |
| Yuma myotis | Myotis yumanensis |
| Long-legged myotis (Hairy-winged myotis) | Myotis volans |
| Silver-haired bat | Lasionycteris noctivagans |
| Big brown bat | Eptesicus fuscus |
| Hoary bat | Lasiurus cinereus |
| Western big-eared bat (Lump-nosed bat) | Plecotus townsendii |
| Raccoons - Family Procyonidae | Scientific Name |
| Raccoon | Procyon lotor |
| Weasels, Skunks & Allies - Family Mustelidae | Scientific Name |
| Marten | Martes americana |
| Short-tail weasel (Ermine) | Mustela erminea |
| Long-tailed weasel | Mustela frenata |
| Mink | Mustela vison |
| Spotted skunk | Spilogale puforius |
| Striped skunk | Mephitis mephitis |
| Fisher | Martes pennanti |
| Foxes, Wolves and Coyotes - Family Canidae | Scientific Name |
| Coyote | Canis latrans |
| Red fox | Vulpes fulva |
| Cats - Family Felidae | Scientific Name |
| Cougar (Mountain Lion) | Felis concolor |
| Bobcat | Lynx rufus |
| Marmots, Squirrels and Chipmunks - Family Sciuridae | Scientific Name |
| Hoary marmot | Marmota caligata cascadensis |
| Golden-mantled ground squirrel | Spermophilus lateralis |
| Yellow-pine chipmunk | Eutamias amoenus |
| Townsend chipmunk | Eutamias townsendii |
| Douglas squirrel | Tamiasciurus douglasii |
| Northern flying squirrel | Glaucomys sabrinus |
| Pocket Gophers - Family Geomyidae | Scientific Name |
| Northern pocket gopher | Thomomys talpoides |
| Beavers - Family Castoridae | Scientific Name |
| Beaver | Castor canadensis |
| Aplodontias - Family Aplodontidae | Scientific Name |
| Mountain beaver | Aplodontia rufa |
| Mice, Rats & Voles - Family Cricetidae | Scientific Name |
| Deer mouse | Peromyscus maniculatus |
| Bushy-tailed woodrat | Neotoma cinerea |
| Mice and Voles - Family Microtidae | Scientific Name |
| Gapper red-backed mouse | Clethrionomys gapperi |
| Oregon meadow mouse | Microtus oregoni |
| Heather vole | Phenacomys intermedius |
| Long-tailed meadow mouse | Microtus longicaudus |
| Townsend meadow mouse | Microtus townsendii |
| Water rat | Microtus richardsoni |
| Jumping Mice - Family Zapodidae | Scientific Name |
| Pacific jumping mouse | Zapus trinotatus |
| Porcupines - Family Erethizontidae | Scientific Name |
| Porcupine | Erethizon dorsatum |
| Pikas - Family Ochotonidae | Scientific Name |
| Pika | Ochotona princeps |
| Rabbits & Hares - Family Leporidae | Scientific Name |
| Snowshoe hare (Varying hare) | Lepus americanus |
| Deer - Family Cervidae | Scientific Name |
| Elk | Cervus canadensis |
| Black-tailed deer | Odocoileus hemionus |
| Bears - Family Ursidae | Scientific Name |
| Black bear | Ursus americanus |
| Goats - Family Bovidae | Scientific Name |
| Mountain goat | Oreamnos americanus |
References
Burt and Grossenheider, A Field Guide to the Mammals, Houghton Mifflin Company, Boston, 1952
Miller and Kellogg, List of North American Recent Mammals, United States National Museum Bulletin 205, Smithsonian Institution, Washington D. C. 1955
Palmer, Ralph S., Mammals of North America north of Mexico, Doubleday & Company, Inc., Garden City, N.Y., 1954
5/12/97
Last Updated:Thursday, 06-May-2004 13:16:12 Eastern Daylight Time
http://www.nps.gov/archive/mora/ncrd/mamm2.htm
Author: Natural & Cultural Resources Division
Mount Rainier National Park's Official Homepage