| Year | Vehicles | Visitors | Changea | Year | Vehicles | Visitors | Changea | |
| 1967 | 479,525 | 1,805,863 | -4.8 | 1987 | 635,473 | 1,825,629 | -0.2 | |
| 1968 | 447,929 | 1,682,740 | -6.8 | 1988 | 617,329 | 1,799,978 | -0.2 | |
| 1969 | 476,113 | 1,795,238 | +6.3 | 1989 | 700,069 | 2,023,900 | +12.5 | |
| 1970 | 515,015 | 1,925,131 | +7.0 | 1990 | 669,739 | 1,936,215 | -4.3 | |
| 1971 | 483,021 | 1,742,611 | -9.0 | 1991 | 773,293 | 2,235,591 | +5.5 | |
| 1972 | 452,936 | 1,682,379 | -3.5 | 1992 | 815,737 | 2,358,296 | +5.5 | |
| 1973 | 411,462 | 1,528,186 | -9.0 | 1993 | 752,515 | 2,192,062 | -7.0 | |
| 1974 | 404,193 | 1,495,514 | -2.0 | 1994 | 763,086 | 2,206,083 | +0.6 | |
| 1975 | 411,163 | 1,521,302 | +2.0 | 1995 | 751,664 | 2,173,062 | -1.5 | |
| 1976 | 533,063 | 1,972,334 | +30.0 | 1996 | 646,325 | 1,868,525 | -14.0 | |
| 1977 | 658,738 | 2,437,332 | +24.0 | 1997 | 629,706 | 1,820,481 | -0.03 | |
| 1978 | 578,413 | 2,094,372 | -14.0 | 1998 | 657,662 | 1,901,301 | +4.4 | |
| 1979 | 536,726 | 1,981,454 | -5.0 | 1999 | 610,201 | 1,764,091 | - 7.2 | |
| 1980 | 540,811 | 2,001,002 | + 1.0 | 2000 | 681,566 | 1,970,406 | + 11.7 | 1981 | 701,732 | 1,964,846 | -2.0 | 2001 | 671,084 | 1,940,104 | - 0.02 |
| 1982 | 531,404 | 1,536,014 | -22.0 | 2002 | 650,842 | 1,899,512 | -2.04 | |
| 1983 | 548,902 | 1,581,987 | +3.0 | 2003 | 649,172 | 1,857,562 | -2.22 | |
| 1984 | 572,356 | 1,669,193 | +6.0 | 2004 | 600,789 | 1,812,978 | -0.91 | |
| 1985 | 561,574 | 1,638,837 | -2.0 | 2005 | 618,864 | 1,757,910 | -2.13 | |
| 1986 | 633,309 | 1,830,751 | +12.0 | 2006 |
Key:
a = Percent increase or decrease from the previous year.
Mount Rainier National Park's Official Homepage