![]() |
A Desert Park | Visiting | Activities | Nature | Culture | Education |
| April 15, 2006 | ||||||||||||||
| Only a few wildflower blooms have been observed this spring. Rain in March and April, although welcome, was too- little-to-late to produce an abundant display. With warming temperatures, cholla, barrel, and other species of cactus may put out a few blooms later this month and next. | ||||||||||||||
Locations: 49=49 Palms Trail, Black Rock
Canyon=BR, CF=Covington Flats, CW=Cottonwood, IC=Indian Cove, LH=Lost
Horse Valley, NB=Northeast Boundary NE= North Entrance to Pinto Basin
Road, PB=Pinto Basin, QV=Queen Valley, SB=South Boundary, WC=Wilson Canyon |
||||||||||||||
| Common Name | Locations | Color | Scientific Name | |||||||||||
| 49 | BR | CF | CW | IC | LH | NB | NE | PB | QV | SB | WC | |||
| Barrel Cactus | yellow | Ferocactus cylindraceus | ||||||||||||
| Beavertail Cactus | red | Opuntia basilaris | ||||||||||||
| Bladderpod | CW | NE | PB | SB | yellow | Isomeris arborea | ||||||||
| Brittlebush | CW | NE | PB | SB | yellow | Encelia farinosa | ||||||||
| Brown-eyed Primrose | CW | SB | white | Camissonia claviformis | ||||||||||
| Calico Cactus | red | Echinocereus engelmannii | ||||||||||||
| Calif Evening Primrose | white | Oenothera californica | ||||||||||||
| Canterbury Bells | CW | blue | Phacelia campanularia | |||||||||||
| Checker Fiddleneck | CW | SB | yellow | Amsinckia tessellata | ||||||||||
| Chia | CW | NE | PB | SB | blue | Salvia columbariae | ||||||||
| Cholla | PB | green | Opuntia bigelovii | |||||||||||
| Chuparosa | CW | SB | red | Justicia californica | ||||||||||
| Coreopsis | NE | yellow | Coreopsis sp | |||||||||||
| Cream Cups | white | Platystemon californicus | ||||||||||||
| Creosote Bush | CW | yellow | Larrea tridentata | |||||||||||
| Datura | CW | NB | white | Datura stramonium | ||||||||||
| Desert Alyssum | white | Lepidium fremontii | ||||||||||||
| Desert Calico | red | Loeseliastrum mathewsii | ||||||||||||
| Desert Chicory | white | Rafinesquia neomexicana | ||||||||||||
| Desert Dandelion | yellow | Malacothrix glabrata | ||||||||||||
| Desert Five Spot | red | Eremelche rotundifolia | ||||||||||||
| Desert Hyacinth | blue | Dichelostemma capitatum | ||||||||||||
| Desert Lavender | PB | SB | WC | lavender | Hyptis emoryi | |||||||||
| Desert Lily | white | Hesperocallis undulata | ||||||||||||
| Desert Mallow | CW | LH | PB | SB | WC | orange | Sphaeralcea ambigua | |||||||
| Desert Marigold | yellow | Baileya pleniradiata | ||||||||||||
| Desert Paintbrush | red | Castilleja angustifolia | ||||||||||||
| Desert Poppy | yellow | Eschscholzia sp | ||||||||||||
| Desert Star | white | Monoptilon bellioides | ||||||||||||
| Desert Sunflower | yellow | Geraea canescens | ||||||||||||
| Dune Primrose | white | Oenothera deltoides | ||||||||||||
| Fagonia | purple | Fagonia laevis | ||||||||||||
| Fishhook Cactus | pink | Mammillaria tetrancistra | ||||||||||||
| Forget-me-not | white | Cryptantha sp | ||||||||||||
| Ghost Flower | yellow | Mohavea confertiflora | ||||||||||||
| Goldenbush | yellow | Ericameria sp | ||||||||||||
| Golden Gilia | yellow | Linanthus aureus | ||||||||||||
| Ground Cherry | SB | yellow | Physalis crassifolia | |||||||||||
| Heron's Bill | purple | Erodium cicutarium | ||||||||||||
| Indigo Bush | blue | Psorothamnus fremontii | ||||||||||||
| Joshua Tree | LH | QV | white | Yucca brevifolia | ||||||||||
| Larkspur | blue | Delphinium parishii | ||||||||||||
| Lupine | SB | red/blue | Lupinus sp | |||||||||||
| Maraposa Lily | orange | Calochortus kennedyi | ||||||||||||
| Milkvetch | red | Astragalus lentiginosus | ||||||||||||
| Mimulus | purple | Mimulus bigelovii | ||||||||||||
| Mojave Aster | lavender | Xyloriza tortifolia | ||||||||||||
| Mojave Mound | red | Echinocereus triglochidiatus | ||||||||||||
| Mojave Yucca | white | Yucca schidigera | ||||||||||||
| Nolina | white | Nolina parryi | ||||||||||||
| Ocotillo | PB | SB | red | Fouquieria splendens | ||||||||||
| Old Man Cactus | yellow | Opuntia erinacia | ||||||||||||
| Pale Primrose | yellow | Camissonia pallida | ||||||||||||
| Paperbag Bush | blue | Salazaria mexicana | ||||||||||||
| Phacelia | blue | Phacelia sp | ||||||||||||
| Pincushion | white | Chaenactis sp | ||||||||||||
| Prince's Plume | CW | Stanleya pinnata | ||||||||||||
| Purple Mat | purple | Nama demissum | ||||||||||||
| Rockdaisy | white | Perityle emoryi | ||||||||||||
| Rock-pea | yellow | Lotus rigitus | ||||||||||||
| Sand Blazing Star | white | Mentzelia involucrata | ||||||||||||
| Sand Verbena | purple | Abronia villosa | ||||||||||||
| Scale Bud | yellow | Anisocoma acaulis | ||||||||||||
| Senna | yellow | Cassia acutifolia | ||||||||||||
| Spanish Needle | PB | pink | Palafoxia arida | |||||||||||
| Tackstem | yellow | Calycoseris parryi | ||||||||||||
| Tidy Tips | white | Layia glandulosa | ||||||||||||
| Trixis | yellow | Trixis californica | ||||||||||||
| Whispering Bells | CW | SB | yellow | Emmenanthe penduliflora | ||||||||||
| Woody Bottle-washer | white | Camissonia Boothii | ||||||||||||
| Woolly Daisy | CW | yellow | Eriophyllum wallacei | |||||||||||
| Yellow Cups | yellow | Camissonia brevipes | ||||||||||||
| Yellowhead | yellow | Trichoptilium incisum | ||||||||||||
| Yellow Primrose | yellow | Oenothera primiveris | ||||||||||||
| Top of Page | Previous Page | Joshua Tree Home |
| |
| http://www.nps.gov/jotr/activities/blooms/update/update.html last modified: 04/15/06 web editor: Sandra kaye |