
| Division | Class | Order | Family | Genus | Formations | |||
|---|---|---|---|---|---|---|---|---|
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Equisetophyta | Equisetopsida | Equisetales [horsetails] | Equisetaceae [horsetails] | Equisetum | X | X | ||
| Filicophyta | Filicopsida | Filicales [ferns] | Polypodiaeceae [polypodys, rock-brakes] | Polypodium | X | |||
| Pteridaceae (=Adiantaceae) [bracken ferns, maidenhair ferns, shostring ferns] | Pteris | X | ||||||
| Therypteridaceae/Dryopteridaceae (=Aspleniaceae) [aspidiums, climbing holly-ferns, elephant-ear ferns, lady ferns, shield ferns, spleenworts] | Thelypteris | X | ||||||
| Ginkgophyta | Ginkgopsida | Ginkgoales [ginkgoes] | Ginkgoaceae [ginkgoes] | Gingko | X | |||
| Coniferophyta | Taxopsida | Taxales [yews] | Tacaceae [yews] | Cephalotaxus | X | |||
| Diploporous | X | |||||||
| Taxus | X | |||||||
| Torreya | X | X | ||||||
| Pinatae | Pinales [conifers] | Cupressaceae [cypress] | Calocedrus | X | ||||
| Cunninghamia | X | |||||||
| Libocedrus | X | |||||||
| Metasequoia | X | |||||||
| Sequoia | X | |||||||
| Tetraclinus | X | |||||||
| Thuja | X | |||||||
| Pinaceae [pines] | Abies | X | X | |||||
| Keteleeria | X | X | ||||||
| Picea | X | |||||||
| Pinus | X | X | X | |||||
| Taxodiaceae [baldcypress] | Taxodium | X | ||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Taxodiaceae [baldcypress] | Taxodium | X | ||||||
| Anthophyta | Monocotyledoneae | Arecales [palms] | Palmae [palms] | Sabal | X | |||
| Liliales [lilies] | Liliaceae [bunchflowers, daylilies, lilies, onions, mariposa-lilies, wake-robins] | Smilax | X | |||||
| Typhales [cattails] | Typhaceae [cattails] | Typha | X | |||||
| Typhoides | X | |||||||
| Zingiberidae [gingers] | Musaceae [bananas] | Ensete | X | |||||
| Zingiberaceae [gingers] | Beckersperma | X | ||||||
| Potamogeton | X | |||||||
| Potanospira | X | |||||||
| Saportaspermum | X | |||||||
| Zingiberopsis | X | |||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Magnoliopsida (=Dicotyledonae) | Apiales [umbels] | Araliaceae [ginsengs] | Paleopanax | X | ||||
| Berberidales (=Ranunculales) [buttercups, barberries] | Berberidaceae [barberries, blue cohoshes, mayapples] | Mahonia | X | X | X | |||
| Menispermaceae [moonseeds] | Anamirta | X | ||||||
| Atriaecarpum | X | |||||||
| Calycocarpum | X | |||||||
| Chandleria | X | |||||||
| Curvitinospora | X | |||||||
| Davisicarpum | X | |||||||
| Diploclisia | X | |||||||
| Eohypserpa | X | |||||||
| Menispermum | X | |||||||
| Odontocaryoidea | X | |||||||
| Paleosinomenium | X | |||||||
| Thanikaimonia | X | |||||||
| Tinospora | X | |||||||
| Tinomiscoidea | X | |||||||
| Sabiaceae [sabias] | Meliosma | X | ||||||
| Sabia | X | |||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Celastrales [bittersweets] | Icacinaceae [icacinas] | Comicilabium | X | |||||
| Idiocarpa | X | |||||||
| Iodes | X | |||||||
| Palaeophytocrene | X | X | ||||||
| Pyrenacantha | X | |||||||
| Cornales [dogwoods] | Alangiaceae | Alangium | X | |||||
| Aucubaceae | Aucuba | X | ||||||
| Cornaceae [dogwoods] | Cornus | X | X | |||||
| Langtonia | X | |||||||
| Mastixia | X | |||||||
| Nyssa | X | X | ||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Ebenales [ebonies] | Ebanaceae [ebonies] | Diospyros | X | |||||
| Sapotaceae [milk-buckthorns, sapodillas] | Burnelia | X | ||||||
| Styracaceae [storax] | Flectorivus | X | ||||||
| Symplocaceae [sweetleafs] | Symplocos | X | ||||||
| Fabales [legumes] | Leguminosae [legumes] | Albizzia | X | |||||
| Cercis | X | |||||||
| Cladrastis | X | |||||||
| Gymnocladus | X | |||||||
| Micropodium | X | |||||||
| unid. gen. et sp. | X | X | ||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Fagales [beeches] | Betulaceae [birches, hazelnuts, hornbeams] | Alnus | X | X | ||||
| Populus | X | |||||||
| Asterocarpinus | X | |||||||
| Betula | X | X | ||||||
| Coryloides | X | |||||||
| Kardiasperma | X | |||||||
| Ostrya | X | X | ||||||
| Paracarpinus | X | |||||||
| Fagaceae [beeches] | Castanopsis | X | ||||||
| Fagus | X | X | ||||||
| Quercus | X | X | X | X | ||||
| Hamamelidales [witch-hazels] | Cercidiphyllaceae [katsura-trees] | Cercidiphyllum | X | X | ||||
| Joffrea | X | |||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Hamamelidaceae [sweetgums, witch-hazels] | Fortunearites | X | ||||||
| Fothergilla | X | |||||||
| Hamamelis | X | |||||||
| Liquidambar | X | X | ||||||
| Parrotia | X | |||||||
| unid. Hamamelidaceae | X | |||||||
| Platanaceae [plane-trees] | unid. Platanaceae | X | ||||||
| Macginicarpa | X | |||||||
| Platanus | X | X | X | |||||
| Tanyoplatanus | X | |||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Illiciales [star-anises] | Schisandraceae [scarlet woodbines] | Schisandra | X | |||||
| Juglandales [walnuts] | Juglandaceae [walnuts] | Carya | X | |||||
| Cruciptera | X | X | ||||||
| Juglans | X | X | ||||||
| Paleocarya | X | X | ||||||
| Pterocarya | X | |||||||
| Juglandiphyllites | X | |||||||
| Laurales [laurels] | Lauraceae [laurels] | Cinnomomophyllum | X | |||||
| Laurophyllum | X | X | X | |||||
| Lindera | X | X | ||||||
| Litseaphyllum | X | |||||||
| Salix | X | |||||||
| Persea | X | |||||||
| Sassafras | X | |||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Magnoliales [magnolias] | Annonoaceae [custard-apples] | Annonospermum | X | |||||
| Magnoliaceae [magnolias] | Magnolia | X | ||||||
| Malvales [mallows] | Stercuilaceae [cacaos] | Florissantia | X | |||||
| Tiliaceae [basswoods] | Craigia | X | ||||||
| Pflakeria | X | |||||||
| Tilia | X | |||||||
| Myricales [bayberries] | Myricaceae [bayberries] | Comptonia | X | |||||
| Myrtales [myrtles] | Combretaceae [Indian-almonds] | Terminalia | X | |||||
| Lythraceae [loosetrifes] | Decodon | X | X | |||||
| Nymphaeales [water-lilies] | Nymphaeceae [water-lilies] | Nuphar | X | |||||
| Nymphaeites | X | |||||||
| Rhamnales [buckthorns] | Rhamnaceae [buckthorns] | Hovenia | X | |||||
| Paliurus | X | |||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Vitaceae [grapes] | Ampelocissus | X | ||||||
| Ampelopsis | X | |||||||
| Parthenocissus | X | |||||||
| Vitis | X | X | ||||||
| Rosales [roses] | Grossulaniaceae [currants] | Ribes | X | |||||
| Hydrangeaceae [hydrangea] | Hydrangea | X | X | |||||
| Rosaceae [apples, plums, roses] | Amelanchier | X | X | |||||
| Crataegus | X | X | ||||||
| Malus or Pyrus | X | |||||||
| Prunus | X | |||||||
| Pyracantha | X | |||||||
| Rosa | X | X | ||||||
| Rubus | X | |||||||
| Rubiales [madders] | Rubiaceae [madders] | Emmenopterys | X | |||||
| Pinckneya | X | |||||||
| Division | Class | Order | Family | Genus | Formations | |||
| Clarno | John Day | Mascall | Rattlesnake | |||||
| Sapindales [soapberries] | Aceraceae [maples] | Acer | X | X | X | X | ||
| Dipteronia | X | |||||||
| Anacardiaceae [pistachioes, sumacs] | Pentoperculum | X | ||||||
| Rhus | X | X | ||||||
| Toxicodendron | X | |||||||
| Burseraceae [frankincenses] | Bursericarpum | X | ||||||
| Hippocastanaceae [horse-chestnuts] | Aesculus | X | ||||||
| Meliaceae [mahoganies] | Cedrela | X | X | |||||
| Rutaceae [rues] | Ptelea | X | X | |||||
| Sapindaceae [soapberries] | Deviacer | X | ||||||
| Palaeoallophylus | X | |||||||
| Staphyleaceae [bladdernuts] | Tapiscia | X | ||||||
| Scrophulariales [figworts] | Bignoniaceae [trumpet-creepers] | Catalpa | X | |||||
| Oleaceae [ashes, lilacs, olives] | Fraxinus | X | X | |||||
| Theales [tea] | Actinidaceae [chinese gooseberries] | Actinidia | X | |||||
| Theaceae [camellias, teas] | Cleyera | X | ||||||
| Urticales [nettles] | Ulmaceae [hackberries, elms] | Aphananthe | X | |||||
| Cedrelospermum | X | X | ||||||
| Celtis | X | X | ||||||
| Trema | X | |||||||
| Ulmus | X | X | ||||||
| Zelkova | X | X | ||||||
| Violales [violets] | Flacourtiaceae [flacourtias] | Saxifragispermum | X | |||||
This is a generic-level assessment of taxa based on specimens in John Day Fossil Beds National Monument collections and/or floral lists from numerous other publications by various authors. Its use is for information purposes only, not for citation in the literature.
Note: Rattlesnake flora remains poorly known. Taxa included in this list are based on presence of species in comparably-aged floras, i.e. the "Kahneeta Flora" and extrapolations from the "Deschutes Flora".
Ted Fremd, Paleontologist
John Day Fossil Beds National Monument
32651 Highway 19, Kimberly
Kimberly, OR 97848
Last updated: 7/02