![]() | |||
|
Facts & Statistics
MONTHLY VISITATION - 1980 to Present
|
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| 2004 | 165,364 | 162,059 | 341,676 | 445,249 | 475,774 | 566,715 | 677,633 | 591,170 | 453,122 | 360,316 | 239,793 | 194,039 |
| 2003 | 171,858 | 162,507 | 299,710 | 373,655 | 426,611 | 575,198 | 651,141 | 593,488 | 403,764 | 361,582 | 240,817 | 202,068 |
| 2002 | 156,833 | 162,306 | 325,307 | 364,063 | 440,562 | 540,114 | 614,776 | 561,929 | 394,459 | 349,277 | 237,158 | 192,356 |
| 2001 | 166,698 | 153,968 | 322,979 | 396,362 | 480,029 | 555,681 | 669,672 | 607,659 | 372,342 | 310,204 | 211,677 | 152,354 |
| 2000 | 168,245 | 171,432 | 339,848 | 426,349 | 496,891 | 569,624 | 678,323 | 607,064 | 504,314 | 394,818 | 221,715 | 211,471 |
| 1999 | 168,365 | 182,728 | 397,906 | 377,294 | 490,836 | 605,637 | 708,420 | 652,910 | 522,995 | 405,579 | 231,410 | 193,595 |
| 1998 | 149,262 | 147,495 | 271,958 | 438,614 | 479,897 | 572,845 | 631,680 | 647,102 | 450,019 | 403,965 | 228,153 | 161,507 |
| 1997 | 144,827 | 186,557 | 378,509 | 352,855 | 500,171 | 576,000 | 698,128 | 697,140 | 540,972 | 390,049 | 237,056 | 182,746 |
| 1996 | 161,967 | 191,324 | 330,284 | 395,569 | 512,977 | 617,810 | 662,937 | 626,873 | 449,887 | 415,394 | 207,284 | 162,839 |
| 1995 | 136,836 | 178,588 | 314,179 | 406,509 | 499,665 | 707,226 | 773,328 | 727,688 | 467,351 | 409,978 | 180,761 | 156,947 |
| 1994 | 149,601 | 260,146 | 348,827 | 346,027 | 465,041 | 572,688 | 735,951 | 704,058 | 477,800 | 375,090 | 210,345 | 168,376 |
| 1993 | 124,537 | 135,643 | 293,713 | 353,947 | 500,258 | 653,211 | 810,875 | 760,318 | 513,836 | 381,717 | 203,814 | 161,202 |
| 1992 | 139,434 | 137,198 | 229,766 | 364,375 | 429,808 | 546,350 | 667,165 | 658,998 | 471,687 | 334,791 | 202,339 | 146,284 |
| 1991 | 132,598 | 145,874 | 155,359 | 252,842 | 380,210 | 473,414 | 627,208 | 589,801 | 393,797 | 389,787 | 199,281 | 111,956 |
| 1990 | 130,657 | 145,874 | 283,679 | 346,704 | 448,700 | 511,212 | 580,763 | 572,194 | 437,401 | 306,537 | 217,784 | 137,652 |
| 1989 | 96,995 | 133,142 | 274,026 | 240,519 | 387,946 | 523,647 | 557,670 | 550,873 | 462,806 | 328,960 | 196,874 | 109,903 |
| 1988 | 108,111 | 147,563 | 302,395 | 265,400 | 427,342 | 273,020 | 608,535 | 600,685 | 499,372 | 357,170 | 219,123 | 118,320 |
| 1987 | 99,714 | 113,144 | 197,025 | 294,840 | 352,013 | 457,635 | 485,310 | 525,178 | 425,004 | 299,263 | 168,321 | 112,289 |
| 1986 | 87,921 | 105,520 | 225,317 | 239,725 | 352,465 | 445,791 | 498,669 | 478,386 | 340,752 | 272,490 | 168,956 | 131,831 |
| 1985 | 59,982 | 74,128 | 160,076 | 242,959 | 325,782 | 435,574 | 449,120 | 399,404 | 332,034 | 264,659 | 127,693 | 119,104 |
| 1984 | 67,171 | 80,320 | 136,472 | 186,962 | 273,689 | 363,085 | 397,280 | 277,312 | 235,561 | 160,542 | 113,859 | 68,514 |
| 1983 | 54,056 | 72,977 | 131,554 | 155,948 | 255,611 | 399,344 | 434,832 | 327,101 | 243,266 | 196,845 | 104,157 | 72,854 |
| 1982 | 30,478 | 64,180 | 116,819 | 183,550 | 232,563 | 406,335 | 400,290 | 395,203 | 274,593 | 205,338 | 100,113 | 71,194 |
| 1981 | 96,594 | 98,203 | 132,048 | 224,700 | 267,289 | 398,506 | 432,715 | 410,118 | 265,693 | 200,443 | 91,118 | 75,767 |
| 1980 | 60,239 | 63,390 | 122,554 | 161,581 | 298,919 | 364,470 | 412,996 | 409,601 | 282,551 | 211,378 | 131,618 | 99,416 |
NOTE: Due to modifications and corrections to calculations during the year, monthly totals may not agree with annual totals.
![]()
These statistics are also available as a PDF file. PDF files retain the look and feel of the original document (including typography, page layout, and graphics).
The PDF file can be viewed with Adobe Acrobat Reader (version 5 or newer). If you plan on printing the file, it may print faster if you download it to your computer.
|
| Back to Grand Canyon Facts |