![]() |
||||||||||||||||||||||||
| Weather | ||||||||||||||||||||||||
|
Summer Weather Prepare for a variety of conditions and pack accordingly. You may start the day in a T-shirt and shorts, and need a parka by evening. Dress in layers. Always bring raingear. |
||||||||||||||||||||||||
| Precipitation |
Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
| 30 year average (inches) | 3.40 | 2.37 | 1.86 | 1.81 | 2.57 | 3.28 | 1.75 | 1.64 | 2.06 | 2.33 | 3.10 | 3.30 | ||||||||||||
| 30 year low (inches) | 0.16 | 0.33 | 0.43 | 0.27 | 0.91 | 0.75 | 0.00 | 0.00 | 0.02 | 0.08 | 0.65 | 0.68 | ||||||||||||
| 30year high (inches) | 7.07 | 5.10 | 4.13 | 3.45 | 6.13 | 6.94 | 5.11 | 5.14 | 6.17 | 5.87 | 7.53 | 7.72 | ||||||||||||
| Average Number of days with precipitation (rain and/or snow) over 0.01 inches | 17 | 13 | 13 | 11 | 13 | 13 | 9 | 9 | 9 | 11 | 15 | 17 | ||||||||||||
|
Average snowfall (inches) |
39.6 | 22.5 | 14.5 | 3.5 | 0.4 | 0.2 | 0 | 0 | 0.1 | 2.0 | 17.2 | 37.5 | ||||||||||||
| Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
| Average Maximum Temperature | 28.5 | 34.7 | 41.9 | 52.9 | 64.1 | 71.2 | 79.1 | 78.1 | 66.7 | 52.7 | 37.3 | 30.0 | ||||||||||||
| Average Minimum Temperature | 14.9 | 18.8 | 22.9 | 29.7 | 37.1 | 43.7 | 47.2 | 46.3 | 38.8 | 31.8 | 24.9 | 18.4 | ||||||||||||
|
Maximum High Temperature |
50 | 58 | 66 | 83 | 90 | 91 | 99 | 99 | 95 | 77 | 65 | 52 | ||||||||||||
| Maximum Low Temperature | -35 | -32 | -30 | 3 | 13 | 24 | 31 | 26 | 18 | -3 | -29 | -36 | ||||||||||||
|
|
||||||||||||||||||||||||