| | Checklist of Birds of Cumberland Gap National Historical Park |
| Species | Sp | Su | F | W | |
| Ring-billed Gull | | | V | | |
| Canada Goose | U | R | U | R | |
| Snow Goose | | | V | V | |
| Greater White-fronted Goose | | | O | | |
| Wood Duck | R | R | R | | |
| Mallard | U | U | U | V | |
| Wild Turkey | U | U | U | U | |
| Northern Bobwhite | V | V | V | V | |
| Ruffed Grouse | U | U | U | U | |
| Great Blue Heron | R | R | R | V | |
| Green Heron | V | V | V | | |
| Black Vulture | U | U | U | U | |
| Turkey Vulture | C | C | C | C | |
| Osprey | R | | U | | |
| Bald Eagle | V | V | R | V | |
| Golden Eagle | | | O | O | |
| Northern Harrier | R | | U | V | |
| Sharp-shinned Hawk | C | U | C | U | |
| Cooper’s Hawk | C | U | C | U | |
| Red-shouldered Hawk | C | C | C | U | |
| Broad-winged Hawk | C | C | C | | |
| Red-tailed Hawk | C | U | C | C | |
| Rough-legged Hawk | | | O | | |
| American Kestrel | U | V | C | U | |
| Merlin | R | | U | | |
| Peregrine Falcon | V | | U | | |
| Sandhill Crane | O | | V | | |
| Killdeer | V | V | V | | |
| American Woodcock | R | V | | | |
| Rock Pigeon | R | R | R | R | |
| Mourning Dove | C | C | C | C | |
| Black-billed Cuckoo | R | R | R | | |
| Yellow-billed Cuckoo | C | C | C | | |
| Eastern Screech-Owl | U | U | U | U | |
| Great Horned Owl | C | C | C | C | |
| Barred Owl | U | U | U | U | |
| Northern Saw-whet Owl | O | | O | O | |
| Common Nighthawk | R | V | R | | |
| Chuck-will’s-widow | R | R | | | |
| Whip-poor-will | C | C | | | |
| Chimney Swift | C | C | C | | |
| Ruby-throated Hummingbird | C | C | C | | |
| Belted Kingfisher | R | R | R | R | |
| Red-headed Woodpecker | U | V | U | V | |
| Red-bellied Woodpecker | C | C | C | C | |
| Yellow-bellied Sapsucker | U | | U | U | |
| Downy Woodpecker | C | C | C | C | |
| Hairy Woodpecker | C | C | C | C | |
| Northern Flicker | C | C | C | R | |
| Pileated Woodpecker | C | C | C | C | |
| Olive-sided Flycatcher | R | | R | | |
| Eastern Wood-Pewee | C | C | C | | |
| Yellow-bellied Flycatcher | V | | V | | |
| Acadian Flycatcher | C | C | C | | |
| Least Flycatcher | U | O | U | | |
| Eastern Phoebe | C | C | C | R | |
| Great Crested Flycatcher | U | U | U | | |
| Eastern Kingbird | R | R | R | | |
| White-eyed Vireo | R | R | R | | |
| Yellow-throated Vireo | C | U | C | | |
| Blue-headed Vireo | C | C | C | | |
| Warbling Vireo | U | R | U | | |
| Philadelphia Vireo | U | | U | | |
| Red-eyed Vireo | C | C | C | | |
| Blue Jay | C | C | C | C | |
| American Crow | C | C | C | C | |
| Common Raven | U | R | U | U | |
| Horned Lark | V | | R | V | |
| Purple Martin | R | R | R | | |
| Tree Swallow | R | | U | | |
| Northern Rough-winged Swallow | U | U | U | | |
| Barn Swallow | U | U | U | | |
| Carolina Chickadee | C | C | C | C | |
| Tufted Titmouse | C | C | C | C | |
| Red-breasted Nuthatch | U | | U | U | |
| White-breasted Nuthatch | C | C | C | C | |
| Brown Creeper | U | | U | U | |
| Carolina Wren | C | C | C | C | |
| House Wren | R | V | R | | |
| Winter Wren | U | | U | U | |
| Golden-crowned Kinglet | C | | C | C | |
| Ruby-crowned Kinglet | C | | C | U | |
| Blue-gray Gnatcatcher | C | C | C | | |
| Eastern Bluebird | R | R | R | R | |
| Veery | U | U | U | | |
| Gray-cheeked Thrush | U | | U | | |
| Swainson’s Thrush | C | | C | | |
| Hermit Thrush | U | | U | U | |
| Wood Thrush | C | C | U | | |
| American Robin | C | C | C | U | |
| Gray Catbird | R | R | V | | |
| Northern Mockingbird | V | V | V | V | |
| Brown Thrasher | R | R | V | O | |
| European Starling | U | U | U | U | |
| American Pipit | V | | V | V | |
| Cedar Waxwing | C | C | C | C | |
| Blue-winged Warbler | U | O | U | | |
| Golden-winged Warbler | U | O | U | | |
| Tennessee Warbler | C | | C | | |
| Orange-crowned Warbler | V | | V | | |
| Nashville Warbler | C | | C | | |
| Northern Parula | C | C | C | | |
| Yellow Warbler | U | V | U | | |
| Chestnut-sided Warbler | C | R | C | | |
| Magnolia Warbler | U | | C | | |
| Cape May Warbler | U | | C | | |
| Black-throated Blue Warbler | C | C | C | | |
| Yellow-rumped Warbler | C | | C | C | |
| Black-throated Green Warbler | C | C | C | | |
| Blackburnian Warbler | C | R | C | | |
| Yellow-throated Warbler | U | U | U | | |
| Pine Warbler | U | U | U | V | |
| Prairie Warbler | R | V | R | | |
| Palm Warbler | C | | C | | |
| Bay-breasted Warbler | U | | C | | |
| Blackpoll Warbler | C | | R | | |
| Cerulean Warbler | U | U | V | | |
| Black-and-White Warbler | C | C | C | | |
| American Redstart | C | R | C | | |
| Worm-eating Warbler | C | C | C | | |
| Ovenbird | C | C | C | | |
| Swainson’s Warbler | R | R | | | |
| Northern Waterthrush | R | | R | | |
| Louisiana Waterthrush | C | C | O | | |
| Kentucky Warbler | C | C | U | | |
| Connecticut Warbler | V | | V | | |
| Mourning Warbler | V | | V | | |
| Common Yellowthroat | C | C | C | | |
| Hooded Warbler | C | C | U | | |
| Wilson’s Warbler | R | | R | | |
| Canada Warbler | U | R | U | | |
| Yellow-breasted Chat | R | R | R | | |
| Summer Tanager | U | R | U | | |
| Scarlet Tanager | C | C | C | | |
| Eastern Towhee | U | U | U | U | |
| Chipping Sparrow | R | R | R | O | |
| Field Sparrow | R | R | R | V | |
| Grasshopper Sparrow | O | O | O | | |
| Fox Sparrow | R | | R | R | |
| Song Sparrow | U | R | U | U | |
| Swamp Sparrow | V | | V | R | |
| White-throated Sparrow | C | | C | C | |
| White-crowned Sparrow | R | | R | R | |
| Dark-eyed Junco | C | R | C | C | |
| Northern Cardinal | C | C | C | C | |
| Rose-breasted Grosbeak | C | R | C | | |
| Blue Grosbeak | V | V | V | | |
| Indigo Bunting | C | C | R | | |
| Red-winged Blackbird | R | R | R | O | |
| Eastern Meadowlark | U | U | U | R | |
| Common Grackle | R | R | R | O | |
| Brown-Headed Cowbird | R | R | O | O | |
| Orchard Oriole | R | V | | | |
| Baltimore Oriole | U | V | R | | |
| Purple Finch | U | | U | U | |
| House Finch | U | U | U | U | |
| Pine Siskin | U | | U | U | |
| American Goldfinch | C | C | C | C | |
| House Sparrow | R | R | R | R | |
| | | | | | |
C = common – easily found U = uncommon – usually present but may not be seen R = rare – only a few individuals, if any, may be present V = very rare – not always present O = occasional – unusual visitor not located most years |