|
CRATERS of the MOON National Monument |
![]() |
Plant Checklist

Twenty-six distinct vegetation types have been described within Craters of the Moon (Day, 1985). Below is a listing of scientific and common names of the most common plants found in the following vegetation types:
1. Cinder Gardens
2. Low Density Lava Flows
3. Medium Density Lava Flows
4. Mountain Big Sagebrush/Bluebunch Wheatgrass
5. Mountain Big Sagebrush/Sandberg Bluegrass
6. Mountain Big Sagebrush/Needlegrass
7. Mountain Big Sagebrush/Needle-and-thread/Cheatgrass
8. Mountain Big Sagebrush/Idaho Fescue
9. Big Sagebrush/Cheatgrass
10. Complex of Type 4 and 8
11. Three-tip Sagebrush/Idaho Fescue13. Low Sagebrush/Sandberg Bluegrass
14. Low Sagebrush/Idaho Fescue
15. Complex of Types 13 and 1417. Antelope Bitterbrush/Great Basin Wildrye
18. Bluebunch Wheatgrass/Idaho Fescue
19. Bluebunch Wheatgrass/Sandberg Bluegrass
20. Great Basin Wildrye
21. Limber Pine/Antelope Bitterbrush
22. Limber Pine/Antelope Bitterbrush
23. Limber Pine/Antelope Bitterbrush
24. Douglas-fir/Mountain Snowberry
25. Upland Quaking Aspen
26. Riparian
| Scientific Name | Common name |
|---|---|
| ____ Agastache urticifolia | Nettle-leaf Horsemint |
| ____ Agropyron spicatum | Bluebunch Wheatgrass |
| ____ Agropyron trachycaulum | Slender Wheatgrass |
| ____ Allium simillimum | Dwarf Onion |
| ____ Alnus incana | Mountain Alder |
| ____ Amelanchier alnifolia | Saskatoon Serviceberry |
| ____ Angelica pinnata | Small-leaf Angelica |
| ____ Antennaria stenophyllus | Narrow-leaf Pussy-toes |
| ____ Aquilegia formosa | Sitka Columbine |
| ____ Arabis holboellii | Holboell Rockcress |
| ____ Artemisia arbuscula | Cow Wagebrush |
| ____ A. longiloba | Early Low Sagebrush |
| ____ A. tridentata ssp. tridentata | Big Sagebrush |
| ____ A. tridentata ssp. vaseyana | Mountain Big Sagebrush |
| ____ A. tripartita | Three-tip Sagebrush |
| ____ A. tripartita var. rupicola | |
| ____ Aster canescens | Hoary Aster |
| ____ Balsamorhiza sagittata | Arrowleaf Balsamroot |
| ____ Betula gladulosa | Bog Birch |
| ____ Bromus tectorum | Cheatgrass |
| ____ Calamagrotis koeleriodes | Fire Reedgrass |
| ____ Calyptridium roseum | Rosy Calyptridium |
| ____ Capsella bursa-pastoris | Shepherd's Purse |
| ____ Castilleja miniata | Scarlet Painted-cup |
| ____ Ceanothus velutinus | Sticky Laurel |
| ____ Chaenactis douglasii | Douglas Chaenactis |
| ____ Chamaebatiaria millefolium | Tansybush |
| ____ Chrysothamnus nauseosus | Rubber Rabbitbrush |
| ____ C. viscidiflorus | Green Rabbitbrush |
| ____ Cirsium spp. | Thistle |
| ____ Crepis acuminata | Taper-tip Hawksbeard |
| ____ Cryptantha interrupta | Bristly Cryptantha |
| ____ Cymopterus terebinthinus | Desert Parsley |
| ____ Ceanothus velutinus | Snowbrush |
| ____ Delphinium andersonii | Anderson Larkspur |
| ____ Elymus cinereus | Great Basin Wildrye |
| ____ Erigeron compositus | Fernleaf Fleabane |
| ____ Eriogonum caespitosum | Mat Eriogonum |
| ____ E. heracleoides | Wyeth Eriogonum |
| ____ E. microthecum | Slenderbrush Eriogonum |
| ____ E. ovalifolium var. depressum | Dwarf Buckwheat |
| ____ E. umbellatum | Sulfur Buckwheat |
| ____ Festuca idahoensis | Idaho Fescue |
| ____ Gayophytum decipiens | Deceptive Groundsmoke |
| ____ Geranium viscosissimum | Sticky Purple Geranium |
| ____ Haplopappus nanus | Dwarf Goldenweed |
| ____ H. acaulis | Stemless Goldenweed |
| ____ Helianthella uniflora | Coneflower Helianthella |
| ____ Heracleum lanatum | Cow Parsnip |
| ____ Holodiscus spp. | Ocean Spray |
| ____ Koeleria nitida | Prairie Junegrass |
| ____ Lappula redowskii | Western Stickseed |
| ____ Leptodactylon pungens | Ava Phlox |
| ____ Leucopoa kingii | Spikegrass |
| ____ Lewisia rediviva | Bitterroot Lewisia |
| ____ Lithospermum ruderale | Stoneseed |
| ____ Lupinus argenteus | Silvery Lupine |
| ____ Lygodesmia spinosa | Thorn Skeleton Plant |
| ____ Melica bulbosa | Onion Grass |
| ____ Mentzelia albicaulis | Whitestem Mentzelia |
| ____ Mertensia ciliata | Broadleaf Bluebell |
| ____ Mimulus nanus | Dwarf Monkeyflower |
| ____ M. suksdorfii | Suksdorf's Mimulus |
| ____ Oryzopsis hymenoides | Indian Ricegrass |
| ____ Oxytropis lagopus | Rabbit-food Crazyweed |
| ____ Penstemon deustus | Scabland Penstemon |
| ____ Phacelia hastata | Silverleaf Phacelia |
| ____ Philadelphus lewisii | Mockorange |
| ____ Phlox hoodii | Hood's Phlox |
| ____ Pinus flexilis | Limber Pine |
| ____ Poa pratensis | Kentucky Bluegrass |
| ____ P. sandbergii | Sandberg Bluegrass |
| ____ Populus tremuloides | Quaking Aspen |
| ____ P. trichocarpa | Black Cottonwood |
| ____ Potentilla glandulosa | Sticky Cinquefoil |
| ____ Prunus virginiana | Common Chokecherry |
| ____ Pseudotsuga menziesii | Douglas-fir |
| ____ Purshia tridentata | Antelope Bitterbrush |
| ____ Ribes cereum | Wax Current |
| ____ Rudbeckia occidentalis | Blackhead Coneflower |
| ____ Salix spp. | Willow |
| ____ Sedum stenopetalum | Stonecrop |
| ____ Sitanion hystrix | Squirrel Tail |
| ____ Stephanomeria tenuifolia | Narrowleaved Skeletonweed |
| ____ Stipa occidentalis var. nelsonnii | Nelson's Needlegrass |
| ____ S. comata | Needle-and-thread |
| ____ S. thurberiana | Thurber Needlegrass |
| ____ X Stiporyzopsis bloomeri | |
| ____ Symphoricarpos oreophilus | Mountain Snowberry |
| ____ Tetradymia canescens | Gray Horsebrush |
| ____ Urtica dioica | Bigsting Nettle |
| ____ Valeriana acutiloba | Sharpleaf Valerian |