![]() |
|
![]() |
|
![]() |
|
Flora of Bent's Fort For more information on these plants or thousands of others, visit the New York Botanical Gardens web site. |
||
| Genus and Species | Common Name | Family |
| Sagittaria cuneata | Arrowhead | ALISMATACEAE |
| Amaranthus retroflexus | Amaranth, redroot pigweed | AMARANTHACEAE |
| Cymopteris acaulis | Indian breadroot | APIACEAE |
| Conium maculatum | Poison hemlock | APIACEAE |
| Apocynum cannabium | Indian hemp | APOCYNACEAE |
| Asclepias speciosa | Showy milkweed | ASCLEPIADACEAE |
| Asclepias subverticillata | Whorled milkweed | ACSLEPIADACEAE |
| Virgulus falcatus | ASTERACEAE | |
| Brickellia rosmarinifolia chlorolepsis | ASTERACEAE | |
| Ambrosia trifida | Giant ragweed | ASTERACEAE |
| Ambrosia psilostachya | Ragweed | ASTERACEAE |
| Artemisia filifolia | Sand sage | ASTERACEAE |
| Dyssodia papposa | Fetid marigold | ASTERACEAE |
| Conyza canadensis | Horseweed | ASTERACEAE |
| Chrysothamnus nauseasus | Rabbitbrush | ASTERACEAE |
| Cirsium arvense | Canada thistle | ASTERACEAE |
| Aster ericoides | Fall aster | ASTERACEAE |
| Acroptilon repens | Russian knapweed | ASTERACEAE |
| Lactuca oblongifolia | ASTERACEAE | |
| Machaeranthera tanacetifolia | Tansy aster | ASTERACEAE |
| Haplopappus annuus | ASTERACEAE | |
| Baccharis salicina | Groundsel tree | ASTERACEAE |
| Lactuca serriola | Prickly lettuce | ASTERACEAE |
| Helianthus annuus | Common sunflower | ASTERACEAE |
| Lygodesmia juncea | Skeleton weed | ASTERACEAE |
| Iva axillaris | Poverty weed or sumpweed | ASTERACEAE |
| Erigeron sp. | Daisy fleabane | ASTERACEAE |
| Gutierrezia sarothrae | Snakeweed | ASTERACEAE |
| Grindelia squarrosa | Gumweed, rosenweed | ASTERACEAE |
| Helianthus petiolaris | Prairie sunflower | ASTERACEAE |
| Machaeranthera pinnatifida | Tansy aster | ASTERACEAE |
| Machaeranthera phyllocephala | Tansy aster | ASTERACEAE |
| Tragopogon dubius | Salsify or oysterplant | ASTERACEAE |
| Solidago canadensis | Canada goldenrod | ASTERACEAE |
| Ratibida columnifera | Prairie coneflower | ASTERACEAE |
| Lappula redowski | Stickseed,beggars tick | BORAGINACEAE |
| Cryptantha crassispala | BORAGINACEAE | |
| Rorippa sinuata | Yellow cress | BRASSICACEAE |
| Lepidium latifolium | Tall white mustard | BRASSICACEAE |
| Chorispora tennella | Purple mustard, Blue mustard | BRASSICACEAE |
| Gleditsia tricanthos | Honey locust | CAESALJUNO |
| Cleome serrulata | Rocky Mountain Beeplant | CAPPARACEAE |
| Symphoricarpos occidentalis | Snowberry | CAPRIFOLIACEAE |
| Atriplex patens | CHENOPODIACEAE | |
| Chenopodium berlanderi | Lambsquarters | CHENOPODIACEAE |
| Krashinnikovia lanata | Winterfat | CHENOPODIACEAE |
| Atriplex canescens | Four-winged saltbush | CHENOPODIACEAE |
| Salsola iberica | Russian thistle | CHENOPODIACEAE |
| Ipomoea leptophylla | Bush morning glory | CONVOLVULACEAE |
| Convolvulus arvensis | Bindweed | CONVOLVULACEAE |
| Thlaspi arvense | Fanweed, Pennycress | CRUCIFERAE |
| Descurainia sophia | Flixweed, Tansy mustard | CRUCIFERAE |
| Cucurbita foetidissima | Coyote melon | CUCURBITACEAE |
| Schoenoplectus pugens | CYPERACEAE | |
| Schoenoplectus lacustris acutus | CYPERACEAE | |
| Carex praegracilis | sedge | CYPERACEAE |
| Carex lanuginosa | sedge | CYPERACEAE |
| Scirpus paludossus | Alkali bulrush | CYPERACEAE |
| Eleocharis palustris | spike rush | CYPERACEAE |
| Dipsacus sylvestris | Teasel | DIPSACACEAE |
| Chamaesyce glyptosperma | EUPHORBIACEAE | |
| Agaloma marginata | Snow-on-the-mountain | EUPHORBIACEAE |
| Euphorbia dentata | EUPHORBIACEAE | |
| Glycyrrhiza lepidata | Wild licorice | FABACEAE |
| Psoralidium tenuiflorum | FABACEAE | |
| Vexibia nuttaliana | FABACEAE | |
| Lupinus pusillus | Lupine | FABACEAE |
| Astragalus bisulcatus | Locoweed | FABACEAE |
| Stachys palustris | Hedge nettle | LAMIACEAE |
| leonurus cardiaca | Motherwort | LAMIACEAE |
| Nuttalia nuda | Blazing star | LOASACEAE |
| Hibiscus trionum | Flower of the Hour | MALVACEAE |
| Abutilon theophrasti | Velvet leaf | MALVACEAE |
| Sphaeralcea coccinea | Copper mallow | MALVACEAE |
| Proboscidae louisianica | Devil's claw | MARTYNIACEAE |
| Oxybaphus linearis | Wild Four-o-Clock | NYCTAGINACEAE |
| Tripterocalyx micranthus | Sand verbena | NYCTAGINACEAE |
| Abronia fragrens | Sand verbena | NYCTAGINACEAE |
| Fraxinus pennsylvanica | Green ash | OLEACEAE |
| Oenothera albicaulis | White Evening Primrose | ONAGRACEAE |
| Oenathera villosa villosa | Evening primrose | ONAGRACEAE |
| Guara parviflora | ONAGRACEAE | |
| Plantago patagonica | Wooly plantain | PLANTAGINACEAE |
| Bromus commutatus | Brome | POACEAE |
| Cylindropyrum cylindricum | Goatgrass | POACEAE |
| Chondrosum gracile | Blue gramma | POACEAE |
| Bouteloua curtipendula | Side-oats gramma | POACEAE |
| Pascopyrum smithii var. molle | Western wheatgrass | POACEAE |
| Aristida purpurea longiseta | Red three awn | POACEAE |
| Bothriochloa saccharoides | Silver beardgrass | POACEAE |
| Bromopsis inermis | Smooth brome | POACEAE |
| Anisantha tectorum | Cheatgrass | POACEAE |
| Buchloe dactyloides | buffalo grass | POACEAE |
| Cenchrus longispinus | Sandbur | POACEAE |
| Chloris verticillata | Windmillgrass | POACEAE |
| Cynodon dactylon | Bermuda grass | POACEAE |
| Dactylis glomerata | Orchard grass | POACEAE |
| Distichlis spicata stricta | Saltgrass | POACEAE |
| Echinochloa crus-galli | Barnyard grass | POACEAE |
| Elymus canadensis | Canada wild rye | POACEAE |
| Hilaria jamesii | Galleta grass | POACEAE |
| Critesion pusillum | Foxtail barley | POACEAE |
| Critesion jubatum | Foxtail barley | POACEAE |
| Panicum obtusum | Vine-mesquite | POACEAE |
| Panicum capillare | Witchgrass | POACEAE |
| Muhlenbergia racemosa | Muhly, or Mutton grass | POACEAE |
| Muhlenbergia asperifolia | Alkali muhly | POACEAE |
| Phragmites australis | common reed, rivergrass | POACEAE |
| Elymus elymoides | Wild rye | POACEAE |
| Poa fendleriana | Bluegrass | POACEAE |
| Phalaroides arundinacea | Reed canary grass | POACEAE |
| Schedonardus paniculatus | Tumblegrass | POACEAE |
| Polypogon monspeliensis | Rabbitfoot grass | POACEAE |
| Spartina pectinata | Prairie cordgrass | POACEAE |
| Spartina pectinata | Prairie cordgrass | POACEAE |
| Sorghum halepense | Johnson grass | POACEAE |
| Seteria viridis | Foxtail, Bristlegrass | POACEAE |
| Sporobolus airoides | Alkali sacaton | POACEAE |
| Sporobolus cryptandrus | Sand dropseed | POACEAE |
| Persicaria pennsylvanicum | Smartweed | POLYGONACEAE |
| Rumex crispus | Curly dock | POLYGONACEAE |
| Rumex obtusifolium | POLYGONACEAE | |
| Rumex venosus | Veiny dock, Wild begonia | POLYGONACEAE |
| Polygonum ramosissimum | Smartweed | POLYGONACEAE |
| Malus sp. | old apple tree | ROSACEAE |
| Rosa woodsii | wild rose | ROSACEAE |
| Populus sargentii | Plains cottonwood | SALICACEAE |
| Salix exigua | Snadbar willow | SALICACEAE |
| Salix amygdaloides | Peach leaved willow | SALICACEAE |
| Populus alba | Maple leaved cottonwood | SALICACEAE |
| Veronica anagallia-aquatica | speedwell | SCROPHULARIACEAE |
| Verbascum thapsis | Mullein | SCROPHULARIACEAE |
| Physalis verginiana | SOLONACEAE | |
| Solanum rostratum | Buffalo burr | SOLONACEAE |
| Chamaesaracha conoides | SOLONACEAE | |
| Quincola lobata | Purple flowered ground cherry | SOLONACEAE |
| Physallis hederifolia | Ground-cherry | SOLONACEAE |
| Tamarix ramosissima | Tamarisk, salt cedar | TAMARICACEAE |
| Typha angustifolia | Narrow leaved cattail | TYPHACEAE |
| Tribulus terrestris | Puncture vine | ZYGOPHYLLACEAE |
| Kallstroemia parviflora | ZYGOPHYLLACEAE | |
| Carex sp. | sedge | CYPERACEAE |
top
of this page
return to resource
management division
return to
home page
Author:
Matt Masten beol_interpretation@nps.gov
Last updated: 6-27-00
http://www.nps.gov/beol/flora.htm