![]() |
|
![]() |
|
![]() |
|
Fauna
of Bent's Fort
|
||
| Genus and Species | Subspecies | Common Name |
| Amphibians and Reptiles | ||
| BUFO WOODHOUSEI | Woodhouse's | Woodhouse's Toad |
| BUFO COGNATUS | Great Plains Toad | |
| RANA CATESBEIANA | BULLFROG | |
| AMBYSTOMA TIGRINUM | Barred Tiger Salamander | |
| TERRAPENE ORNATA | Ornate Box Turtle | |
| TRIONYX SPINIFERUS | Western Spiny Softshell Turtle | |
| CROTAPHYTUS COLLARIS | Collarris | Green Collared Lizard |
| PHRYNOSOMA | Horned Lizard, Texas or ShortHorned | |
| CNEMIDOPHORUS SEXLINEATUS | Six-lined Racerunner | |
| EUMECES OBSOLETUS | Great Plains Skink | |
| HETERDON NASICUS | Western Hognose Snake | |
| MASTICOPHIS FLAGELLUM | Coachwhip Snake | |
| PITUOPHIS MELANOLEUCUS | Pine-gopher Snake | |
| THAMNOPHIS PROXIMUS | Western | Western Ribbon Snake |
| TANTILLA NIGRICEPS | Plains Black-headed Snake | |
| THAMNOPHIS RADIX | Plains Garter Snake | |
| CROTALUS VIRDIS | Prairie Rattlesnake | |
| Mammals | ||
| DIDELPHIS VIRGINIANA | Virginia Opossum | |
| NOTIOSOREX CRAWFORDI | Desert Shrew | |
| ANTROZOUS PALLIDUS | Pallid Bat | |
| MYOTIS YUMANENSIS | Yuma | Yuma little brown bat |
| CANIS LATRANS | Coyote * | |
| VULPES VULPES | Red Fox | |
| VULPES MACROTIS | Swift Fox * | |
| PROCYON LOTOR | Raccoon | |
| TAXIDEA TAXUS | Badger | |
| MEPHITIS MEPHITIS | Striped Skunk | |
| LYNX RUFUS | Bobcat | |
| ODOCOILEUS HEMIONUS | Mule Deer * | |
| ODOCOILEUS VIRGINIANUS | White-tailed Deer | |
| CYNOMYS IUDOVICIANUS | Blacktail Prairie Dog | |
| SCIURUS NIGER | Eastern Fox Squirrel | |
| SPERMOPHILUS SPILOSOMA | Spotted Ground Squirrel | |
| SPERMOPPHILUS TRIDEMLINEATUS | Thirteen-lined Ground Squirrel | |
| SPERMOPHILUS VARIEGATUS | Rock Squirrel | |
| DIPODOMYS ORDII | Ord's kangaroo rat | |
| NEOTOMA ALBIGULA | White-throated woodrat | |
| ONYCHOMYS LEUCOGASTER | Northern grasshopper mouse | |
| PEROMYSCUS LEUCOPUS | White-footed mouse | |
| PEROMYSCUS MANICULATUS | Deer Mouse | |
| SIGMODON HISPIDUS | Hispid Cotton Rat | |
| CHAETODIPUS HISPIDUS | Hispid Cotton Mouse | |
| CASTOR CANADENSIS | Beaver * | |
| PEROMYSCUS MANICULATUS | Deer Mouse | |
| ONDATRA ZIBETHICUS | Muskrat | |
| ERETHIZON DORSATUM | Porcupine | |
| LEPUS CALIFORNICUS | Blacktail Jackrabbit * | |
| SYLVILAGUS AUDUBONI | Desert Cottontail | |
| * listed in historical accounts | ||
top
of this page
return to resource
management division
return to
home page
Author:
Matt Masten beol_interpretation@nps.gov
Last updated: 6-20-00
http://www.nps.gov/beol/fauna.htm