Ten-year average high and low monthly temperatures, 1989 through 1998, at Acadia National Park Ranger Station, McFarland Hill, Bar Harbor, Maine.
| Low/High Monthly Temperatures (F), Acadia National Park, 1989--1998 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1989 | -10/46 | -6/54 | -11/67 | 22/59 | 30/78 | 47/88 | 35/92 | 38/88 | 31/88 | 30/80 | 9/70 | -10/42 |
| 1990 | 0.0/54 | -5/50 | 1/55 | 19/85 | 32/76 | 36/89 | 47/88 | 40/89 | 30/81 | 27/81 | 18/69 | 6/55 |
| 1991 | -7/49 | -4/48 | 18/53 | 24/74 | 32/84 | 43/89 | 46/95 | 46/88 | 32/67 | 26/70 | 20/68 | -4/54 |
| 1992 | -10/56 | -7/46 | -6/50 | 15/65 | 30/96 | 44/82 | 47/87 | 42/88 | 32/84 | 24/71 | 12/57 | -1/49 |
| 1993 | -17/51 | -18/43 | -1/70 | 23/64 | 32/77 | 38/90 | 50/94 | 46/94 | 33/78 | 24/63 | 7/57 | -13/52 |
| 1994 | -21/48 | -7/61 | 1/50 | 16/67 | 29/77 | 42/89 | 54/90 | 47/87 | 39/75 | 30/68 | 3/65 | 2/55 |
| 1995 | -8/56 | -15/44 | 6/53 | 8/61 | 28/75 | 45/85 | 53/92 | 47/92 | 33/84 | 27/75 | 11/63 | 2/46 |
| 1996 | -3/49 | -9/48 | 0.0/57 | 22/71 | 31/79 | 43/89 | 51/85 | 50/89 | 39/84 | 28/64 | 26/59 | 2/52 |
| 1997 | -11/47 | 3/48 | 3/54 | 19/61 | 28/76 | 39/90 | 48/91 | 48/90 | 34/75 | 23/72 | 11/59 | 0.0/45 |
| 1998 | -10/46 | -6/45 | 1/80 | 28/80 | 34/85 | 39/82 | 50/92 | 46/89 | 35/81 | 31/71 | 21/54 | -4/59 |
| Average | -10/50 | -7/49 | 1.2/59 | 20/69 | 31/80 | 42/87 | 48/91 | 45/89 | 34/80 | 27/72 | 14/62 | -2/51 |
http://www.nps.gov/acad/flow/temp.html
Last update 1/15/00