Ten-year average monthly precipitation, 1989 through 1998, at Acadia National Park Ranger Station, McFarland Hill, Bar Harbor, Maine.
| Monthly Precipitation (inches), Acadia National Park, 1989--1998 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1989 | 2.55 | 3.84 | 4.58 | 4.39 | 9.27 | 5.12 | 2.27 | 3.26 | 4.60 | 6.68 | 8.10 | 3.96 | 58.62 |
| 1990 | 7.21 | 2.89 | 2.79 | 5.23 | 9.55 | 4.92 | 4.52 | 2.88 | 3.84 | 6.30 | 6.16 | 6.95 | 63.24 |
| 1991 | 4.91 | 2.20 | 8.22 | 4.68 | 4.27 | 1.49 | 3.15 | 8.68 | 6.71 | 5.88 | 5.23 | 4.64 | 60.06 |
| 1992 | 10.24 | 6.85 | 2.14 | 3.78 | 1.13 | 4.77 | 3.26 | 3.87 | 2.69 | 2.55 | 5.65 | 2.73 | 49.66 |
| 1993 | 4.12 | 5.82 | 6.56 | 7.24 | 1.50 | 4.63 | 2.12 | 0.70 | 5.65 | 6.31 | 6.54 | 9.27 | 60.46 |
| 1994 | 6.20 | 1.72 | 8.06 | 4.96 | 7.88 | 3.55 | 1.80 | 2.54 | 5.70 | 5.35 | 7.95 | 4.09 | 59.80 |
| 1995 | 7.26 | 5.11 | 3.37 | 4.00 | 7.37 | 3.46 | 3.70 | 0.54 | 2.22 | 5.55 | 12.75 | 5.43 | 60.76 |
| 1996 | 4.26 | 3.59 | 4.50 | 7.11 | 5.69 | 5.06 | 7.49 | 0.66 | 8.50 | 4.04 | 2.94 | 8.54 | 62.38 |
| 1997 | 5.56 | 3.63 | 5.98 | 4.77 | 4.26 | 2.26 | 2.20 | 3.09 | 2.15 | 1.56 | 7.19 | 4.58 | 47.23 |
| 1998 | 10.77 | 6.90 | 6.54 | 3.85 | 3.11 | 6.43 | 1.82 | 3.15 | 1.08 | 8.17 | 3.55 | 2.32 | 57.60 |
| Average | 6.31 | 4.26 | 5.27 | 5.00 | 5.40 | 4.17 | 3.23 | 2.94 | 4.31 | 5.24 | 6.62 | 5.25 | 57.98 |
| Daily Precipitation, 1999, Bar Harbor, Maine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 02 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03 | 2.02 | 2.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.61 | 0.0 |
| 04 | 0.15 | 0.00 | 0.30 | 0.19 | 0.20 | 0.00 | 0.0 | 0.0 | 0.0 | 0.47 | 0.0 | 0.0 |
| 05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.26 | 0.00 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 0.0 |
| 06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 | 0.25 | 0.21 | 0.0 | 0.04 | 0. 0 | 0.09 |
| 07 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.47 |
| 08 | 0.00 | 0.00 | 0.00 | 0.09 | 0.03 | 0.61 | 0.2 | 0.41 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09 | 1.09 | 0.00 | 0.06 | 0.00 | 0.44 | 0.02 | 0.0 | 0.01 | 0.0 | 0.18 | 0.0 | 0.0 |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.14 | 0.0 | 0.11 | 0.03 | 0. 12 | 0.43 |
| 11 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.01 | 0.0 | 0.46 | 0.08 | 0. 01 | 0.46 |
| 12 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | 0.23 | 0.34 | 0.04 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.43 | 0.0 |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.13 | 0.01 | 1.12 | 1. 0 | 0.0 |
| 15 | 2.59 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.0 | 0.27 | 0.01 | 0.0 | 0.0 1 | 0.0 |
| 16 | 0.01 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.34 | 0.0 | 0.0 | 0.27 |
| 17 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.39 | 0.0 | 0.0 | 0.01 |
| 18 | 0.01 | 0.92 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.0 | 0.12 | 0.62 | 0. 0 | 0.0 |
| 19 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 0.00 | 0.0 | 0.0 | 0.0 | 0.24 | 0.0 | 0.02 |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.07 | 0.0 | 0.47 | 0.8 |
| 22 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.01 | 0.0 | 0.05 | 2.51 | 0.0 | 0.0 | 0.0 |
| 23 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.47 | 0.0 | 0.22 | 1.21 | 0. 0 | 0.0 |
| 24 | 0.43 | 0.00 | 0.62 | 0.00 | 0.09 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 |
| 25 | 0.01 | 0.00 | 0.06 | 0.00 | 0.57 | 0.00 | 0.05 | 0.0 | 0.12 | 0.0 | 0.0 3 | 0.0 |
| 26 | 0.00 | 0.07 | 0.00 | 0.04 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.35 | 0.0 |
| 27 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.87 | 0.0 |
| 28 | 0.00 | 0.05 | 0.45 | 0.00 | 0.00 | 0.57 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29 | 0.00 | 0.18 | 0.00 | 0.0 0 | 0.00 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 30 | 0.00 | 0.00 | 0.00 | 0.0 0 | 0.00 | 0.0 | 0.02 | 0.12 | 0.0 | 0.0 | 0.05 | |
| 31 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total | 7.42 | 3.89 | 5.08 | 0.34 | 2.58 | 1.37 | 1.63 | 1.17 | 6.41 | 4.06 | 5.04 | 4.6 |
| Total Precipitation in Bar Harbor in 1999 = 43.59 in. | ||||||||||||
Precipitation brings other substances down to Earth besides water. Atmospheric deposition refers to chemicals accompanying precipitation. Rain on Mount Desert Island is now thought to be three or four times more acidic than it was before the industrialization of eastern North America. This acidity is due to oxides of sulfur and nitrogen emitted into the air as industrial waste. Oxides of sulfur and nitrogen are "hygroscopic" i.e. grow bigger with additional moisture, a key factor in the visibility degradation at Acadia as well.
Acid rain can affect the acidity (pH) of local watersheds, streams, and ponds, though natural buffering can counter the effect. The high acidity of Sargent Mountain Pond (pH 4.7) in Acadia National Park is thought to be due to acid deposition. Fog, a form of precipitation, can be highly acidic on the coast of Maine, particularly on Isle au Haut. Atmospheric deposition is seasonally variable, depending on the nature of local storms and the direction of the wind. Sodium, magnesium, and chlorine concentrations are low during summer months, high in fall and winter. The high level of mercury recently detected in fish in Hodgdon Pond is thought to enter the pond's watershed by atmospheric deposition.
http://www.nps.gov/acad/flow/precip.html
Last update 8/12/00