The following table lists the Job Codes and Definitions for many of the jobs identified by the National Wildfire Coordination Group. The NWCG has identified specific qualifications guidelines for many of these positions. Those jobs are indicated with an asterisk (*) in the table below, and can be found in the NWCG Wildland and Prescribed Fire Qualification System Guide (PMS 310-1). To view the qualifications guidelines for that have been developed for the positions identified, click on the job code for that position.
Job Code |
Description |
| AAML | Agency Aviation Military Coordinator |
| *ABRO | Aircraft Base Radio Operator |
| *ACAC | Area Command Aviation Coordinator |
| ACCT | Accounting Technician |
| *ACDR | Area Commander |
| *ACLC | Area Command - Logistics |
| ACMR | Assistant Cache Manager |
| *ACPC | Area Command - Plans |
| ADOA | ADO Team Leader - Class A |
| ADOB | ADO Team Leader - Class B |
| ADOM | ADO Team Member |
| AERO | Aerial Observer |
| AFUL | Aviation Fuel Specialist |
| AFUS | Aerial Fusee Operator |
| *AOBD | Air Operations Branch Director |
| APTA | Administrative Payment Team Leader |
| APTM | Administrative Payment Team Member |
| ARCH | Archaeologist |
| *AREP | Agency Representative |
| *ASGS | Air Support Group Supervisor |
| ATBM | Air Tanker Base Manager |
| *ATCO | Air Tanker Coordinator |
| *ATGS | Air Tactical Group Supervisor |
| AVIN | Aviation Inspector |
| BAEL | Baer Team Leader |
| *BCMG | Base Camp Manager |
| BIOL | Biologist |
| BNML | Battalion Military Liaison |
| BURL | Prescribed Burn Rehabilitation Leader |
| BURS | Prescribed Burn Rehabilitation Specialist |
| BUYL | Buying Team Leader |
| BUYM | Buying Team Member |
| CAMP | Camp Help |
| CANH | Canine Handler |
| CASC | Supply Clerk/Technician |
| CAST | Supervisory Supply Clerk/Technician |
| CCOO | Computer Coordinator |
| CDER | Computer Data Entry Recorder |
| CDSP | Cache Demob Specialist |
| CISD | Critical Incident Stress Debriefer |
| CLIR | Climber |
| *CLMS | Claims Specialist |
| *CMSY | Commissary Manager |
| CMTL | Comptroller |
| COMC | Communications Coordinator |
| *COML | Communications Unit Leader |
| *COMP | Compensation/Claims Unit Leader |
| *COMT | Communications Technician |
| CONO | Contracting Officer |
| COOK | Cook |
| *CORD | Coordinator |
| *COST | Cost Unit Leader |
| COTR | Contract Representative (By Specialty) |
| *CREP | Crew Representative |
| *CRWB | Crew Boss |
| CS1M | Contract Specialist - $1 M |
| CS25 | Contract Specialist - $10 K |
| CS50 | Contract Specialist - $50 K |
| CTSP | Computer Technical Specialist |
| *DECK | Deck Manager |
| *DIVS | Division Group Supervisor |
| *DMOB | Demob Unit Leader |
| *DOCL | Documentation Unit Leader |
| DOSP | Documentation Specialist |
| DOZ1 | Dozer Operator (Initial Attack) |
| *DOZB | Dozer Boss |
| DPIC | Incident Commander Deputy |
| *DPRO | Display Processor |
| DRIV | Driver/Operator |
| *EDRC | Dispatch Recorder - Expanded Dispatch |
| *EDSD | Support Dispatcher |
| *EDSP | Supervisory Dispatcher |
| EMT1 | Emergency Med Tech Nationally Certified |
| EMT2 | Emergency Med Tech State Certified |
| *ENGB | Engine Boss |
| ENOP | Engine Operator |
| ENSP | Environmental Specialist |
| EQPI | Equipment Inspector |
| *EQPM | Equipment Manager |
| *EQTR | Equipment Time Recorder |
| *FACL | Facilities Unit Leader |
| FALA | Faller Class A |
| FALB | Faller Class B |
| FALC | Faller Class C |
| *FBAN | Fire Behavior Analyst |
| FCMG | Fire Cache Manager |
| *FDUL | Food Unit Leader |
| *FELB | Felling Boss |
| *FEMO | Fire Effects Monitor |
| *FFT1 | Firefighter/Squad Boss |
| *FFT2 | Firefighter |
| FINV | Fire Investigator |
| *FIRB | Firing Boss |
| FLEA | Fireline Explosives Advisor |
| FLEB | Fireline Explosives Blaster |
| FLEC | Fireline Explosives Crew |
| FLIR | FLIR Operator |
| FMNT | Facilities Maintenance Specialist |
| *FOBS | Field Observer |
| FORS | Forester |
| FOTO | Photographer |
| *FSC1 | Finance Section Chief Type 1 |
| *FSC2 | Finance Section Chief Type 2 |
| *FUMA | Fire Use Manager |
| FUEL | Fueling Specialist |
| FWBM | Fixed Wing Base Manager |
| FWPT | Fixed Wing Parking Tender |
| GEOL | Geologist |
| GMEC | General Mechanic |
| *GSUL | Ground Support Unit Leader |
| *HEB1 | Helibase Manager (4 or more Helicopters) |
| *HEB2 | Helibase Manager (1-3 Helicopters) |
| *HECM | Helicopter Crew Member |
| HEIN | Helicopter Inspector |
| HELR | Helicopter Long Line |
| *HEMG | Helicopter Manager |
| HERS | Helicopter Rappel Spotter |
| HESM | Helispot Manager |
| HESP | Helicopter Operations Specialist |
| *HLCO | Helicopter Coordinator |
| HRAP | Helicopter Rappeller |
| HRSP | Human Resource Specialist |
| HTMG | Helitorch Manager |
| HTMM | Helitorch Mixmaster |
| HTPT | Helitorch Parking Tender |
| HYDR | Hydrologist |
| IADP | Initial Attack Dispatcher |
| *IARR | Interagency Resource Representative |
| *ICT1 | Incident Commander Type 1 |
| *ICT2 | Incident Commander Type 2 |
| *ICT3 | Incident Commander Type 3 |
| *ICT4 | Incident Commander Type 4 |
| *ICT5 | Incident Commander Type 5 |
| IMET | Meteorologist |
| IMSA | Incident Medical Specialist Attendant |
| IMSM | Incident Medical Specialist Manager |
| IMST | Incident Medical Specialist Technician |
| *INCM | Incident Communications Manager |
| INCS | Indian Cultural Specialist |
| *INJR | Compensation For Injury Manager |
| *IOF1 | Information Officer Type 1 |
| *IOF2 | Information Officer Type 2 |
| *IOF3 | Information Officer Type 3 |
| IRDL | Infrared Downlink Operator |
| IRFS | Infrared Field Specialist |
| *IRIN | Infrared Interpreter |
| IRRC | Infrared Regional Coordinator |
| LEAS | Law Enforcement Analysis Specialist |
| LEIS | Law Enforcement Investigator Specialist |
| LOAD | Loadmaster |
| *LOFR | Liaison Officer |
| *LSC1 | Logistics Section Chief Type 1 |
| *LSC2 | Logistics Section Chief Type 2 |
| LSCT | Line Scout |
| MAFC | MAFFS Clerk |
| MAFF | MAFFS Liaison Officer |
| MAOC | Military Air Operations Coordinator |
| MCAD | Military Crew Liaison |
| MCCO | Mac Group Coordinator |
| MCIF | Mac Group Information Officer |
| *MEDL | Medical Unit Leader |
| MHEC | Military Helicopter Crew Member |
| MHEM | Military Helicopter Manager |
| MHMS | Military Helicopter Manager Supervisor |
| MXMS | Mixmaster |
| *OPBD | Operations Branch Director |
| *ORDM | Ordering Manager |
| ORPA | Orthophoto Analyst |
| *OSC1 | Operations Section Chief Type 1 |
| *OSC2 | Operations Section Chief Type 2 |
| PA05 | Purchasing Agent $5k |
| PA10 | Purchasing Agent $10k |
| PA25 | Purchasing Agent $25k |
| PA50 | Purchasing Agent $50k |
| PACK | Packer & String |
| PBOP | Probeye Operator |
| PCSP | Paracargo Specialist |
| PILO | Fixed Wing Pilot |
| PLDO | Sphere Operator |
| PMEC | Pump Mechanic |
| PREV | Prevention Technician |
| *PROC | Procurement Unit Leader |
| *PSC1 | Planning Section Chief Type 1 |
| *PSC2 | Planning Section Chief Type 2 |
| PTIN | Pilot Inspector |
| *PTRC | Personnel Time Recorder |
| PUMP | Pump Operator |
| *RADO | Radio Operator |
| RAMP | Ramp Manager |
| RAVT | Radio Avionics Technician |
| RAWS | Raws Technician |
| *RCDM | Receiving & Distribution Manager |
| RESC | Resource Clerk |
| *RESL | Resource Unit Leader |
| RTOP | Terra Torch Operator |
| *RXB1 | Prescribed Burn Boss Type 1 |
| *RXB2 | Prescribed Burn Boss Type 2 |
| *RXFA | Prescribed Fire Monitor Analyst |
| RXFM | Prescribed Fire Monitor |
| RXFS | Prescribed Fire Behavior Specialist |
| RXI1 | Prescribed Fire Ignition Specialist Type 1 |
| RXI2 | Prescribed Fire Ignition Specialist Type 2 |
| *RXM1 | Prescribed Fire Manager Type 1 |
| *RXM2 | Prescribed Fire Manager Type 2 |
| *SCKN | Status/Checkin Recorder |
| SCUB | Scuba Diver |
| SEC1 | Security Specialist (With Gun) |
| SEC2 | Security Specialist (No Gun) |
| *SECM | Security Manager |
| *SITL | Situation Unit Leader |
| SMEC | Small Engine Mechanic |
| SMKJ | Smokejumper |
| *SOF1 | Safety Officer Type 1 |
| *SOF2 | Safety Officer Type 2 |
| *SOF3 | Safety Officer Type 3 |
| *SPUL | Supply Unit Leader |
| *STAM | Staging Area Manager |
| *STCR | Strike Team Leader - Crew |
| *STDZ | Strike Team Leader - Dozer |
| *STEN | Strike Team Leader - Engine |
| STLM | Strike Team Leader - Military |
| *STPL | Strike Team Leader - Plow |
| STPS | Structural Protection Specialist |
| *SUBD | Support Branch Director |
| *SVBD | Service Branch Director |
| TESP | Tool & Equipment Specialist |
| *TFLD | Task Force Leader |
| THSP | Technical Specialist |
| *TIME | Time Unit Leader |
| *TNSP | Training Specialist |
| *TOLC | Takeoff/Landing Controller |
| TPL1 | Tractor/Plow - Type 1 |
| *TRPB | Tractor Plow Boss |
| TRPS | Tractor Plow Operator Supervisor |
| VESP | Vegetation Specialist |
| VIDO | Video Camera Operator |
| WHHR | Material Handler |
| WHLR | Material Handler Leader |
| WHSP | Water Handling Specialist |
| WOBS | Weather Observer |
| WTOP | Water Tender Operator |
| XEDO | Xedar Operator |
Last Updated: Wednesday, 22-Dec-2004 09:31:35 EST
http://www.nps.gov/EICC/jobcodes.htm